LG K9 im Vergleich
Nicht mehr neu erhältlich
Tipp: Scrollen Sie in der untenstehenden Tabelle für weitere Infos
Handy zum Vergleich hinzufügen | ||||
| Abmessungen: | 146,3 x 73,2 x 8,2 mm | 144,5 x 72,1 x 8 mm | 144,6 x 71,5 x 8,7 mm | |
| Gewicht: | 148 Gramm | 144 Gramm | 156,9 Gramm | |
| Stand-by-Zeit: | je nach Verwendung | 3,2 Woche | je nach Verwendung | |
| Sprechzeit: | je nach Verwendung | 18 Stunden | je nach Verwendung | |
| Angekündigt: | 15 februar 2018 | 15 dezember 2016 | 15 märz 2016 | |
Anzeige | ||||
| Farbdisplay: | Display-Helligkeit einstellbar, 16.777.216 Farben (24 Bit), TFT | Display-Helligkeit einstellbar, 16.777.216 Farben (24 Bit), IPS | Display-Helligkeit einstellbar, 16.777.216 Farben (24 Bit), TFT | |
| Auflösung: | 1280 x 720 pixels | 1280 x 720 pixels | 1280 x 720 pixels | |
| Format: | 5.0 inch | 5.0 inch | 5.0 inch | |
| Aspect ratio: | 16:9 | 16:9 | 16:9 | |
| Pixels Per Inch (PPI): | 294 | 294 | 294 | |
| Screen-to-body ratio: | 64.4% | 66.2% | 66.7% | |
Kameras | ||||
| Blitzlicht hinten: | ||||
| Hauptkamera: | Autofocus | Autofocus | Autofocus | |
| Auflösung: | 8 MP | 13 MP | 8 MP | |
| Blendenzahl: | f/2.2 | |||
| Rückfahrkamera-System: | Nachtmodus, panoramamodus, portretmodus | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Nachtmodus, panoramamodus, portretmodus | |
| Auflösung des Videos: | HD | FHD | FHD | |
| Selfie-Kamera: | ||||
| Auflösung: | 5 MP | 5 MP | 5 MP | |
| Max. Auflösung: | (camera) 2592 x 1944 pixels | (camera) 2592 x 1944 pixels | (camera) 2592 x 1944 pixels | |
| Auflösung des Videos: | FHD | |||
| Blendenzahl: | f/2.4 | |||
Hardware | ||||
| Prozessor: | Qualcomm Snapdragon 210, quad core | Qualcomm Snapdragon 425, quad core | MediaTek MT6735, quad core | |
| Taktfrequenz: | 1.3 GHz | 1.4 GHz | 1.3 GHz | |
Speicher | ||||
| Externe Speichererweiterung: | MicroSD-Speicherkarte | MicroSDHC-Speicherkarte | MicroSDHC-Speicherkarte | |
| Interne Speicherkapazität: | ||||
| Arbeitsspeicher (RAM): | 2 GB | 1.5 GB | 1.5 GB | |
| Speicherkapazität: | 16 GB | 16 GB | 8 GB | |
Stromversorgung | ||||
| Akku: | Li-Ion | Li-Ion, austauschbar | Li-Ion, austauschbar | |
| Kapazität: | 2500 mAh | 2500 mAh | 2125 mAh | |
Audio | ||||
| UKW-radio: | Stereo | Stereo, RDS | Stereo, RDS | |
| Audio Codec Unterstützung: | AAC, AAC+, eAAC+, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, eAAC+, FLAC, MIDI, MP3 VBR | ||
| Stereo-Lautsprecher: | ||||
Betriebssystem | ||||
| Android: | 7.1 | 7.0 (Nougat) | 6.0 (Marshmallow) | |
Kontrollen | ||||
| Fingerabdruckerkennung: | ||||
Bauform | ||||
| Monoblock: | ||||
Sensoren | ||||
| Näherungsschalter: | ||||
| Umgebungslichtsensor: | ||||
| Gyroskop: | ||||
Navigation | ||||
| Digitalkompass: | ||||
| GPS-Empfänger: | ||||
| GLONASS: | ||||
Telefonie | ||||
| Dual-SIM: | ||||
| nano-SIM (4FF): | ||||
Datennetz | ||||
| 4G (LTE): | Cat 4 (150 Mbps) | Cat 4 (150 Mbps), Band 1, 3, 7, 8, 20 | Cat 4 (150 Mbps), Band 1, 3, 7, 8, 20 | |
| UMTS: | ||||
Konnektivität | ||||
| Bluetooth: | v4.2, Advanced Audio Distribution Profil (A2DP) | v4.2, Advanced Audio Distribution Profil (A2DP), Audio/Video Remote Control Profil (AVRCP), Generisches Audio/Video-Verteilungsprofil (GAVDP), Generisches Objektaustauschprofil (GOEP), Hands-Free Profil (HFP), Headset Profil (HSP), Health Device Profil (HDP), HID Over GATT Profile (HOGP), Message Access Profil (MAP), Objekt-Push-Profil (OPP), Personal Area Network Profil (PAN), Phonebook Access Profil (PBAP), Anwendungsprofil für die Dienstsuche (SDAP), SIM Access Profil (SAP, SIM, rSAP) | v4.2, Advanced Audio Distribution Profil (A2DP) | |
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n), WiFi Direct-Unterstützung | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | |
| NFC: | ||||
| DLNA-Unterstützung: | ||||
| Video Out: | ||||
Anschlüsse | ||||
| Audioanschluss: | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | |
Internet | ||||
| Internet-browser: | Google Chrome | |||
Materialien | ||||
| Gorilla Glass: | ||||





