Vodafone Netherlands will support eSIM
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 269.00 | http://schema.org/InStock EUR 269 | View more | |
Germany | € 379.00 | http://schema.org/InStock EUR 379 | View more | |
Belgium (Flanders) | € 419.00 | http://schema.org/InStock EUR 419 | View more | |
United Kingdom | £ 429.00 | http://schema.org/InStock GBP 429 | View more | |
France | € 529.00 | http://schema.org/InStock EUR 529 | View more |
Click here for more information on buying products from abroad
5 stars | 3 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Apple iPhone 11 is the captain of the iPhone 11 series and therefore the new entry-level model. That sounds a bit negative because this iPhone 11 certainly has enough to offer. What exactly, what's in it for you and if it might not be better to go for the Pro model you can read here.
With the iPhone 11, Apple is finally creating more clarity in naming. The 11 is the entry level model, the 11 Pro the bigger brother and the 11 Pro Max the bigger brother. Both look the same at first glance; a notch with face release and a borderless Retina screen. The old design with large bars above and below the screen with the large button with fingerprint recognition has been definitively retired. While its predecessor was a colorful mid-range model with some entry-level specifications, this year Apple is taking it much more seriously. For example, the iPhone 11 on the back has a double camera with impressive features.
For example, the second camera is not used to zoom in but to zoom out. It is in fact a camera with a 120 degree wide-angle lens. This allows you to get more in focus, which is ideal for capturing landscapes. Zooming in is done digitally this year, which is always accompanied by loss of quality. Let the sensor now be 12 megapixels which is enough to zoom in a bit without being noticed. If you want to have a physical zoom camera you have to be at the iPhone 11 Pro. The camera of the iPhone 11 gets even more camera capabilities including a night mode. With Night Mode enabled, you still shoot usable photos in low light instead of one black area. Compared to other manufacturers, Apple seems to opt for a more natural night mode, which results in slightly less exposed photos but appears more natural.
This year's video is shot in up to 4K at 60fps, zoom in then the sound also zooms in and there are new portrait exposures including for pets. Still, the most impressive new feature is one you'll never have to turn on: the next generation Smart HDR. Even before you take a photo, iPhone 11 captures and analyzes images. Up to 11 images are merged to perfectly match exposure, detail and color. You won't notice a thing except that it produces a perfect picture in almost every situation. The new Smart HDR feature is powered by the new A13 Bionic processor. It's so powerful, you'll have a fast iPhone at your fingertips and processing power for camera tricks like this.
The Apple iPhone 11 is made of two sheets of glass that are so seamless together that it is more waterproof than its predecessor. It has an IP rating of IP68; the same as the iPhone 11 Pro (Max). Yet the iPhone 11 survives 30 minutes at a depth of 2 meters, 2 meters less than the Pro. Strange because the IP rating is the same. Other differences between the Pro and this entry level 11 is the screen. Apple again uses a Liquid Retina LCD which is slightly less colorful than the Super Retina XDR of the Pro. If you are looking for more color then you really need to be with the iPhone 11. At the time of release a total of 6 different colors are available, compared to 4 of the 11 Pro. If you want to spend a bit less money then you have to be with this 11, because the price difference is a few hundred euros.
Vodafone Netherlands will support eSIM
Providers encourage customers to stay at home
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 194 grams |
EAN code | 9509348511588, 9509343919136, 9509333934934, 9509332724178, 9509327445798, 9509322355139, 9509313397513, 9509298925862, 9508819967275, 9508816423293, 9508211995791, 9508211763420, 9508198432838Show 325 more, 9508192978721, 9508192139627, 9508174666417, 9508174453390, 9508167263135, 9508155458130, 9506657852753, 9506478547753, 9504565321613, 9504551752261, 9503311676731, 9503295645846, 9503294818463, 9502888312424, 9502887951853, 8720195023807, 8720195023791, 8720195023760, 8720195023722, 8720195023715, 8720195023685, 8720195023678, 8720195023647, 8720195023630, 8720195023616, 8720195023609, 8720195023593, 8720195022756, 8720195022749, 8720195022732, 8720195022718, 8720195022701, 8720195022695, 8720195022671, 8720195022664, 8720195022657, 8720195022633, 8720195022626, 8720195022619, 8720195022596, 8720195022589, 8720195022572, 8720195022558, 8720195022541, 8720195022534, 8720039734890, 8720039734883, 8720039734838, 8720039734821, 8720039733237, 8720039733213, 8720039733206, 8720039733190, 8720039733183, 8720039733176, 8720039733169, 8720039733152, 8720039733145, 7423433890841, 7423433821838, 7423419617639, 7423419616625, 7423416299203, 7423416284254, 7423416280270, 7423416280225, 7423416277218, 7423416266267, 7423414381313, 7423414368307, 7423403889851, 7423403887888, 6095856843813, 6095855335371, 6095850445457, 6095849390300, 6095848152107, 6095845798704, 6095845319374, 6095844492443, 6095841721768, 6095840216272, 6095838310302, 6095619350381, 6095619342355, 6095619337368, 6095619334305, 6095619296245, 6095619293237, 6095619284259, 6095619281234, 6090324823885, 6090324823878, 6090324811875, 6090324794727, 6090319526593, 5711603069015, 5711603069008, 5413729237025, 5413729237018, 5413729237001, 5413729236998, 5413729236981, 5413729236974, 5413729236967, 5413729236950, 4064161251004, 3663705029102, 3544165557513, 3544165557506, 3544165557490, 3544165557483, 3544165557476, 3544165557469, 3544165557445, 3544165557438, 3544165557353, 3544165557346, 3544165556578, 3544165556462, 3544165546425, 3544165546364, 3544165546357, 3544165546340, 3544165546333, 0400065633203, 0400065633173, 0400065632930, 0400065632923, 0400065632299, 0400065632022, 0400065632008, 0400063416310, 0400063415498, 0400063415474, 0400063414576, 0400063414552, 0400063414545, 0400063414538, 0400063414514, 0400063414507, 0400063414491, 0400063414484, 0400063414460, 0400063414453, 0400063414446, 0400063414422, 0400063414415, 0400063414408, 0400063414392, 0400063414378, 0400063414286, 0400063414262, 0400063413586, 0400063413579, 0400063413562, 0400063413555, 0400063413531, 0400063413524, 0400063413517, 0400063413500, 0400063413494, 0400063413487, 0400063413470, 0400063413463, 0400063413449, 0400063413432, 0400063413425, 0400063413401, 0400063413043, 0400063413036, 0400063413029, 0400063413012, 0400063413005, 0400063412985, 0400063412978, 0400063412961, 0400063412954, 0400063412947, 0400063412930, 0400063412916, 0400063412909, 0400063412893, 0400063412886, 0400063412879, 0400063412794, 0194252102633, 0194252102329, 0194252102015, 0194252101704, 0194252101391, 0194252101087, 0194252100776, 0194252100493, 0194252100462, 0194252100387, 0194252100189, 0194252100158, 0194252099872, 0194252099841, 0194252099568, 0194252099537, 0194252099322, 0194252099254, 0194252099223, 0194252098998, 0194252098943, 0194252098912, 0194252098684, 0194252098639, 0194252098608, 0194252098370, 0194252098325, 0194252098295, 0194252098066, 0194252098011, 0194252097984, 0194252097755, 0194252097700, 0194252097670, 0194252097540, 0194252097465, 0194252097441, 0194252097397, 0194252097366, 0194252097137, 0194252097120, 0194252097083, 0194252094907, 0194252029381, 0190199227538, 0190199227439, 0190199227217, 0190199227163, 0190199227064, 0190199226845, 0190199226791, 0190199226692, 0190199226470, 0190199226425, 0190199226326, 0190199226104, 0190199226050, 0190199225954, 0190199225770, 0190199225732, 0190199225688, 0190199225589, 0190199225404, 0190199225367, 0190199225312, 0190199225213, 0190199224995, 0190199224940, 0190199224841, 0190199224629, 0190199224575, 0190199224476, 0190199224254, 0190199224209, 0190199224100, 0190199223929, 0190199223882, 0190199223837, 0190199223745, 0190199223738, 0190199223554, 0190199223516, 0190199223462, 0190199223363, 0190199223356, 0190199223189, 0190199223141, 0190199223097, 0190199222991, 0190199222779, 0190199222724, 0190199222625, 0190199222465, 0190199222403, 0190199222359, 0190199222250, 0190199222038, 0190199221987, 0190199221888, 0190199221703, 0190199221666, 0190199221611, 0190199221512, 0190199221338, 0190199221291, 0190199221246, 0190199221147, 0190199220973, 0190199220966, 0190199220928, 0190199220522, 0190199220515, 0190199220508, 0190199220492, 0190199220485, 0190199220478, 0190199220461, 0190199220454, 0190199220447, 0190199220430, 0190199220423, 0190199220416, 0190199220409, 0190199220393, 0190199220386, 0190199220379, 0190199220362, 0190199220355, 0190199219595, 0190199219267, 0190199218932, 0190199218604, 0190199218277, 0190199217942, 0003000000018, 0003000000001, 0002000000011, 0002000000004, 0001000000021, 0001000000014 |
iOS | 13 |
Color display | 6.1 inch, Liquid Retina, notch |
Camera | 12 MP, 12 MP, dual camera sensor |
Processor | Apple A13 Bionic |
Secondary camera | 12 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 3110 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Current product | |||||
iOS | 13 | ||||
Color display | 6.1 inch, Liquid Retina, notch | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.2 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 12 MP, dual camera sensor | 12 MP, 12 MP, 16 MP | 12 MP, 12 MP, 16 MP | 12 MP, 12 MP, 64 MP | 12 MP, 5 MP, 5 MP, 64 MP |
Processor | Apple A13 Bionic | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | Octa core | 2.0 GHz, 2.4 GHz, octa core |
Secondary camera | 12 MP | 10 MP | 10 MP, 8 MP | 10 MP | 32 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 4 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 3110 mAh | 3400 mAh | 4100 mAh | 4000 mAh | 5000 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 11 and these alternatives or compare with other models