Country | Price | |||
---|---|---|---|---|
Belgium (Flanders) | € 649.99 | http://schema.org/InStock EUR 649.99 | View more | |
United Kingdom | £ 658.00 | http://schema.org/InStock GBP 658 | View more | |
The Netherlands | € 685.87 | http://schema.org/InStock EUR 685.87 | View more | |
Germany | € 819.00 | http://schema.org/InStock EUR 819 | View more |
Click here for more information on buying products from abroad
5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Apple iPhone 13 mini is a very compact iPhone with almost the same features as its larger counterpart iPhone 13. Think of an improved camera system, larger battery and of course the powerful A15 Bionic processor. But just a tad smaller, pardon me, more compact. Learn more about it here.
The iPhone mini may not be Apple's best-selling iPhone, but it may be its most beloved iPhone. Especially with fans of the small iPhones of old. It's easy to use with one hand, it's powerful and you can shoot beautiful pictures with it. Only the battery. It was a bit disappointing. Apple did something about that this year. The iPhone 13 mini manages to squeeze one and a half hours more out of the battery than before. According to Apple just enough for a day's use. If you can't make it, you can charge by wire (max 20W), wirelessly via MagSafe (max 15W) or via the universal Qi (max 7.5W).
This iPhone 13 mini shares many of the same features as the iPhone 13, including the dual camera system. Two transversely placed 12MP cameras with a wide-angle and ultra-wide-angle lens. Both are more light-sensitive and the ultra wide-angle is this year equipped with Sensor-shift image stabilization. We found that last year only in the much more expensive iPhone 12 Pro Max. With this method of image stabilization, not the lens, but the sensor moves along to counter unintended movements. Sharper photos and videos are the result. The camera app now also features a Cinematic mode. Here you can determine like a director where the focus lies, on whom or the sharpness / depth of field a little extra.
But above all, the iPhone 13 mini looks very familiar. The look doesn't have any major changes. Yes the notch is slightly narrower, the camera is placed differently and there are 5 new colors. But all that should hardly have a name. Fortunately, Apple did say goodbye to the 64GB entry-level model. You now get at least 128GB of storage, but you can also opt for 256 or 512GB. The body is still water and dust resistant (IP68), the front made of Ceramic Shield and the sides of recycled aluminum. Even the antenna straps are environmentally conscious, this time made from recycled plastic bottles. And once again, you won't find a charger in the box, just like last year.
Dimensions | 131.5 x 64.2 x 7.65 mm |
Weight | 140 grams |
Item ID | A2628 |
EAN code | 8720195026853, 8720195026846, 8720195026815, 8720195026808, 8720195026785, 8720195026778, 8720195026761, 8720195026730, 8720195026723, 8720195026693, 8720195026686, 8720195026655, 8720195026617Show 139 more, 8720195026570, 8720195026563, 8720195026532, 8720195026525, 8720195026501, 8720195026495, 8720195026488, 8720195026457, 8720195026440, 8720195026419, 8720195026402, 8056814373818, 8056814373771, 8056814373757, 8056814373740, 8056814373719, 8056814373702, 8056814373696, 8056814373672, 8056814373634, 8056814373597, 8056814373573, 8056814373542, 8056814373528, 8056814373511, 7423433969974, 7423433964948, 6095855588517, 6095849577596, 6095847544521, 6095847148125, 6095847097065, 6095842131108, 6095841466416, 6095841323375, 6095840866880, 6090330037009, 6090330017087, 6090318241244, 6090318188143, 6090318183162, 6090318098091, 6090318084018, 6090318055018, 5413729241374, 5413729241367, 5413729239944, 5413729239937, 5413729239920, 5413729239913, 5413729239906, 5413729239890, 5413729239883, 5413729239876, 5413729239869, 5413729239852, 5413729239845, 5413729239838, 5413729239821, 5413729239814, 5413729239807, 0194253121824, 0194253121732, 0194253121725, 0194253121534, 0194253121442, 0194253121275, 0194253121244, 0194253121152, 0194253120988, 0194252868614, 0194252868263, 0194252868188, 0194252693490, 0194252693414, 0194252693308, 0194252693254, 0194252693223, 0194252693148, 0194252693032, 0194252692981, 0194252692950, 0194252692875, 0194252692769, 0194252692745, 0194252692714, 0194252692684, 0194252692608, 0194252692493, 0194252692479, 0194252692448, 0194252692417, 0194252692332, 0194252692226, 0194252692172, 0194252692141, 0194252692066, 0194252692059, 0194252691953, 0194252691908, 0194252691878, 0194252691793, 0194252691687, 0194252691632, 0194252691601, 0194252691526, 0194252691519, 0194252691410, 0194252691366, 0194252691335, 0194252691250, 0194252691243, 0194252691144, 0194252691090, 0194252691069, 0194252690987, 0194252690963, 0194252690871, 0194252690826, 0194252690796, 0194252690710, 0194252690604, 0194252690550, 0194252690529, 0194252690444, 0194252690338, 0194252690284, 0194252690253, 0194252690178, 0194252690062, 0194252690017, 0194252689981, 0194252689905, 0194252689899, 0194252689790, 0194252689745, 0194252689714, 0194252689639, 0194252689523, 0194252689479 |
iOS | 15 |
Color display | 5.4 inch, Super Retina XDR, notch |
Camera | 12 MP, 12 MP, dual camera sensor |
Processor | Apple A15 Bionic, hexa core |
Secondary camera | 12 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 4 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 2406 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Current product | |||||
iOS | 15 | ||||
Color display | 5.4 inch, Super Retina XDR, notch | 5.6 inch, OLED | 5.7 inch, Full HD+ Flexible OLED | 5.5 inch, Full HD+ Flexible OLED | 5.7 inch, Max Vision HD+, notch |
Camera | 12 MP, 12 MP, dual camera sensor | 12.2 MP | 12.2 MP, 16 MP, dual camera sensor | 12.2 MP | 13 MP |
Processor | Apple A15 Bionic, hexa core | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 670, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core | 1.8 GHz, Qualcomm Snapdragon 632, octa core |
Secondary camera | 12 MP | 8 MP | 8 MP | 8 MP | 8 MP, flash |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 4 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 2 GB (Size (RAM)), 32 GB (Storage) |
Memory card slot | |||||
Battery | 2406 mAh | 3000 mAh | 2800 mAh | 2915 mAh | 3000 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 13 mini and these alternatives or compare with other models