Compare Apple iPad Pro 11
No longer available
Tip: Scroll the table below to see more
Dimensions: | 247.6 x 178.5 x 5.9 mm | 250.6 x 174.1 x 6.1 mm | 240 x 169.5 x 6.1 mm | 240 x 169.5 x 6.1 mm | 240 x 169.5 x 7.5 mm | 241.2 x 185.7 x 9.4 mm |
Weight: | 468 grams | 477 grams | 444 grams | 444 grams | 478 grams | 662 grams |
Stand-by: | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time: | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Announced: | 30 october 2018 | 5 june 2017 | 21 march 2016 | 16 october 2014 | 5 april 2014 | 31 october 2012 |
Controls | ||||||
Facial unlock: | ||||||
Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive |
Voice command: | ||||||
Directional key: | ||||||
Fingerprint recognition: | ||||||
Operating system | ||||||
iOS: | 12 | 11.0 | 9.0 | |||
Display | ||||||
Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), Liquid Retina | Adjustable display brightness, 16.777.216 colors (24 bits), IPS | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | 16.777.216 colors (24 bits), TFT | 16.777.216 colors (24 bits), TFT | 16.777.216 colors (24 bits), TFT |
Resolution: | 2388 x 1668 pixels | 2224 x 1668 pixels | 2048 x 1536 pixels | 2048 x 1536 pixels | 2048 x 1536 pixels | 2048 x 1536 pixels |
Size: | 11.0 inch | 10.5 inch | 9.7 inch | 9.7 inch | 9.7 inch | 9.7 inch |
Aspect ratio: | 4:2.8 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 |
Pixels Per Inch (PPI): | 265 | 265 | 264 | 264 | 264 | 264 |
Screen-to-body ratio: | 82.9% | 78.3% | 71.6% | 71.6% | 71.6% | 65.1% |
Hardware | ||||||
Camera: | Auto focus, image stabilizer, digital zoom, effects/camera settings, flash, geotagging, face recognition, macro mode, Burst (Continuous) Shooting, panoramic photo, video recorder, self-timer | Auto focus, image stabilizer, digital zoom, effects/camera settings, flash, geotagging, face recognition, macro mode, Burst (Continuous) Shooting, panoramic photo, video recorder, self-timer | Auto focus, image stabilizer, geotagging, face recognition, macro mode, Burst (Continuous) Shooting, panoramic photo, video recorder, self-timer | Auto focus, image stabilizer, geotagging, face recognition, Burst (Continuous) Shooting, self-timer | Auto focus, image stabilizer, geotagging, face recognition | Auto focus, image stabilizer, geotagging, face recognition |
F-number: | f/1.8 | f/1.8 | f/2.2 | |||
Max. resolution: | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (camera) 2592 x 1936 pixels + (video) 1920 x 1080 pixels | (camera) 2592 x 1936 pixels + (video) 1920 x 1080 pixels |
Type: | 12 MP | 12 MP | 12 MP | 8 MP | 5 MP | 5 MP |
Processor: | Apple A12X Bionic | Apple A10X Fusion | Apple A9X, Dual Core | Apple A8X, tri core | Apple A7, Dual Core | Apple A6X, Dual Core |
Clock Frequency: | 1.5 GHz | 1.4 GHz | 1.4 GHz | |||
Secondary camera: | ||||||
F-number: | f/2.2 | f/2.2 | ||||
Max. resolution: | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (camera) 2592 x 1944 pixels + (video) 1280 x 720 pixels | (video) 1280 x 720 pixels | (camera) 640 x 480 pixels + (video) 640 x 480 pixels | (camera) 640 x 480 pixels + (video) 640 x 480 pixels |
Type: | 7 MP | 7 MP | 5 MP | 1.2 MP | VGA camera | VGA camera |
Telephony | ||||||
eSIM: | ||||||
nano-SIM (4FF): | ||||||
Videoconferencing: | ||||||
Data network | ||||||
4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | |||
EDGE: | ||||||
HSDPA: | ||||||
HSUPA: | ||||||
UMTS: | ||||||
GPRS: | ||||||
Personalisation | ||||||
Multiple homescreens: | ||||||
Available applications | ||||||
eReader function: | ePUB support, PDF support, TXT support | ePUB support, PDF support, TXT support | ePUB support, PDF support, TXT support | ePUB support, PDF support, TXT support | ePUB support, PDF support, TXT support | ePUB support, PDF support, TXT support |
Messaging | ||||||
E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 |
Internet | ||||||
Internet browser: | Safari browser | Safari browser | Safari browser | Safari browser | Safari browser | Safari browser |
YouTube support: | ||||||
Navigation | ||||||
A-GPS: | ||||||
Build-in navigation system: | Apple Maps | Apple Maps | Apple Maps | Apple Maps | Apple Maps | Apple Maps |
Digital Compass: | ||||||
Galileo: | ||||||
GLONASS: | ||||||
GPS receiver: | ||||||
Quasi-Zenith (QZSS).: | ||||||
Audio | ||||||
Built-in speakers: | ||||||
Microphone: | ||||||
Stereo speakers: | ||||||
Build-in memory | ||||||
Internal memory: | ||||||
Storage: | 1 TB + 256 GB + 512 GB + 64 GB | 256 GB + 512 GB + 64 GB | 128 GB + 256 GB + 32 GB | 128 GB + 16 GB + 64 GB | 16 GB + 32 GB + 64 GB | 16 GB + 32 GB + 64 GB |
Size (RAM): | 4 GB | 2 GB | 1 GB | 1 GB | ||
Connections | ||||||
Pogo pin: | ||||||
USB: | Type-C | |||||
Audio jack plug: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
Connectivity | ||||||
Bluetooth: | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN) | v4.2, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN) | v4.2, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN) | v4.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN) | v4.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN) | v4.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN) |
Tethering: | ||||||
Video Out: | ||||||
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
Power supply | ||||||
Battery: | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
Capacity: | 11560 mAh | 11560 mAh | ||||
Sensors | ||||||
Active Digitizer: | ||||||
Ambient light sensor: | ||||||
Barometer: | ||||||
Gesture recognition: | ||||||
Gyroscope: |