Compare LG K42
No longer available new
Tip: Scroll the table below to see more
Add phone to compare | |||||
| Dimensions: | 165 x 76.7 x 8.4 mm | 165.7 x 76.4 x 8.2 mm | 156.3 x 73.9 x 8.6 mm | 153 x 71.9 x 8.3 mm | |
| Weight: | not yet known | not yet known | not yet known | not yet known | |
| Stand-by: | depends on usage | depends on usage | depends on usage | depends on usage | |
| Talk time: | depends on usage | depends on usage | depends on usage | depends on usage | |
| Announced: | 24 september 2020 | - | 22 august 2019 | 20 february 2019 | |
Display | |||||
| Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), Vast Display, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), FullVision IPS HD+, notch | Adjustable display brightness, 16.777.216 colors (24 bits), FullVision IPS HD+, Always On feature | ||
| Resolution: | 1600 x 720 pixels | 1560 x 720 pixels | 1440 x 720 pixels | ||
| Size: | 6.6 inch | 6.1 inch | 5.7 inch | ||
| Aspect ratio: | 20:9 | 19.5:9 | 18:9 | ||
| Pixels Per Inch (PPI): | 266 | 282 | 282 | ||
| Screen-to-body ratio: | 83.1% | 79.1% | 76.2% | ||
Cameras | |||||
| Flash back: | |||||
| Main Camera: | Autofocus | Autofocus | Autofocus | ||
| Resolution: | 13 MP | 13 MP | 16 MP | ||
| Aperture: | f/2.0 | ||||
| Rear camera system: | Viervoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Dubbele camera, Blink Shot, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Blink Shot, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | ||
| Video Resolution: | FHD | 4K | 4K | ||
| Secondary camera: | Flash | Flash | |||
| Max. resolution: | (camera) 3264 x 2448 pixels | (camera) 4208 x 3120 pixels | (camera) 3264 x 2448 pixels | ||
| Resolution: | 8 MP | 13 MP | 8 MP | ||
| Video Resolution: | FHD | ||||
| Angle of view (AOV): | 88° | ||||
| Aperture: | f/2.0 | ||||
| Ultra-wide-angle camera: | |||||
| Angle of view (AOV): | 115° | 117° | |||
| Resolution: | 5 MP | ||||
Hardware | |||||
| Processor: | MediaTek MT6762, octa core | MediaTek MT6762, octa core | MediaTek MT6762, octa core | ||
| Clock Frequency: | 1.5 GHz + 2.0 GHz | 2.0 GHz | |||
Build-in memory | |||||
| Internal memory: | |||||
| Size (RAM): | 3 GB | 2 GB | 2 GB | ||
| Storage: | 64 GB | 32 GB | 32 GB | ||
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | MicroSDHC memory card | ||
Power supply | |||||
| Battery: | Li-ion | Li-ion | Li-ion | ||
| Capacity: | 4000 mAh | 3500 mAh | 3000 mAh | ||
Audio | |||||
| Audio codec support: | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis | ||||
| FM-radio: | Stereo, RDS | ||||
Operating system | |||||
| Android: | 10 | 9.0 (Pie) | |||
Materials | |||||
| Gorilla Glass: | |||||
Controls | |||||
| Facial unlock: | |||||
| Fingerprint recognition: | |||||
Design type | |||||
| Monoblock: | |||||
Sensors | |||||
| Ambient light sensor: | |||||
| Gyroscope: | |||||
| Proximity sensor: | |||||
Navigation | |||||
| Digital Compass: | |||||
| GPS receiver: | |||||
| GLONASS: | |||||
Telephony | |||||
| Dual SIM: | |||||
| nano-SIM (4FF): | |||||
Data network | |||||
| 4G (LTE): | Band 1, 3, 5, 7, 8, 20, 28 | ||||
| UMTS: | |||||
Connectivity | |||||
| Bluetooth: | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0 | |||
| NFC: | |||||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 4 (802.11n), WiFi Direct support | WiFi Direct support | ||
| DLNA support: | |||||
Connections | |||||
| Audio jack plug: | 3.5 mm | ||||
| USB: | v2.0, Type-C | v2.0, microUSB | |||
Internet | |||||
| Internet browser: | Google Chrome | ||||
User interface | |||||
| LG UX: | |||||






