Compare Nokia E66
No longer available new
Tip: Scroll the table below to see more
Add phone to compare | |||
| Dimensions: | 108 x 50 x 14 mm | 105 x 49 x 16 mm | |
| Weight: | 121 grams | 115 grams | |
| Stand-by: | 1.6 week | 1.6 week | |
| Talk time: | 7.5 hour | 6 hour | |
| Announced: | 16 june 2008 | 16 march 2007 | |
Display | |||
| Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | |
| Resolution: | 240 x 320 pixels | 240 x 320 pixels | |
| Size: | 2.4 inch | ||
| Aspect ratio: | 4:3 | ||
| Pixels Per Inch (PPI): | 167 | ||
| Screen-to-body ratio: | 33% | ||
Cameras | |||
| Flash back: | |||
| Main Camera: | Autofocus | ||
| Resolution: | 3.2 MP | 2 MP | |
| Rear camera system: | Nachtmodus | Nachtmodus | |
| Video Resolution: | SD | ||
| Secondary camera: | |||
Build-in memory | |||
| Internal memory: | 110 MB | 50 MB | |
| Memory card slot: | MicroSDHC memory card | MicroSD memory card | |
Power supply | |||
| Battery: | User replaceable | User replaceable | |
Audio | |||
| Audio codec support: | |||
| FM-radio: | Stereo | ||
Operating system | |||
| Symbian: | 9.1 | 9.1 | |
| Type: | Series 60 Third Edition Developer Platform 3.0 | Series 60 Third Edition Developer Platform 3.0 | |
Design type | |||
| Slider: | |||
Sensors | |||
| Ambient light sensor: | |||
Navigation | |||
| GPS receiver: | |||
Data network | |||
| UMTS: | |||
Connectivity | |||
| Bluetooth: | Advanced Audio Distribution Profile (A2DP) | ||
| Infrared: | |||
| PictBridge: | |||
| Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | |
| WAP: | 2.0 | 2.0 | |
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 3 (802.11g) | Wi-Fi 3 (802.11g) | |
Connections | |||
| Audio jack plug: | 2.5 mm | ||
| USB: | |||
Internet | |||
| Internet browser: | |||
Available applications | |||
| Games: | |||
| Java application support: | |||
Messaging | |||
| Predictive Text Input: | T9 | T9 | |
Contents of the package | |||
| Memory card in sales package: | MicroSD memory card | ||
| Size: | 4 GB | ||




