Shop | Model | Price | With delivery▲ | ||
---|---|---|---|---|---|
| $ 349.99 | $ 349.99 | View more |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 43.2 x 43.2 x 12.4 mm |
Weight | 46.3 grams |
EAN code | 9507569779671, 9507565294758, 9507559833659, 9502454217634, 9502452498417, 9502449356782, 7423411380333, 7423411379375, 6095609619689, 6095609619665, 6095609592555, 6095609591534, 6095609587599Show 4 more, 0753759314743, 0753759314736, 0753759227890, 0753759227852, 0753759227814 |
Color display | 1.2 inch, AMOLED |
Dust and waterproof | |
Heart rate monitor |
Current product | |||
Color display | 1.2 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.5 inch, Circular Super AMOLED |
Dust and waterproof | |||
Heart rate monitor |
Complete comparison between the Garmin Venu and these alternatives or compare with other models