"Honor gives foldable Magic V2 global release on September 1st"
"Honor gives foldable Magic V2 global release on September 1st"
Dimensions | 156.7 x 74 x 9.9 mm |
| 156.7 x 145.4 x 4.7 mm |
Weight | 231 grams |
Fingerprint recognition | |
Android | 13 |
Color display | 7.92 inch, OLED |
Camera | 20 MP, 50 MP, 50 MP |
Processor | 2.0 GHz, 2.8 GHz, 3.19 GHz, Qualcomm Snapdragon 8 Gen 2 |
Secondary camera | 16 MP |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 16 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh |
Fast charging | |
Audio jack plug |
![]() | ||
Current product | ||
Fingerprint recognition | ||
Android | 13 | 13 |
Color display | 7.92 inch, OLED | 7.6 inch, OLED |
Camera | 20 MP, 50 MP, 50 MP | 10.8 MP, 10.8 MP, 48 MP |
Processor | 2.0 GHz, 2.8 GHz, 3.19 GHz, Qualcomm Snapdragon 8 Gen 2 | Google Tensor G2, octa core |
Secondary camera | 16 MP | 10.8 MP, 9.5 MP |
Dual SIM | ||
4G (LTE) | ||
5G | ||
Internal memory | 16 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh | 4821 mAh |
Fast charging | ||
Audio jack plug |
Complete comparison between the Honor Magic V2 and these alternatives or compare with other models