Renders unannounced Motorola Moto G04 appear
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 86.60 | http://schema.org/InStock EUR 86.6 | View more | |
United Kingdom | £ 89.00 | http://schema.org/InStock GBP 89 | View more | |
Belgium (Flanders) | € 89.00 | http://schema.org/InStock EUR 89 | View more | |
Germany | € 129.00 | http://schema.org/InStock EUR 129 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Motorola Moto G04 is an affordable Moto phone with a smooth 90Hz screen. The G04 has a modern design and is available in cheerful colors. The HD screen is not as sharp as Full HD, the camera resolution does not exceed 16MP, and charging is not incredibly fast at 15W either. However, the G04 does have all the essential functions.
Renders unannounced Motorola Moto G04 appear
Dimensions | 163.49 x 74.53 x 7.99 mm |
Weight | 178.8 grams |
EAN code | 0840023271250, 0840023262326, 0840023262319, 0840023262302, 0840023258350, 0840023258343, 0840023256370, 0840023256363 |
Fingerprint recognition | |
Android | 14 |
Color display | 6.56 inch, IPS, notch |
Camera | 16 MP |
Processor | 1.6 GHz, Unisoc T606, octa core |
Secondary camera | 5 MP |
Dust and waterproof | P2i coating |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 64 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
Current product | |||||
Fingerprint recognition | |||||
Android | 14 | 9.0 (Pie) | 9.0 (Pie) | 12 | 12 |
Color display | 6.56 inch, IPS, notch | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.8 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display |
Camera | 16 MP | 12 MP, 12 MP, 16 MP | 12 MP, 12 MP, 16 MP, VGA camera | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 5 MP, 5 MP, 64 MP |
Processor | 1.6 GHz, Unisoc T606, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | Octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | 2.0 GHz, 2.4 GHz, octa core |
Secondary camera | 5 MP | 10 MP, 8 MP | 10 MP | 40 MP | 32 MP |
Dust and waterproof | P2i coating | ||||
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 4 GB (Size (RAM)), 64 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh | 4100 mAh | 4300 mAh | 5000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Motorola Moto G04 and these alternatives or compare with other models