Country | Price | |||
---|---|---|---|---|
![]() | The Netherlands | € 957.00 | http://schema.org/InStock EUR 957 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 85.5 x 75.8 x 16.45 mm |
| 166.4 x 75.8 x 7.79 mm |
Weight | 198 grams |
Item ID | PHT110 |
Fingerprint recognition | |
Android | 13 |
Color display | 6.8 inch, AMOLED, hole-punch display |
Camera | 32 MP, 48 MP, 50 MP |
Processor | 3.05 GHz, MediaTek Dimensity 9200, octa core |
Secondary camera | 32 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 12 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 4300 mAh |
Fast charging | |
Audio jack plug |
Oppo thinks the flip phone should make a comeback. The Find N3 Flip is the perfect phone for those who feel the same way. A stylish device with usable and intuitive cover screen
Linus has a soft spot for foldable phones. And so we don't find it at all strange that we spotted him with the Oppo Find N3 Flip. A foldable phone without a hugely noticeable screen fold and with something eye-catching in the box!
![]() | |||
Current product | |||
Fingerprint recognition | |||
Android | 13 | 10 | 13 |
Color display | 6.8 inch, AMOLED, hole-punch display | 6.2 inch, Flex View pOLED, notch | 7.6 inch, OLED |
Camera | 32 MP, 48 MP, 50 MP | 48 MP | 10.8 MP, 10.8 MP, 48 MP |
Processor | 3.05 GHz, MediaTek Dimensity 9200, octa core | , octa core | Google Tensor G2, octa core |
Secondary camera | 32 MP | (video) 1920 x 1080 pixels, 20 MP | 10.8 MP, 9.5 MP |
Dust and waterproof | P2i coating | ||
Dual SIM | |||
4G (LTE) | |||
5G | |||
Internal memory | 12 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage) | 12 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||
Battery | 4300 mAh | 2800 mAh | 4821 mAh |
Fast charging | |||
Audio jack plug |
Complete comparison between the Oppo Find N3 Flip and these alternatives or compare with other models