Country | Price | |||
---|---|---|---|---|
Germany | € 134.90 | http://schema.org/InStock EUR 134.9 | View more | |
Belgium (Flanders) | € 143.60 | http://schema.org/InStock EUR 143.6 | View more | |
United Kingdom | £ 149.00 | http://schema.org/InStock GBP 149 | View more | |
The Netherlands | € 159.00 | http://schema.org/InStock EUR 159 | View more | |
France | € 215.90 | http://schema.org/InStock EUR 215.9 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Samsung Galaxy A15 comes in two variants, one with 4G and one with 5G. To make this difference possible, different processors have been used. These do not differ in performance, but they do vary in price. This A15 4G is several tens cheaper. Still, you get the same bright and smooth screen with a 50MP Triple Camera as the more expensive A15 5G.
Dimensions | 160.1 x 76.8 x 8.4 mm |
Weight | 200 grams |
Item ID | SM-A155 |
EAN code | 8806095808345, 8806095779126, 8806095779102, 8806095694696, 8806095633428, 8806095589961, 8806095368740, 8806095368726, 8806095368696, 8806095368672, 8806095368641, 8806095368610, 8806095357157Show 9 more, 8806095356587, 6151116418488, 6151116410437, 6151116396380, 6151114377343, 6151114376315, 6151114374335, 6095651519593, 6095651485454, 6095651317373 |
Fingerprint recognition | |
Android | 14 |
Color display | 6.5 inch, Infinity U Full HD+, notch |
Camera | 2 MP, 5 MP, 50 MP |
Processor | 2.0 GHz, 2.2 GHz, MediaTek Helio G99, octa core |
Secondary camera | 13 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
Current product | |||||
Fingerprint recognition | |||||
Android | 14 | 13 | 12 | 12 | 13 |
Color display | 6.5 inch, Infinity U Full HD+, notch | 6.6 inch, V-Cut, notch | 6.7 inch, OLED, hole-punch display | 6.4 inch, OLED, hole-punch display | 6.7 inch, OLED, hole-punch display |
Camera | 2 MP, 5 MP, 50 MP | 2 MP, 5 MP, 50 MP | 12 MP, 48 MP, 50 MP | 12 MP, 50 MP, dual camera sensor | 12 MP, 48 MP, 50 MP |
Processor | 2.0 GHz, 2.2 GHz, MediaTek Helio G99, octa core | 1.8 GHz, 2.0 GHz, MediaTek Helio G80, octa core | Google Tensor, octa core | Google Tensor, octa core | Google Tensor G2, octa core |
Secondary camera | 13 MP | 13 MP | 11.1 MP | 8 MP | 10.8 MP |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 4 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh | 5000 mAh | 5003 mAh | 4614 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Samsung Galaxy A15 4G and these alternatives or compare with other models