Country | Price | |||
---|---|---|---|---|
![]() | The Netherlands | € 234.00 | http://schema.org/InStock EUR 234 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 165.4 x 76.9 x 8.44 mm |
Weight | 195 grams |
Fingerprint recognition | |
Android | 12 |
Color display | 6.6 inch, V-Cut, notch |
Camera | 2 MP, 2 MP, 5 MP, 50 MP |
Processor | 1.9 GHz, 2.4 GHz, octa core |
Secondary camera | 8 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
In this video, our friend Chris walks us through all aspects of the Samsung Galaxy A23 5G. Should you take a big bow around this budget phone is has Samsung put something special out there?
![]() | ||
Current product | ||
Fingerprint recognition | ||
Android | 12 | |
Color display | 6.6 inch, V-Cut, notch | 6.5 inch, Super Retina XDR, notch |
Camera | 2 MP, 2 MP, 5 MP, 50 MP | 12 MP, 12 MP, 12 MP |
Processor | 1.9 GHz, 2.4 GHz, octa core | Apple A13 Bionic |
Secondary camera | 8 MP | 12 MP |
Dual SIM | ||
4G (LTE) | ||
Internal memory | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh | 3500 mAh |
Fast charging |
Complete comparison between the Samsung Galaxy A23 and these alternatives or compare with other models