Country | Price | |||
---|---|---|---|---|
![]() | United Kingdom | £ 349.00 | http://schema.org/InStock GBP 349 | View more |
![]() | The Netherlands | € 382.00 | http://schema.org/InStock EUR 382 | View more |
![]() | Germany | € 389.00 | http://schema.org/InStock EUR 389 | View more |
![]() | Belgium (Flanders) | € 389.00 | http://schema.org/InStock EUR 389 | View more |
![]() | France | € 399.00 | http://schema.org/InStock EUR 399 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 161.3 x 78.1 x 8.2 mm |
Weight | 199 grams |
EAN code | 8806094889048, 8806094888959, 8806094888935, 8806094888874, 8806094813944, 8806094813883, 8806094813845, 8806094813791, 6095613357362, 6095613354361, 6095613353364, 6095613353326, 6095613349398Show 9 more, 6095613278285, 6095613274225, 6095613266275, 6095613260297, 6095613251240, 6095613214269, 6095613213248, 6095613212234, 6095613197173, 6095613189185 |
Fingerprint recognition | |
Android | 13 |
Color display | 6.6 inch, Infinity U Full HD+, notch |
Camera | 48 MP, 5 MP, 8 MP |
Processor | 2.0 GHz, 2.6 GHz, octa core |
Secondary camera | 13 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh |
Fast charging | |
Audio jack plug |
![]() | ||
Current product | ||
Fingerprint recognition | ||
Android | 13 | |
Color display | 6.6 inch, Infinity U Full HD+, notch | 6.5 inch, Super Retina XDR, notch |
Camera | 48 MP, 5 MP, 8 MP | 12 MP, 12 MP, 12 MP |
Processor | 2.0 GHz, 2.6 GHz, octa core | Apple A13 Bionic |
Secondary camera | 13 MP | 12 MP |
Dust and waterproof | ||
Dual SIM | ||
4G (LTE) | ||
5G | ||
Internal memory | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 4 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh | 3500 mAh |
Fast charging | ||
Audio jack plug |
Complete comparison between the Samsung Galaxy A34 5G and these alternatives or compare with other models