Dimensions | 158.5 x 74.5 x 7.7 mm |
Weight | 169 grams |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Color display | 6.4 inch, Infinity V FHD+ |
Camera | 48 MP, 5 MP, 8 MP |
Processor | 1.7 GHz, 2.3 GHz, Samsung Exynos 9610, octa core |
Secondary camera | 32 MP |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Battery | 4000 mAh |
Fast charging |
The Samsung Galaxy A70s, A50s and A30s are devices with 3 cameras with stable video and night mode.
![]() | ||
Current product | ||
Fingerprint recognition | ||
Android | 9.0 (Pie) | |
Color display | 6.4 inch, Infinity V FHD+ | 6.5 inch, Super Retina XDR, notch |
Camera | 48 MP, 5 MP, 8 MP | 12 MP, 12 MP, 12 MP |
Processor | 1.7 GHz, 2.3 GHz, Samsung Exynos 9610, octa core | Apple A13 Bionic |
Secondary camera | 32 MP | 12 MP |
4G (LTE) | ||
Internal memory | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage), 64 GB (Storage) |
Battery | 4000 mAh | 3500 mAh |
Fast charging |
Complete comparison between the Samsung Galaxy A50s and these alternatives or compare with other models