Country | Price | |||
---|---|---|---|---|
The Netherlands | € 174.75 | http://schema.org/InStock EUR 174.75 | View more | |
Germany | € 179.90 | http://schema.org/InStock EUR 179.9 | View more | |
France | € 185.90 | http://schema.org/InStock EUR 185.9 | View more | |
Belgium (Flanders) | € 194.00 | http://schema.org/InStock EUR 194 | View more | |
United Kingdom | £ 238.00 | http://schema.org/InStock GBP 238 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 246.8 x 161.9 x 6.9 mm |
Weight | 508 grams |
Item ID | SM-X200 |
EAN code | 8806095264264, 8806092948907, 8806092947740, 8806092947733, 8806092947719, 8806092947696, 8806092947689, 8806092947672, 8806092947665, 8806092943698, 8806092943476, 6090350426487 |
Android | 11 |
Color display | 10.5 inch, TFT |
Camera | 8 MP |
Processor | 2.0 GHz, octa core |
Secondary camera | 5 MP |
Internal memory | 3 GB (Size (RAM)), 4 GB (Size (RAM)), 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) |
Battery | 7040 mAh |
Fast charging | |
4G (LTE) |