Country | Price | |||
---|---|---|---|---|
The Netherlands | € 154.99 | http://schema.org/InStock EUR 154.99 | View more | |
United Kingdom | £ 189.00 | http://schema.org/InStock GBP 189 | View more | |
Belgium (Flanders) | € 199.00 | http://schema.org/InStock EUR 199 | View more | |
Germany | € 209.00 | http://schema.org/InStock EUR 209 | View more | |
France | € 259.90 | http://schema.org/InStock EUR 259.9 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 257.1 x 168.7 x 6.9 mm |
Weight | 491 grams |
Item ID | SM-X216 |
EAN code | 8806095360850, 8806095360843, 8806095360836, 8806095360829, 8806095360812, 8806095360805, 8806095360737, 8806095360720, 8806095360713, 8806095360706, 8806095360690, 8806095360683 |
Android | 13 |
Color display | 11.0 inch, TFT |
Camera | 8 MP |
Processor | 1.8 GHz, 2.2 GHz, octa core |
Secondary camera | 5 MP |
4G (LTE) | |
5G | |
Internal memory | 8 GB (Size (RAM)), 128 GB (Storage) |
Battery | 7040 mAh |
Fast charging |