Country | Price | |||
---|---|---|---|---|
The Netherlands | € 359.00 | http://schema.org/InStock EUR 359 | View more | |
Germany | € 399.99 | http://schema.org/InStock EUR 399.99 | View more | |
Belgium (Flanders) | € 419.00 | http://schema.org/InStock EUR 419 | View more | |
United Kingdom | £ 449.00 | http://schema.org/InStock GBP 449 | View more | |
France | € 468.00 | http://schema.org/InStock EUR 468 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 165.8 x 254.3 x 6.5 mm |
Weight | 523 grams |
Item ID | SM-X510 |
EAN code | 8806095163604, 8806095163574, 8806095163543, 8806095163512, 8806095163277, 8806095163130 |
Fingerprint recognition | |
Android | 13 |
Color display | 10.9 inch, TFT |
Camera | 8 MP |
Processor | 2.0 GHz, 2.4 GHz, octa core |
Secondary camera | 12 MP |
Internal memory | 8 GB (Size (RAM)), 256 GB (Storage) |
Battery | 8000 mAh |
Fast charging | |
4G (LTE) | |
Audio jack plug |