Country | Price | |||
---|---|---|---|---|
![]() | France | € 349.00 | http://schema.org/PreOrder EUR 349 | View more |
![]() | United Kingdom | £ 349.99 | http://schema.org/PreOrder GBP 349.99 | View more |
![]() | The Netherlands | € 369.94 | http://schema.org/PreOrder EUR 369.94 | View more |
![]() | Belgium (Flanders) | € 436.00 | http://schema.org/PreOrder EUR 436 | View more |
![]() | Germany | € 449.00 | http://schema.org/PreOrder EUR 449 | View more |
Click here for more information on buying products from abroad
Dimensions | 155 x 68 x 8.3 mm |
Weight | 159 grams |
EAN code | 4589771649107, 4589771649091, 4589771649084, 4589771649077 |
Fingerprint recognition | |
Android | 13 |
Color display | 6.1 inch, OLED |
Camera | 48 MP, 8 MP, 8 MP |
Processor | Qualcomm Snapdragon 695, octa core |
Secondary camera | 8 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
large battery, Sony quality, and pieces more affordable? Behold the Sony Xperia 10 V. Already the fifth generation Xperia 10 and it's gorgeous
![]() | |||
Current product | |||
Fingerprint recognition | |||
Android | 13 | 10 | 12 |
Color display | 6.1 inch, OLED | 6.2 inch, Flex View pOLED, notch | 6.1 inch, OLED, hole-punch display |
Camera | 48 MP, 8 MP, 8 MP | 48 MP | 12 MP, 12.2 MP, dual camera sensor |
Processor | Qualcomm Snapdragon 695, octa core | , octa core | Google Tensor, octa core |
Secondary camera | 8 MP | (video) 1920 x 1080 pixels, 20 MP | 8 MP |
Dust and waterproof | P2i coating | ||
Dual SIM | |||
4G (LTE) | |||
5G | |||
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage) |
Battery | 5000 mAh | 2800 mAh | 4410 mAh |
Fast charging |
Complete comparison between the Sony Xperia 10 V and these alternatives or compare with other models