Country | Price | |||
---|---|---|---|---|
The Netherlands | € 284.00 | http://schema.org/InStock EUR 284 | View more | |
Germany | € 289.00 | http://schema.org/InStock EUR 289 | View more | |
United Kingdom | £ 299.00 | http://schema.org/InStock GBP 299 | View more | |
France | € 339.00 | http://schema.org/InStock EUR 339 | View more | |
Belgium (Flanders) | € 358.40 | http://schema.org/InStock EUR 358.4 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Redmi Note 13 Pro is a 5G smartphone that is very similar to a flagship in terms of specifications, but not the price. For example, this phone features a 200MP camera with OIS, a 120Hz screen with 1.5K resolution, and an extra-large 5100mAh battery with 67W fast charging. Only the Snapdragon 7s Gen 2 processor is one step below the top class.
Dimensions | 161.15 x 74.24 x 7.98 mm |
Weight | 187 grams |
EAN code | 6941812796894, 6941812770337, 6941812750896, 6941812750889, 6941812750674, 6941812750483, 6941812750001, 6941812749784 |
Fingerprint recognition | |
Android | 13 |
Color display | 6.67 inch, AMOLED, hole-punch display |
Camera | 2 MP, 200 MP, 8 MP |
Processor | 2.4 GHz, Qualcomm Snapdragon 7s Gen 2, octa core |
Secondary camera | 16 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 5100 mAh |
Fast charging | |
Heart rate monitor |
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 13 | 12 | 10 | 13 |
Color display | 6.67 inch, AMOLED, hole-punch display | 6.67 inch, OLED, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display |
Camera | 2 MP, 200 MP, 8 MP | 2 MP, 50 MP, 8 MP | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 12 MP, 64 MP | 10 MP, 10 MP, 12 MP, 200 MP |
Processor | 2.4 GHz, Qualcomm Snapdragon 7s Gen 2, octa core | 2.6 GHz, MediaTek Dimensity 1080, octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Octa core | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 16 MP | 16 MP | 40 MP | 10 MP | 12 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 5100 mAh | 5000 mAh | 5000 mAh | 4500 mAh | 5000 mAh |
Fast charging | |||||
Heart rate monitor |
Complete comparison between the Xiaomi Redmi Note 13 Pro 5G and these alternatives or compare with other models