Asus ROG Phone 8 compare
Plus disponible neuf
Conseil: Faites défiler le tableau ci-dessous pour en savoir plus
| Dimensions: | 163,8 x 76,8 x 8,9 mm | 173 x 77 x 10,3 mm | 173 x 77 x 10,3 mm | 173 x 77 x 9,9 mm | 173 x 77 x 9,9 mm | 171 x 78 x 9,85 mm |
| Poids: | 225 gramme | 239 gramme | 239 gramme | 238 gramme | 239 gramme | 240 gramme |
| Temps de veille: | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage |
| Temps d'appel: | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage |
| Annoncé: | 9 janvier 2024 | 13 avril 2023 | 5 juillet 2022 | 4 novembre 2021 | 10 mars 2021 | 23 juillet 2020 |
Ecran | ||||||
| Écran couleur: | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, HDR10+, trou de bouclier | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, HDR10+ | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, HDR10+ | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, HDR10+ | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, HDR10+ | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, HDR10+ |
| Luminosité maximale: | 2500 nits | 1200 nits | 1200 nits | 1000 nits | ||
| Résolution: | 2400 x 1080 pixels | 2448 x 1080 pixels | 2448 x 1080 pixels | 2448 x 1080 pixels | 2448 x 1080 pixels | 2340 x 1080 pixels |
| Taille: | 6.78 inch | 6.78 inch | 6.78 inch | 6.78 inch | 6.78 inch | 6.59 inch |
| Aspect ratio: | 20:9 | 20.4:9 | 20.4:9 | 20.4:9 | 20.4:9 | 19.5:9 |
| Pixels Per Inch (PPI): | 388 | 395 | 395 | 395 | 395 | 391 |
| Screen-to-body ratio: | 88.2% | 82.2% | 82.2% | 82.2% | 82.2% | 79.9% |
| Taux de rafraîchissement: | 165 Hz | 165 Hz | 165 Hz | 144 Hz | 144 Hz | 144 Hz |
| LED notification: | ||||||
Caméras | ||||||
| Appareil photo principal: | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus |
| Numéro d'ouverture: | f/1.9 | f/1.9 | f/1.9 | f/1.8 | f/1.8 | f/1.8 |
| Résolution: | 50 MP | 50 MP | 50 MP | 64 MP | 64 MP | 64 MP |
| Appareil photo ultra grand angle: | 120° | 125° | 125° | 125° | ||
| Caméra Jumelle: | ||||||
| Résolution: | 32 MP | 32 MP | 12 MP | 24 MP | 24 MP | 24 MP |
| Angle de vue: | 77.9° | 77.9° | 77.9° | |||
| Numéro d'ouverture: | f/2.0 | f/2.0 | f/2.0 | |||
| Résolution max.: | (camera) 5632 x 4224 pixels | (camera) 5632 x 4224 pixels | (camera) 5632 x 4224 pixels | |||
| Résolution vidéo: | FHD | FHD | FHD | |||
| Flash arrière: | ||||||
| Système de caméra arrière: | Drievoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Drievoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Drievoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Drievoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Drievoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Drievoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus |
| Résolution vidéo: | 8K | 8K | 8K | 8K | 8K | 8K |
Matériel | ||||||
| Processeur: | Qualcomm Snapdragon 8 Gen 3, noyau d'octa | Qualcomm Snapdragon 8 Gen 2, noyau d'octa | Qualcomm Snapdragon 8+ Gen 1, noyau d'octa | Qualcomm Snapdragon 888+, noyau d'octa | Qualcomm Snapdragon 888, noyau d'octa | Qualcomm Snapdragon 865+, noyau d'octa |
| Fréquence de l'horloge: | 3.3 GHz | 3.2 GHz | 3.2 GHz | 2.84 GHz | 2.84 GHz | 3.1 GHz |
Mémoire | ||||||
| Memoire interne: | ||||||
| Mémoire de stockage: | 256 GB | 256 GB + 512 GB | 256 GB + 512 GB | 512 GB | 128 GB + 256 GB + 512 GB | 256 GB + 512 GB |
| Mémoire de travail (RAM): | 12 GB + 16 GB | 12 GB + 16 GB | 12 GB + 16 GB | 12 GB + 16 GB | 16 GB + 18 GB + 8 GB | 12 GB + 16 GB + 8 GB |
Alimentation | ||||||
| Batterie: | Li-poly | Li-poly | Li-poly | Li-poly | Li-poly | Li-poly |
| Capacité: | 5500 mAh | 6000 mAh | 6000 mAh | 6000 mAh | 6000 mAh | 6000 mAh |
| Charge sans fil: | 15 Watt | |||||
| Fonction de chargement rapide: | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB |
| Puissance max.: | 65 Watt | 65 Watt | 65 Watt | 65 Watt | 65 Watt | 30 Watt |
Audio | ||||||
| Haut-parleurs stéréo: | ||||||
| Soutien à Audiocodec: | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR |
Système d'exploitation | ||||||
| Android: | 14 | 13 | 12 | 11 | 11 | 10 |
Interface utilisateur | ||||||
| ROG UI: | ||||||
| Asus ROG Gaming X mode UI: | ||||||
Matériaux | ||||||
| Gorilla Glass: | Victus 2 | 7 (Victus) | 7 (Victus) | 7 (Victus) | 7 (Victus) | 6 |
| Protection contre les éclaboussures, la poussière et les chutes: | IP68 | IP54 | IPX4 | |||
Opération | ||||||
| Déverrouillage du visage: | ||||||
| Reconnaissance des empreintes digitales: | Écran sensible à la pression | Écran sensible à la pression | Écran sensible à la pression | Écran sensible à la pression | Écran sensible à la pression | Écran sensible à la pression |
Conception | ||||||
| Monoblock: | ||||||
Capteurs | ||||||
| Capteur de lumière ambiante: | ||||||
| Capteur de proximité: | ||||||
| Gyroscope: | ||||||
Navigation | ||||||
| Beidou: | ||||||
| Compas Digital: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| NavIC: | ||||||
| Quasi-Zénith (QZSS): | ||||||
| Récepteur GPS: | ||||||
Téléphonie | ||||||
| Dual SIM: | Double SIM Double veille (DSDS) | |||||
| nano-SIM (4FF): | ||||||
Réseau de données | ||||||
| 4G (LTE): | Cat 18 (1200 Mbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 17, bande 18, bande 19, bande 20, bande 25, bande 26, bande 28, bande 38, bande 39, bande 40, bande 41 | Cat 18 (1200 Mbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 17, bande 18, bande 19, bande 20, bande 25, bande 26, bande 28, bande 29 | Cat 20 (2 Gbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 13, bande 17, bande 18, bande 19, bande 20, bande 26, bande 28, bande 29 | Cat 20 (2 Gbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 13, bande 17, bande 18, bande 19, bande 20, bande 26, bande 28, bande 29 | Cat 20 (2 Gbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 13, bande 17, bande 18, bande 19, bande 20, bande 26, bande 28, bande 29 | Cat 20 (2 Gbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 13, bande 17, bande 18, bande 19, bande 20, bande 26, bande 28, bande 29 |
| 5G: | n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n28, n41, n66, n71, n77, n78, n79 |
| UMTS: | ||||||
Connectivité | ||||||
| Bluetooth: | v5.3, Profil de distribution audio avancé (A2DP), Profil de télécommande audio/vidéo (AVRCP), Profil mains libres (HFP), Profil de dispositif d'interface humaine (HID), Profil de poussée d'objet (OPP), Profil de réseau personnel (PAN) | v5.3, Profil de distribution audio avancé (A2DP), Profil de télécommande audio/vidéo (AVRCP), Profil mains libres (HFP), Profil de dispositif d'interface humaine (HID), Profil de poussée d'objet (OPP), Profil de réseau personnel (PAN) | v5.2, Profil de distribution audio avancé (A2DP), Profil de télécommande audio/vidéo (AVRCP), Profil mains libres (HFP), Profil de dispositif d'interface humaine (HID), Profil de poussée d'objet (OPP), Profil de réseau personnel (PAN) | v5.2, Profil de distribution audio avancé (A2DP), Profil de télécommande audio/vidéo (AVRCP), Profil mains libres (HFP), Profil de dispositif d'interface humaine (HID), Profil de poussée d'objet (OPP), Profil de réseau personnel (PAN) | v5.2, Profil de distribution audio avancé (A2DP), Profil de télécommande audio/vidéo (AVRCP), Profil mains libres (HFP), Profil de dispositif d'interface humaine (HID), Profil de poussée d'objet (OPP), Profil de réseau personnel (PAN) | v5.1, Profil de distribution audio avancé (A2DP) |
| NFC: | ||||||
| Réseau local sans fil (WLAN/Wi-Fi): | Wi-Fi 7, WiFi Direct | Wi-Fi 7, WiFi Direct | Wi-Fi 6E, WiFi Direct | Wi-Fi 6E, WiFi Direct | Wi-Fi 6E, WiFi Direct | Wi-Fi 6 (802.11ax), WiFi Direct |
Connexions | ||||||
| Pogo pin: | ||||||
| Prise jack audio: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | v3.2, Type-C | v3.2, Type-C | v3.2, Type-C | v3.2, Type-C | v3.2, Type-C | v3.1, Type-C |
Internet | ||||||
| Navigateur Internet: | ||||||








