Asus Zenfone 11 Ultra compare
Plus disponible neuf
Conseil: Faites défiler le tableau ci-dessous pour en savoir plus
| Dimensions: | 163,8 x 76,8 x 8,9 mm | 146,5 x 68,1 x 9,4 mm | 146,5 x 68,1 x 9,1 mm | 148 x 68,5 x 8,9 mm | 165,08 x 77,28 x 9,6 mm | 159,1 x 75,44 x 8,4 mm |
| Poids: | 225 gramme | 172 gramme | 169 gramme | 169 gramme | 230 gramme | 190 gramme |
| Temps de veille: | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | 3,7 semaine |
| Temps d'appel: | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | en fonction de l'usage | 33,3 heure |
| Annoncé: | 14 mars 2024 | 29 juin 2023 | 28 juillet 2022 | 12 mai 2021 | 26 août 2020 | 16 mai 2019 |
Ecran | ||||||
| Écran couleur: | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, HDR10+, trou de bouclier | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, trou de bouclier | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, DCI-P3, HDR10, HDR10+, trou de bouclier | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, toujours en fonction, DCI-P3, HDR10, HDR10+ | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), AMOLED, DCI-P3, HDR10+ | Luminosité réglables par l'utilisateur, 16.777.216 couleurs (24 bits), IPS, DCI-P3, HDR10 |
| Luminosité maximale: | 2500 nits | 1100 nits | 1100 nits | 1100 nits + 700 nits | 700 nits | |
| Résolution: | 2400 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | 2340 x 1080 pixels |
| Taille: | 6.78 inch | 5.9 inch | 5.9 inch | 5.9 inch | 6.67 inch | 6.4 inch |
| Aspect ratio: | 20:9 | 20:9 | 20:9 | 20:9 | 20:9 | 19.5:9 |
| Pixels Per Inch (PPI): | 388 | 446 | 446 | 446 | 395 | 403 |
| Screen-to-body ratio: | 88.2% | 84.2% | 84.2% | 82.9% | 84.2% | 83.8% |
| Taux de rafraîchissement: | 144 Hz | 144 Hz | 120 Hz | 120 Hz | 90 Hz | |
| LED notification: | ||||||
Caméras | ||||||
| Appareil photo principal: | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus | Autofocus |
| Numéro d'ouverture: | f/1.9 | f/1.9 | f/1.9 | f/1.8 | f/1.8 | f/1.79 |
| Résolution: | 50 MP | 50 MP | 50 MP | 64 MP | 64 MP | 48 MP |
| Appareil photo ultra grand angle: | ||||||
| Angle de vue: | 120° | 120° | 113° | 125° | ||
| Résolution: | 13 MP | 12 MP | 13 MP | |||
| Numéro d'ouverture: | f/2.2 | |||||
| Caméra Jumelle: | Autofocus | |||||
| Résolution: | 32 MP | 32 MP | 12 MP | 12 MP | ||
| Résolution vidéo: | FHD | |||||
| Numéro d'ouverture: | f/2.45 | |||||
| Résolution max.: | (camera) 4000 x 3000 pixels | |||||
| Flash arrière: | ||||||
| Système de caméra arrière: | Drievoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Dubbele camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Dubbele camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | Dubbele camera, Blink Shot, gezichtsherkenning, panoramamodus, portretmodus, Smile Shot | Drievoudige camera, Blink Shot, gezichtsherkenning, panoramamodus, portretmodus, Smile Shot | Dubbele camera, Blink Shot, gezichtsherkenning, panoramamodus, portretmodus, Smile Shot |
| Résolution vidéo: | 8K | 8K | 8K | 8K | 8K | 4K |
| Score DxOMark: | 120 | 104 | ||||
Matériel | ||||||
| Processeur: | Qualcomm Snapdragon 8 Gen 3, noyau d'octa | Qualcomm Snapdragon 8 Gen 2, noyau d'octa | Qualcomm Snapdragon 8+ Gen 1, noyau d'octa | Qualcomm Snapdragon 888, noyau d'octa | Qualcomm Snapdragon 865, noyau d'octa | Qualcomm Snapdragon 855, noyau d'octa |
| Fréquence de l'horloge: | 3.3 GHz | 3.2 GHz | 3.0 GHz | 2.84 GHz | 1.80 GHz + 2.42 GHz + 2.84 GHz | |
Mémoire | ||||||
| Memoire interne: | ||||||
| Mémoire de stockage: | 256 GB + 512 GB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB | 128 GB + 256 GB | 128 GB | 128 GB + 256 GB + 64 GB |
| Mémoire de travail (RAM): | 12 GB + 16 GB | 16 GB + 8 GB | 16 GB + 8 GB | 16 GB + 8 GB | 6 GB + 8 GB | 6 GB + 8 GB |
| Mémoire externe: | Carte mémoire MicroSDXC | Carte mémoire MicroSDXC | Carte mémoire MicroSDXC | |||
Alimentation | ||||||
| Batterie: | Li-poly | Li-poly | Li-ion | Li-ion | ||
| Capacité: | 5500 mAh | 4300 mAh | 4300 mAh | 4000 mAh | 5000 mAh | 5000 mAh |
| Charge sans fil: | 15 Watt | 15 Watt | ||||
| Fonction de chargement rapide: | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge, Alimentation électrique par USB | Qualcomm Quick Charge |
| Puissance max.: | 65 Watt | 30 Watt | 30 Watt | 30 Watt | 30 Watt | |
Audio | ||||||
| Haut-parleurs stéréo: | ||||||
| Soutien à Audiocodec: | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AMR, aptX, eAAC+, FLAC, MP3 VBR | AAC, AAC+, eAAC+, AMR, aptX, FLAC, MP3 VBR | AAC, AAC+, AMR, aptX, eAAC+, FLAC, MP3 VBR |
| Radio FM: | Stéréo | Stéréo | ||||
Système d'exploitation | ||||||
| Android: | 14 | 13 | 12 | 11 | 10 | 9.0 (Pie) |
Interface utilisateur | ||||||
| ROG UI: | ||||||
| ZenUI: | 8 | 7 | 6 | |||
Matériaux | ||||||
| Gorilla Glass: | Victus 2 | 7 (Victus) | 7 (Victus) | 7 (Victus) | 6 | |
| Protection contre les éclaboussures, la poussière et les chutes: | IP68 | IP65/68 | IP65/68 | IP65/68 | ||
Opération | ||||||
| Déverrouillage du visage: | ||||||
| Reconnaissance des empreintes digitales: | Écran sensible à la pression | Écran sensible à la pression | ||||
Conception | ||||||
| Monoblock: | ||||||
Capteurs | ||||||
| Capteur de lumière ambiante: | ||||||
| Capteur de proximité: | ||||||
| Gyroscope: | ||||||
Navigation | ||||||
| Beidou: | ||||||
| Compas Digital: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| NavIC: | ||||||
| Quasi-Zénith (QZSS): | ||||||
| Récepteur GPS: | ||||||
Téléphonie | ||||||
| Dual SIM: | Double SIM Double veille (DSDS) | Double SIM Double veille (DSDS) | Double SIM Double veille (DSDS) | |||
| nano-SIM (4FF): | ||||||
Réseau de données | ||||||
| 4G (LTE): | Cat 18 (1200 Mbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 17, bande 18, bande 19, bande 20, bande 25, bande 26, bande 28, bande 38, bande 39, bande 40, bande 41 | Cat 20 (2 Gbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 13, bande 17, bande 18, bande 19, bande 20, bande 25, bande 26, bande 28, bande 30, bande 38, bande 39, bande 40, bande 41 | Cat 20 (2 Gbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 13, bande 17, bande 18, bande 19, bande 20, bande 25, bande 26, bande 28, bande 30, bande 38, bande 39, bande 40, bande 41 | Cat 20 (2 Gbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 17, bande 18, bande 19, bande 20, bande 26, bande 28 | Chat 19, bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 12, bande 17, bande 18, bande 19, bande 20, bande 26, bande 28, bande 29 | Cat 13 (400 Mbps), bande 1, 2, bande 3, bande 4, bande 5, bande 7, bande 8, bande 20, bande 28 |
| 5G: | n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n77, n78 | |
| UMTS: | ||||||
Connectivité | ||||||
| Bluetooth: | v5.4, Profil de distribution audio avancé (A2DP), Profil de télécommande audio/vidéo (AVRCP), Profil de dispositif d'interface humaine (HID), Profil de poussée d'objet (OPP), Profil de réseau personnel (PAN) | v5.3, Profil de distribution audio avancé (A2DP), Profil de télécommande audio/vidéo (AVRCP), Profil mains libres (HFP), Profil de dispositif d'interface humaine (HID), Profil de poussée d'objet (OPP), Profil de réseau personnel (PAN) | v5.2, Profil de distribution audio avancé (A2DP) | v5.1, Profil de distribution audio avancé (A2DP) | v5.1, Profil de distribution audio avancé (A2DP) | v5.0, Profil de distribution audio avancé (A2DP) |
| NFC: | ||||||
| Réseau local sans fil (WLAN/Wi-Fi): | Wi-Fi 7, WiFi Direct | Wi-Fi 7 (802.11be), WiFi Direct | Wi-Fi 6E, WiFi Direct | Wi-Fi 6E, WiFi Direct | Wi-Fi 6 (802.11ax), WiFi Direct | Wi-Fi 5 (802.11ac), WiFi Direct |
Connexions | ||||||
| Pogo pin: | ||||||
| Prise jack audio: | 3.5 mm | 3.5 mm | 3.5 mm | |||
| USB: | v3.2, Type-C | v2.0, Type-C | v2.0, Type-C | Type-C | Type-C | Type-C |
Internet | ||||||
| Navigateur Internet: | Google Chrome | Google Chrome | Google Chrome | |||








