Compare Kazam Trooper 445L
No longer available
Tip: Scroll the table below to see more
Add phone to compare | ||||||
| Dimensions: | 136.5 x 66.5 x 9.9 mm | 131 x 56 x 11.3 mm | 112.5 x 47 x 13 mm | 144.5 x 73.5 x 9.8 mm | 124 x 64 x 10.8 mm | |
| Weight: | 150 grams | 100 grams | 66.5 grams | 148 grams | 130 grams | |
| Stand-by: | 6.7 days | depends on usage | 1.2 week | 6.3 days | 6.7 days | |
| Talk time: | 6 hour | depends on usage | 2 hour | 4 hour | 4 hour | |
| Announced: | 15 july 2015 | - | 7 october 2015 | 29 june 2015 | 25 february 2015 | |
Design type | ||||||
| Monoblock: | ||||||
Controls | ||||||
| Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |||
| Voice command: | ||||||
| Voice dialing: | ||||||
| Directional key: | 4-way | |||||
Operating system | ||||||
| Android: | 4.4 (KitKat) | 4.4 (KitKat) | 4.4 (KitKat) | |||
Display | ||||||
| Auto-rotate: | ||||||
| Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, TFT | Adjustable display brightness, 16.777.216 colors (24 bits), IPS | Adjustable display brightness, 16.777.216 colors (24 bits), TN | ||
| Resolution: | 854 x 480 pixels | 128 x 160 pixels | 854 x 480 pixels | 800 x 480 pixels | ||
| Size: | 4.5 inch | 1.77 inch | 5.0 inch | 4.0 inch | ||
| Aspect ratio: | 16:9 | 5:4 | 16:9 | 5:3 | ||
| Pixels Per Inch (PPI): | 218 | 116 | 196 | 233 | ||
| Screen-to-body ratio: | 61.5% | 18.6% | 64.9% | 57.4% | ||
Hardware | ||||||
| Camera: | Digital zoom, effects/camera settings, geotagging, quality settings, Burst (Continuous) Shooting, portrait mode, video recorder, self-timer | Auto focus, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | Digital zoom, effects/camera settings, geotagging, quality settings, Burst (Continuous) Shooting, portrait mode, video recorder, self-timer | |||
| Max. resolution: | (camera) 2592 x 1944 pixels + (video) 1280 x 720 pixels | (camera) 2592 x 1944 pixels | (camera) 1600 x 1200 pixels | |||
| Type: | 5 MP | 5 MP | 2 MP | |||
| Haptic feedback: | ||||||
| Integrated antenna: | ||||||
| Processor: | MediaTek MT6582M, Quad Core | Qualcomm Snapdragon 410, Quad Core | MediaTek MT6582M, Quad Core | |||
| Clock Frequency: | 1.3 GHz | 1.2 GHz | 1.3 GHz | |||
| Secondary camera: | ||||||
| Max. resolution: | (camera) 640 x 480 pixels | (camera) 640 x 480 pixels | (camera) 640 x 480 pixels | |||
| Type: | VGA camera | VGA camera | VGA camera | |||
| User exchangeable covers: | ||||||
Telephony | ||||||
| Flight mode: | ||||||
| Integrated handsfree speaker: | ||||||
| micro-SIM (3FF): | ||||||
| Vibrating alert: | ||||||
| Videoconferencing: | ||||||
| Dual SIM: | ||||||
Operating frequency | ||||||
| Quad band: | ||||||
| Tri band: | ||||||
Data network | ||||||
| 4G (LTE): | Cat 4 (150 Mbps) | Cat 4 (150 Mbps) | Cat 4 (150 Mbps) | |||
| EDGE: | ||||||
| GPRS: | ||||||
| HSDPA: | ||||||
| HSUPA: | ||||||
| UMTS: | ||||||
Personalisation | ||||||
| Multiple homescreens: | ||||||
| Widgets: | ||||||
Personal Information | ||||||
| Agenda: | ||||||
| Alarm clock: | ||||||
| Calculator: | ||||||
| Contact list: | ||||||
| Date and time notation: | ||||||
| Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | |||
| Phonebook with groups: | ||||||
| Photo phonebook: | ||||||
| Reminder list: | ||||||
| Stopwatch & countdown timer: | ||||||
| To-do list: | ||||||
| Voice memo: | ||||||
| Converter: | ||||||
Available applications | ||||||
| Image editor: | ||||||
| Java application support: | ||||||
| Movie editor: | ||||||
| Photo album: | ||||||
| Video codec support: | H.264 | H.263, H.264, MPEG-4, VP8 | H.263, H.264, MPEG-4 | |||
| Video file support: | 3GP, AVI, MP4 | 3GP, AVI, M4V, MKV, MP4, WMV | ||||
| Games: | ||||||
| Chronometer: | ||||||
Messaging | ||||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4, MIME | |||
| Instant messaging: | Google Talk | Google Talk | Google Talk | |||
| MMS: | Video MMS | Video MMS | Video MMS | |||
| Predictive Text Input: | T9 | T9 | T9 | T9 | ||
| SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | ||
Internet | ||||||
| Internet browser: | ||||||
| RSS reader: | ||||||
| YouTube support: | ||||||
Navigation | ||||||
| A-GPS: | ||||||
| Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps | |||
| GPS receiver: | ||||||
| GLONASS: | ||||||
| Digital Compass: | ||||||
Audio | ||||||
| Audio codec support: | AAC, AAC+, MP3 VBR, OGG Vorbis | MP3 VBR | AAC, AAC+, AMR, eAAC+, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AMR, MIDI, MP3 VBR | ||
| Audio file support: | MP3, MP4, WAV | MP3 | MP3, WAV | MP3 | ||
| Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | ||
| FM-radio: | Radio recorder | Stereo, RDS | Stereo, RDS | |||
| Monophonic ringtones: | ||||||
Build-in memory | ||||||
| Internal memory: | ||||||
| Size (RAM): | 1 GB | 32 MB | 1 GB | 512 MB | ||
| Storage: | 8 GB | 32 MB | 8 GB | 4 GB | ||
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | MicroSDHC memory card | MicroSDHC memory card | ||
Connections | ||||||
| Audio jack plug: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | ||
| USB: | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | v2.0, microUSB | ||
Connectivity | ||||||
| Bluetooth: | v4.0, Advanced Audio Distribution Profile (A2DP) | v4.0, Advanced Audio Distribution Profile (A2DP) | v4.0, Advanced Audio Distribution Profile (A2DP) | |||
| Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | ||||
| Tethering: | ||||||
| WAP: | 2.0 | 2.0 | 2.0 | 2.0 | ||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 4 (802.11n) | |||
Power supply | ||||||
| Battery: | Li-ion, user replaceable | Li-ion, user replaceable | Li-ion, user replaceable | Li-poly, user replaceable | ||
| Capacity: | 1980 mAh | 800 mAh | 2000 mAh | 1640 mAh | ||
Sensors | ||||||
| Ambient light sensor: | ||||||
| Gesture recognition: | ||||||
| Proximity sensor: | ||||||








