Country | Price | |||
---|---|---|---|---|
The Netherlands | € 99.00 | http://schema.org/InStock EUR 99 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 163.19 x 75.02 x 8.45 mm |
Weight | 187 grams |
EAN code | 6438409093134, 6438409092960, 6438409092953, 6438409092946, 6151115597566, 6151115595517 |
Fingerprint recognition | |
Android | 14 |
Color display | 6.55 inch, TFT, hole-punch display |
Camera | 50 MP, dual camera sensor |
Processor | 1.6 GHz, Unisoc T606, octa core |
Secondary camera | 8 MP |
Dust and waterproof | |
Sustainable | |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 128 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
Current product | |||||
Fingerprint recognition | |||||
Android | 14 | 9.0 (Pie) | 13 | 13 | 14 |
Color display | 6.55 inch, TFT, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.7 inch, OLED, hole-punch display | 6.9 inch, Flex View pOLED, hole-punch display | 6.7 inch, Super Actua Display, hole-punch display |
Camera | 50 MP, dual camera sensor | 12 MP, 12 MP, 16 MP, VGA camera | 12 MP, 48 MP, 50 MP | 12 MP, 13 MP, dual camera sensor | 48 MP, 48 MP, 50 MP |
Processor | 1.6 GHz, Unisoc T606, octa core | Octa core | Google Tensor G2, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core | 2.15 GHz, 2.45 GHz, 3.0 GHz, Google Tensor G3, nona core |
Secondary camera | 8 MP | 10 MP | 10.8 MP | 32 MP | 10.5 MP |
Dust and waterproof | |||||
Sustainable | |||||
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 4 GB (Size (RAM)), 128 GB (Storage) | 12 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh | 4300 mAh | 5000 mAh | 3800 mAh | 5050 mAh |
Fast charging |
Complete comparison between the HMD Pulse+ and these alternatives or compare with other models