Country | Price | |||
---|---|---|---|---|
Belgium (Flanders) | € 1,039.99 | http://schema.org/PreOrder EUR 1039.99 | View more | |
The Netherlands | € 1,604.62 | http://schema.org/PreOrder EUR 1604.62 | View more |
Click here for more information on buying products from abroad
Dimensions | 87.3 x 75.5 x 15.2 mm |
| 170 x 75.5 x 7.2 mm |
Weight | 190 grams |
EAN code | 6941487250028, 6941487248537, 6941487247363 |
Fingerprint recognition | |
Android | |
Color display | 6.9 inch, OLED, hole-punch display |
Camera | 13 MP, 32 MP, 40 MP |
Processor | 1.8 GHz, 2.42 GHz, 2.84 GHz, Qualcomm Snapdragon 888, octa core |
Secondary camera | 10.7 MP |
4G (LTE) | |
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 4000 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Current product | |||
Fingerprint recognition | |||
Android | 12 | 13 | |
Color display | 6.9 inch, OLED, hole-punch display | 6.7 inch, Dynamic AMOLED 2X, hole-punch display | 6.9 inch, Flex View pOLED, hole-punch display |
Camera | 13 MP, 32 MP, 40 MP | 12 MP, 12 MP, dual camera sensor | 12 MP, 13 MP, dual camera sensor |
Processor | 1.8 GHz, 2.42 GHz, 2.84 GHz, Qualcomm Snapdragon 888, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core |
Secondary camera | 10.7 MP | 10 MP | 32 MP |
4G (LTE) | |||
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage) |
Memory card slot | |||
Battery | 4000 mAh | 3700 mAh | 3800 mAh |
Fast charging | |||
Wireless charging | |||
Audio jack plug |
Complete comparison between the Huawei P50 Pocket and these alternatives or compare with other models