Huawei Watch Fit 3 arrives May 7, resembles Apple Watch
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 127.00 | http://schema.org/InStock EUR 127 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Huawei Watch Fit 3 arrives May 7, resembles Apple Watch
Dimensions | 43.2 x 36.3 x 9.9 mm |
Weight | 26 grams |
EAN code | 6942103128790, 6942103119835, 6942103119194, 6942103118623, 6942103118616, 6942103118524, 6942103118517 |
Color display | 1.82 inch, AMOLED |
Dust and waterproof | |
Battery | 400 mAh |
Heart rate monitor |
Current product | ||
Color display | 1.82 inch, AMOLED | 1.9 inch, Always-On Retina Display |
Dust and waterproof | ||
Battery | 400 mAh | 564 mAh |
Heart rate monitor |
Complete comparison between the Huawei Watch Fit 3 and these alternatives or compare with other models