Country | Price | |||
---|---|---|---|---|
The Netherlands | € 159.95 | http://schema.org/InStock EUR 159.95 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 45.9 x 45.9 x 11 mm |
Weight | 42.6 grams |
EAN code | 6941487249305, 6941487224395 |
Color display | 1.46 inch, AMOLED |
Dust and waterproof | |
Internal memory | 32 MB (Size (RAM)), 4 GB (Storage) |
Heart rate monitor |
Current product | |||||
Color display | 1.46 inch, AMOLED | 1.2 inch, Circular Super AMOLED | 1.34 inch, AMOLED | 1.5 inch, Circular Super AMOLED | 1.34 inch, AMOLED |
Dust and waterproof | |||||
Internal memory | 32 MB (Size (RAM)), 4 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Storage) |
Heart rate monitor |
Complete comparison between the Huawei Watch GT 3 Active 46mm and these alternatives or compare with other models