Compare Motorola Moto G23
No longer available new
Tip: Scroll the table below to see more
Add phone to compare | ||||
| Dimensions: | 162.7 x 74.66 x 8.19 mm | 163.95 x 74.94 x 8.49 mm | 165.22 x 75.73 x 9.14 mm | |
| Weight: | 184.25 grams | 185 grams | 200 grams | |
| Stand-by: | depends on usage | depends on usage | depends on usage | |
| Talk time: | depends on usage | depends on usage | depends on usage | |
| Announced: | 24 january 2023 | 3 march 2022 | 10 may 2021 | |
Display | ||||
| Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision HD+, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision HD+, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision HD+, notch | |
| Resolution: | 1600 x 720 pixels | 1600 x 720 pixels | 1600 x 720 pixels | |
| Size: | 6.5 inch | 6.5 inch | 6.5 inch | |
| Aspect ratio: | 20:9 | 20:9 | 20:9 | |
| Pixels Per Inch (PPI): | 270 | 270 | 270 | |
| Screen-to-body ratio: | 84% | 83% | 81.5% | |
| Refresh rate: | 90 Hz | 90 Hz | ||
Cameras | ||||
| Flash back: | ||||
| Main Camera: | Autofocus | Autofocus | Autofocus | |
| Aperture: | f/1.8 | f/1.8 | f/1.7 | |
| Resolution: | 50 MP | 50 MP | 48 MP | |
| Rear camera system: | Drievoudige camera, nachtmodus, panoramamodus, portretmodus | Viervoudige camera, nachtmodus, panoramamodus, portretmodus | Viervoudige camera, gezichtsherkenning, portretmodus | |
| Video Resolution: | FHD | FHD | FHD | |
| Secondary camera: | ||||
| Aperture: | f/2.45 | f/2.45 | f/2.2 | |
| Resolution: | 16 MP | 16 MP | 13 MP | |
| Video Resolution: | FHD | FHD | ||
| Max. resolution: | (camera) 4208 x 3120 pixels | |||
| Ultra-wide-angle camera: | 118° | 118° | ||
Hardware | ||||
| Processor: | MediaTek Helio G85, octa core | MediaTek helio G37, octa core | Unisoc T700, octa core | |
| Clock Frequency: | 2.0 GHz | 1.8 GHz + 2.3 GHz | 1.8 GHz | |
Build-in memory | ||||
| Internal memory: | ||||
| Size (RAM): | 4 GB + 8 GB | 4 GB | 4 GB | |
| Storage: | 128 GB + 64 GB | 64 GB | 64 GB | |
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | MicroSDHC memory card | |
Power supply | ||||
| Battery: | Li-ion | Li-ion | Li-ion | |
| Capacity: | 5000 mAh | 5000 mAh | 5000 mAh | |
| Fast charging: | Motorola TurboPower | |||
| Max. power: | 30 Watt | 15 Watt | 10 Watt | |
Audio | ||||
| Audio codec support: | AAC, AMR, FLAC, MP3 VBR, OGG Vorbis | AAC, AMR, FLAC, MP3 VBR, OGG Vorbis | AAC, AMR, MIDI, MP3 VBR | |
| FM-radio: | Stereo, RDS | Stereo, RDS | ||
| Stereo speakers: | ||||
Operating system | ||||
| Android: | 13 | 12 | 11 | |
User interface | ||||
| My UX: | ||||
Materials | ||||
| Dust and waterproof: | IP52, p2i coating | P2i coating | IP52 | |
| Gorilla Glass: | 3 | 3 | ||
| Plastic: | ||||
Controls | ||||
| Facial unlock: | ||||
| Fingerprint recognition: | ||||
Design type | ||||
| Monoblock: | ||||
Sensors | ||||
| Ambient light sensor: | ||||
| Gyroscope: | ||||
| Proximity sensor: | ||||
Navigation | ||||
| Beidou: | ||||
| Digital Compass: | ||||
| Galileo: | ||||
| GLONASS: | ||||
| GPS receiver: | ||||
Telephony | ||||
| Dual SIM: | Hybrid slot | |||
| nano-SIM (4FF): | ||||
Data network | ||||
| 4G (LTE): | Band 1, 3, 5, 7, 8, 20, 38, 40, 41 | Cat 4 (150 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 19, 28 | ||
| UMTS: | ||||
Connectivity | ||||
| Bluetooth: | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | |
| NFC: | ||||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac), WiFi Direct support | |
Connections | ||||
| Audio jack plug: | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | v2.0, Type-C | v2.0, Type-C | v2.0, Type-C | |
Internet | ||||
| Internet browser: | Google Chrome | |||





