Compare AT Mobile AT AS40SE
Not available
Tip: Scroll the table below to see more
| Dimensions: | 124 x 64 x 11 mm | 103 x 46 x 13 mm | 131 x 67 x 10.8 mm | 135.5 x 67 x 11 mm | 108 x 59 x 12.6 mm | 105 x 57 x 12.9 mm |
| Weight: | not yet known | 66 grams | not yet known | not yet known | 94 grams | not yet known |
| Stand-by: | 1.8 week | 1.1 week | 1.8 week | depends on usage | depends on usage | depends on usage |
| Talk time: | 6 hour | 2.5 hour | 6 hour | depends on usage | depends on usage | depends on usage |
| Announced: | 25 july 2013 | 1 august 2009 | 7 february 2013 | 17 february 2012 | 18 february 2012 | 17 february 2012 |
Design type | ||||||
| Monoblock: | ||||||
Controls | ||||||
| Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | ||
| Voice command: | ||||||
| Voice dialing: | ||||||
| Directional key: | 5-way | 5-way | ||||
| QWERTY keyboard: | ||||||
Operating system | ||||||
| Android: | 4.0 (Ice Cream Sandwich) | 4.1 (Jelly Bean) | 2.3 (Gingerbread) | 2.3 (Gingerbread) | ||
Display | ||||||
| Auto-rotate: | ||||||
| Color display: | Adjustable display brightness, TFT | Adjustable display brightness, CSTN | Adjustable display brightness, TFT | Adjustable display brightness, TFT | Adjustable display brightness, TFT | Adjustable display brightness, TFT |
| Resolution: | 800 x 480 pixels | 128 x 128 pixels | 960 x 540 pixels | 800 x 480 pixels | 320 x 240 pixels | 240 x 320 pixels |
| Size: | 4.0 inch | 1.44 inch | 4.5 inch | 4.3 inch | 2.4 inch | 2.8 inch |
| Aspect ratio: | 5:3 | 1:1 | 16:9 | 5:3 | 4:3 | 4:3 |
| Pixels Per Inch (PPI): | 233 | 126 | 245 | 217 | 167 | 143 |
| Screen-to-body ratio: | 57.4% | 14.1% | 63.6% | 58% | 28% | 40.6% |
Cameras | ||||||
| Flash back: | ||||||
| Main Camera: | Autofocus | Autofocus | Autofocus | Autofocus | ||
| Resolution: | 5 MP | 8 MP | 5 MP | 2 MP | 2 MP | |
| Rear camera system: | Nachtmodus, portretmodus | Nachtmodus, portretmodus | Nachtmodus, portretmodus | Nachtmodus | Nachtmodus, portretmodus | |
| Video Resolution: | SD | |||||
| Secondary camera: | ||||||
| Max. resolution: | (camera) 640 x 480 pixels | (camera) 2048 x 1536 pixels | (camera) 640 x 480 pixels | (camera) 640 x 480 pixels | ||
| Resolution: | 0.3 MP | 3 MP | 0.3 MP | 0.3 MP | ||
Hardware | ||||||
| Haptic feedback: | ||||||
| Integrated antenna: | ||||||
| Processor: | Dual Core | Dual Core | Qualcomm Snapdragon | |||
| Clock Frequency: | 1 GHz | 1 GHz | 1 GHz | |||
Telephony | ||||||
| Dual SIM: | ||||||
| Flight mode: | ||||||
| Integrated handsfree speaker: | ||||||
| Vibrating alert: | ||||||
| Videoconferencing: | ||||||
Operating frequency | ||||||
| Tri band: | ||||||
| Dual band: | ||||||
| Quad band: | ||||||
Data network | ||||||
| EDGE: | ||||||
| GPRS: | ||||||
| HSDPA: | ||||||
| UMTS: | ||||||
Personalisation | ||||||
| Multiple homescreens: | ||||||
| Widgets: | ||||||
Personal Information | ||||||
| Agenda: | ||||||
| Alarm clock: | ||||||
| Calculator: | ||||||
| Contact list: | ||||||
| Date and time notation: | ||||||
| Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | ||
| Phonebook with groups: | ||||||
| Photo phonebook: | ||||||
| Reminder list: | ||||||
| Stopwatch & countdown timer: | ||||||
| Voice memo: | ||||||
| Converter: | ||||||
| To-do list: | ||||||
Available applications | ||||||
| Games: | ||||||
| Image editor: | ||||||
| Java application support: | ||||||
| Photo album: | ||||||
| Video file support: | 3GP, MP4 | 3GP, MP4 | ||||
| Video codec support: | H.263, H.264, MPEG-4 | MPEG-4 | MPEG-4 | |||
Messaging | ||||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
| Instant messaging: | Google Talk | Google Talk | Google Talk | Google Talk | ||
| MMS: | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS | |
| Predictive Text Input: | T9 | T9 | T9 | T9 | T9 | T9 |
| SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages |
Internet | ||||||
| Internet browser: | ||||||
| RSS reader: | ||||||
| YouTube support: | ||||||
Navigation | ||||||
| A-GPS: | ||||||
| Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | ||
| Digital Compass: | ||||||
| GPS receiver: | ||||||
Audio | ||||||
| Audio codec support: | AAC, AMR, MIDI, MP3 VBR | AAC, AAC+, MP3 VBR | AAC, AAC+, Windows Media Audio 9 | AAC, AMR, MIDI, MP3 VBR | AAC, AAC+, Windows Media Audio 9 | |
| Audio file support: | MP3, MP4, WAV | MP3 | MP3, WMA | MP3, WAV | MP3, WMA | |
| FM-radio: | Stereo, radio recorder | Stereo, radio recorder | ||||
| Polyphonic ringtones: | 64-tone polyphonic ringtones, MP3 ringtones | 64-tone polyphonic ringtones, MP3 ringtones | 64-tone polyphonic ringtones, MP3 ringtones | 64-tone polyphonic ringtones, MP3 ringtones | 64-tone polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones |
| Monophonic ringtones: | ||||||
Build-in memory | ||||||
| Internal memory: | ||||||
| Size (RAM): | 512 MB | 1 GB | 512 MB | 64 MB | 256 MB | |
| Storage: | 4 GB | 4 GB | 512 MB | 128 MB | 512 MB | |
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | MicroSDHC memory card | MicroSDHC memory card | MicroSDHC memory card | |
Connections | ||||||
| Audio jack plug: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | v2.0, miniUSB | v2.0, miniUSB | v1.1, microUSB | v2.0, miniUSB | |
Connectivity | ||||||
| Bluetooth: | v2.1 + EDR, Advanced Audio Distribution Profile (A2DP) | v2.1 + EDR, Advanced Audio Distribution Profile (A2DP) | v2.1 + EDR, Advanced Audio Distribution Profile (A2DP) | v2.1 + EDR, Advanced Audio Distribution Profile (A2DP) | v2.1 + EDR, Advanced Audio Distribution Profile (A2DP) | |
| Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ||
| Tethering: | ||||||
| WAP: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 3 (802.11g) | |||
Power supply | ||||||
| Battery: | Li-ion, user replaceable | User replaceable | Li-ion, user replaceable | Li-ion, user replaceable | Li-ion, user replaceable | Li-ion, user replaceable |
| Capacity: | 1500 mAh | 2000 mAh | 1500 mAh | 1000 mAh | 1000 mAh | |
Sensors | ||||||
| Gesture recognition: | ||||||
| Proximity sensor: | ||||||
Contents of the package | ||||||
| Memory card in sales package: | MicroSDHC memory card | |||||
| Size: | 16 GB | |||||









