Compare Qtek 8600
No longer available
Tip: Scroll the table below to see more
Add phone to compare | ||||||
| Dimensions: | 112 x 49 x 15 mm | 113 x 58 x 22 mm | 99 x 51 x 16 mm | 99 x 51 x 16 mm | 108 x 58 x 18 mm | |
| Weight: | 115 grams | 176 grams | 99 grams | 99 grams | 148 grams | |
| Stand-by: | 1.3 week | 1.2 week | 6.3 days | 6.3 days | 1.1 week | |
| Talk time: | 5 hour | 5 hour | 5 hour | 5 hour | 5 hour | |
| Announced: | 2 july 2007 | 2 july 2007 | 18 february 2006 | 15 june 2006 | 21 november 2005 | |
Design type | ||||||
| Monoblock: | ||||||
| Slider: | ||||||
| Clamshell: | ||||||
Controls | ||||||
| Directional key: | 5-way | 5-way | 4-way | 4-way | 5-way | |
| Voice dialing: | ||||||
| QWERTY keyboard: | ||||||
| Stylus: | ||||||
| Touchscreen: | Resistive | Resistive | ||||
| Voice command: | ||||||
| External keys for MP3 player: | ||||||
Operating system | ||||||
| Windows Mobile: | Mobile 5.0 | Mobile 5.0 | Mobile 5.0 | Mobile 5.0 | Mobile 5.0 | |
Display | ||||||
| Color display: | 65.536 colors (16 bits), TFT | Adjustable display brightness, 65.536 colors (16 bits), TFT | 65.536 colors (16 bits), TFT | 65.536 colors (16 bits), TFT | Adjustable display brightness, 65.536 colors (16 bits), TFT | |
| Resolution: | 240 x 320 pixels | 240 x 320 pixels | 240 x 320 pixels | 240 x 320 pixels | 240 x 320 pixels | |
| External display: | 65.536 colors (16-bits), TFT | 65.536 colors (16-bits), TFT | ||||
| Resolution: | 128 x 128 pixels | 128 x 128 pixels | ||||
Cameras | ||||||
| Main Camera: | 1.3 MP | 2 MP | 1.3 MP | 1.3 MP | 2 MP | |
| Rear camera system: | Nachtmodus | Nachtmodus, panoramamodus, portretmodus | Nachtmodus | Nachtmodus | Nachtmodus, portretmodus | |
| Video Resolution: | QCIF | QVGA | QCIF | QCIF | QCIF | |
| Flash back: | ||||||
| Secondary camera: | ||||||
Hardware | ||||||
| Integrated antenna: | ||||||
Telephony | ||||||
| Flight mode: | ||||||
| Integrated handsfree speaker: | ||||||
| Vibrating alert: | ||||||
| Videoconferencing: | ||||||
Operating frequency | ||||||
| Tri band: | ||||||
| Quad band: | ||||||
Data network | ||||||
| EDGE: | ||||||
| GPRS: | ||||||
| UMTS: | ||||||
| HSDPA: | ||||||
Personal Information | ||||||
| Agenda: | ||||||
| Alarm clock: | ||||||
| Calculator: | ||||||
| Contact list: | ||||||
| Date and time notation: | ||||||
| Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | |
| Phonebook with groups: | ||||||
| Photo phonebook: | ||||||
| Reminder list: | ||||||
| To-do list: | ||||||
| Voice memo: | ||||||
Available applications | ||||||
| Games: | ||||||
| Image editor: | ||||||
| Java application support: | ||||||
| Photo album: | ||||||
| Video codec support: | ||||||
Messaging | ||||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
| Instant messaging: | Windows Live/MSN Messenger | Windows Live/MSN Messenger | Windows Live/MSN Messenger | Windows Live/MSN Messenger | Windows Live/MSN Messenger | |
| MMS: | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS | |
| Predictive Text Input: | T9 | T9 | T9 | T9 | T9 | |
| SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | ||||||
| Internet browser: | Internet Explorer | Internet Explorer | Internet Explorer | Internet Explorer | Internet Explorer | |
Audio | ||||||
| Audio codec support: | ||||||
| Polyphonic ringtones: | 40-tone polyphonic ringtones, MP3 ringtones | 40-tone polyphonic ringtones, MP3 ringtones | 40-tone polyphonic ringtones, MP3 ringtones | 40-tone polyphonic ringtones, MP3 ringtones | 40-tone polyphonic ringtones, MP3 ringtones | |
| Stereo speakers: | ||||||
Build-in memory | ||||||
| Internal memory: | ||||||
| Size (RAM): | 64 MB | 64 MB | 64 MB | |||
| Storage: | 128 MB + 64 MB | 128 MB + 64 MB | 64 MB + 64 MB | 64 MB + 64 MB | 128 MB + 64 MB | |
| Memory card slot: | MicroSD memory card, TransFlash memory card | MicroSD memory card, TransFlash memory card | MicroSD memory card, TransFlash memory card | MicroSD memory card, TransFlash memory card | MMC memory card, SD memory card | |
Connections | ||||||
| USB: | ||||||
Connectivity | ||||||
| Bluetooth: | ||||||
| Infrared: | ||||||
| Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
| Tethering: | ||||||
| WAP: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 3 (802.11g) | Wi-Fi 3 (802.11g) | ||||
Power supply | ||||||
| Battery: | User replaceable | User replaceable | User replaceable | User replaceable | User replaceable | |
Sensors | ||||||
| Ambient light sensor: | ||||||
Contents of the package | ||||||
| Memory card in sales package: | MicroSD memory card | MicroSD memory card | MicroSD memory card | |||








