Apple iPhone XR
Pro and cons Apple iPhone XR
- Colorful LCD screen sits againts the edge
- 'Most affordable' iPhone X 2018 series
- Powerful A12 Bionic chip
- Single 12 MP camera still captures depth
- Not very distinctive

Prices Apple iPhone XR Unlocked
Shop | Model | Price | With delivery▲ | ||
---|---|---|---|---|---|
![]() | | $ 499.99 | $ 499.99 | View more |
Reviews about the Apple iPhone XR
5 stars | 0 reviews | |
4 stars | 3 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Every month we select a winner among all user opinions that were submitted. That person wins a voucher of $50. The only thing you need to do to is write your very own user opinion and let us and others know what you think about this product. Click the button below to start.
Apple iPhone XR product details
The Apple iPhone XR is an entirely new iPhone that Apple announced on September 12, 2018. It is also a bit of a crazy device. It has the same design as the iPhone X from 2017 but uses cheaper materials and simpler specifications. But to say that the XR is an entry-level model, no.
Liquid Retina screen without 3D Touch
With its 6.1-inch screen, Apple's iPhone XR sits between 5.8-inch iPhone Xs and 6.5-inch iPhone Xs Max. Unlike its brothers, the XR does not have a high-contrast HDR screen. That's because it doesn't use OLED but the more traditional LCD. That's why Apple renamed it Liquid Retina. The edges are slightly thicker but still negligible and the color fidelity is equal or even better than that of the iPhone 8. The screen doesn't support 3D Touch, but it does have tap-to-wake for quick unlocking. Biometric identification comes in the form of facial recognition thanks to Face ID which is processed at the top of the screen. In practice, it's safer than fingerprint recognition and is at least as fast as not faster.
Aluminum frame, colorful back
The iPhone XR is not made of stainless steel but of series 7000 aluminum in a matte finish. We're mainly talking about the edges, because the front and back are made of glass. The back is available in many colors, something that hasn't happened since the iPhone 5c. A seven-step process was used to create such a deep color. The glass back lets you charge wirelessly. It's IP67 rated, making it splashproof, dustproof, and waterproof. Inside is an A12 Bionic chip made by Apple. It offers so much processing power that it starts apps up to 30% faster and allows the camera to take much better photos. Games also benefit from the extra processor power that makes them faster and smoother.
Main Apple iPhone XR specifications
- Large 6.1-inch LCD display with True Tone
- High-speed mobile web browsing via 4G (LTE)
- Apple's powerful A12 Bionic chip
- Single 12 megapixel camera with depth recognition and Smart HDR
- 7 MP TrueDepth camera for studio-like selfies
- Water- and dust-resistant IP67 housing
- Available in 64, 128 and 256 GB of memory
- Dual SIM through eSIM but not widely available
- Available in a wide range of colors
Single camera still sees depth
On the back we find a single 12 megapixel camera that can record depth despite the lack of a second sensor. This is because the extra processing power of the A12 Bionic processor enables new algorithms. So you can just shoot portraits with out-of-focus backgrounds and adjust them afterwards. And Smart HDR, which we saw on the more expensive Xs and Xs Max, is also available. This feature analyzes all the signals from the camera, including lighting and shadows, and takes the best of everything so you'll always have a great shot. The 7 megapixel selfie camera gets help from the TrueDepth camera to better map faces. This allows the background to be pulled loose and possibly replaced by a single black shadow. This so-called Portrait Lighting makes everyone Instagram-worthy.
Most important Apple iPhone XR specifications
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 194 grams |
Codename | Apple 6,1 inch iPhone 2018 |
EAN code | 9508814941942, 9508813514369, 9508799284935, 9508794281687, 9508377467682, 9508375714962, 9508369526878, 9508369153197, 8720195020318, 8720195020301, 8720195020295, 8720039736092, 8720039736085Show 203 more, 8720039736078, 8720039736061, 8720039736054, 8720039736047, 8720039736030, 8720039736023, 8720039736016, 8720039736009, 8720039735996, 8720039735989, 8720039735972, 8720039735965, 8720039735958, 8720039735941, 8720039735934, 8720039735927, 8719743779204, 8719743779198, 8719743779181, 8719743779174, 8719743779167, 8719743779150, 8719743779143, 8719743779136, 8719743779129, 8719743779112, 8719743779105, 8719743779099, 8719743779082, 8719743779075, 8719743779068, 5415247199304, 5415247199298, 5415247199281, 5415247197478, 2999965965616, 2999965965555, 2999965965333, 2999965965326, 2999965965302, 2999965965111, 2999965960000, 2750098453520, 2750098453469, 2750098453438, 2750098453421, 2750098453346, 2750098453339, 2455555555945, 2355555555955, 2355555555900, 2355555555221, 0683346546717, 0683346546700, 0683346546694, 0683346546687, 0683346546670, 0683346546663, 0683346546656, 0683346546649, 0683346546632, 0683346546625, 0683346546618, 0683346546601, 0683346546595, 0683346546588, 0683346546571, 0683346546564, 0683346546557, 0683346546540, 0400064002482, 0400060098847, 0400060097710, 0400060096621, 0400058014149, 0400058014071, 0400058014064, 0400058014057, 0400058014033, 0400058014019, 0400058014002, 0400058013166, 0400058013159, 0400058013142, 0400058013128, 0400058013104, 0400058013098, 0400058013081, 0400058013074, 0400058013067, 0400058013050, 0400058013029, 0400058013012, 0400058013005, 0400058012138, 0400058012107, 0400057998020, 0400057998006, 0400055816340, 0400055816333, 0400055816326, 0400055816319, 0400055816302, 0400055816265, 0400055816258, 0400055816241, 0400055816234, 0400055809564, 0400055809557, 0400055809540, 0400055809533, 0400055809526, 0400055809298, 0400055809281, 0400055809274, 0400055809250, 0400055806907, 0400055806884, 0400055806877, 0400055806860, 0400055806853, 0400055804378, 0400055804354, 0400055804330, 0400055804323, 0194252144510, 0194252144220, 0194252143933, 0194252143643, 0194252143353, 0194252143063, 0194252142233, 0194252141946, 0194252141656, 0194252141366, 0194252141076, 0194252140789, 0190198800848, 0190198800831, 0190198800817, 0190198800787, 0190198778222, 0190198778208, 0190198776389, 0190198776136, 0190198776044, 0190198775702, 0190198775450, 0190198775368, 0190198775269, 0190198775146, 0190198775115, 0190198775023, 0190198774699, 0190198774446, 0190198774354, 0190198774255, 0190198774101, 0190198774064, 0190198774019, 0190198773913, 0190198773791, 0190198773678, 0190198773579, 0190198773388, 0190198773333, 0190198773234, 0190198773111, 0190198773043, 0190198772992, 0190198772893, 0190198772749, 0190198772701, 0190198772657, 0190198772558, 0190198772404, 0190198772367, 0190198772312, 0190198772220, 0190198772213, 0190198772060, 0190198772022, 0190198771971, 0190198771872, 0190198771728, 0190198771681, 0190198771636, 0190198771537, 0190198771346, 0190198771292, 0190198771193, 0190198771049, 0190198771001, 0190198770950, 0190198770868, 0190198770851, 0190198770844, 0190198770707, 0190198770660, 0190198770615, 0190198770516, 0190198770394, 0190198770363, 0190198770325 |
iOS | 12 |
Color display | 6.1 inch, IPS, notch |
Camera | 12 MP |
Dirt and waterproof housing | |
Processor | Apple A12 Bionic |
Secondary camera | 7 MP |
Dual SIM | |
LTE (4G) | |
Internal memory | 3 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 2942 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Alternatives of the Apple iPhone XR
![]() | |||
Current product | |||
iOS | 12 | 13 | |
Color display | 6.1 inch, IPS, notch | 6.1 inch, Liquid Retina, notch | 5.9 inch, Max Vision IPS, notch |
Camera | 12 MP | 12 MP, 12 MP, dual camera sensor | 13 MP, 2 MP, dual camera sensor |
Dirt and waterproof housing | P2i coating | ||
Processor | Apple A12 Bionic | Apple A13 Bionic | 2.0 GHz, Qualcomm Snapdragon 625, octa core |
Secondary camera | 7 MP | 12 MP | 8 MP, flash |
Dual SIM | |||
LTE (4G) | |||
Internal memory | 3 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) |
Memory card slot | |||
Battery | 2942 mAh | 3110 mAh | 3000 mAh |
Fast charging | |||
Wireless charging | |||
Audio jack plug |
Complete comparison between the Apple iPhone XR and these alternatives or compare with other models