Lenovo announces business-minded ThinkPhone by Motorola
Country | Price | |||
---|---|---|---|---|
Germany | € 520.60 | http://schema.org/InStock EUR 520.6 | View more | |
The Netherlands | € 599.00 | http://schema.org/InStock EUR 599 | View more | |
United Kingdom | £ 802.99 | http://schema.org/InStock GBP 802.99 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Lenovo announces business-minded ThinkPhone by Motorola
Renders show Lenovo ThinkPhone with carbon back cover
Dimensions | 158.76 x 74.38 x 8.26 mm |
Weight | 188.5 grams |
EAN code | 0840023241185 |
Fingerprint recognition | |
Android | 13 |
Color display | 6.6 inch, AMOLED, hole-punch display |
Camera | 13 MP, 2 MP, 50 MP |
Processor | Qualcomm Snapdragon 8+ Gen 1, octa core |
Secondary camera | 32 MP |
Dust and waterproof | P2i coating |
Rugged housing | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh |
Fast charging | |
Wireless charging |
Current product | ||
Fingerprint recognition | ||
Android | 13 | 11 |
Color display | 6.6 inch, AMOLED, hole-punch display | 6.67 inch, TFT, hole-punch display |
Camera | 13 MP, 2 MP, 50 MP | 13 MP, 48 MP, dual camera sensor |
Processor | Qualcomm Snapdragon 8+ Gen 1, octa core | Qualcomm Snapdragon 480, octa core |
Secondary camera | 32 MP | 8 MP |
Dust and waterproof | P2i coating | |
Rugged housing | ||
Dual SIM | ||
4G (LTE) | ||
5G | ||
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh | 4630 mAh |
Fast charging | ||
Wireless charging |
Complete comparison between the Lenovo ThinkPhone and these alternatives or compare with other models