Country | Price | |||
---|---|---|---|---|
The Netherlands | € 310.01 | http://schema.org/InStock EUR 310.01 | View more |
Click here for more information on buying products from abroad
5 stars | 1 review | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Samsung Galaxy S10+ is the most comprehensive device in the S10 family available today. It gets an even bigger screen with a completely new technique for color reproduction, and room for the selfie camera and fingerprint scanner. If you want to know exactly what we mean by that and whether that justifies its high price, we recommend you read on.
Samsung has been using a so-called Plus model since the S8. At first it was only a larger model, but eventually Samsung also distinguished itself in the form of more specifications. This year that is not so bad. The only difference between this S10 Plus and the regular S10 is the larger screen, the larger battery and the double camera on the front. But this is not a summary, so we will take a closer look at it. Starting with the screen. This Curved Dynamic AMOLED Display is perhaps Samsung's biggest change in the Galaxy S-series in years. It slides all the way to the top, and a cutout has been made for the selfie camera. Not a notch, but a hole. It gives the S10+ a unique look and a little bit of stubbornness. Another new feature is the integrated fingerprint scanner. It is an Ultrasonic Fingerprint Scanner which is safer thanks to its 3D method and it is also nice and fast.
The previous S Plus model still had two cameras on the back, then a unique one for Samsung, this year we even have three. Having multiple cameras is handy because they are each intended for a specific situation. The 12 megapixel telephoto, for example, is ideal for close-up photography, while the 12 megapixel wide-angle camera is just right for a bit further away. Combined together, you can get images 2x closer. This is a bit different than digital zooming where the image quality deteriorates. The third camera is a 16 megapixel super wide angle camera. Here you shoot extremely wide photos of for example landscapes or the horizon without distortion. At the front, the Galaxy S10+ has a double selfie camera consisting of a 10 megapixel selfie camera and an 8 megapixel depth camera. Because this allows it to distinguish the foreground from the background, you can take beautiful portrait photos with an out-of-focus background. This is also called bokeh and thanks to the Live Focus function you can play with it yourself and make the most artistic selfies.
Samsung has further equipped the Galaxy S10+ with the latest generation processor that is a bit faster and a bit more economical. The battery is nice and large, and thanks to some software optimization, it should get through the day without any problems. Meanwhile recharging can be done extra quickly and wirelessly thanks to the Fast Wireless Charging 2.0 technique. New this year is that you can also charge other devices with the S10+ wirelessly. Think of a friend's phone or maybe the Galaxy Buds earplugs. Just like last year we find the Bixby button on the side. What's new is that you can now assign it to another app. So Samsung does listen to its customers for what it pays tribute to.
Dimensions | 157.6 x 74.1 x 7.8 mm |
Weight | 175 grams |
Item ID | SM-G975 |
Codename | Samsung Beyond 2 |
EAN code | 9507869487313, 8806090534942, 8806090528101, 8806090528033, 8806090518652, 8806090509902, 8806090509865, 8806090509827, 8806090049200, 8806090041181, 8806090030888, 8806090027772, 8806090013683Show 72 more, 8806090013676, 8801643892470, 8801643848439, 8801643847463, 8801643847456, 8801643832681, 8801643832674, 8801643818555, 8801643776527, 8801643772857, 8801643772802, 8801643772673, 8801643772666, 8801643772611, 8801643772574, 8801643761882, 8801643761752, 8801643754518, 8801643750114, 8801643722067, 8801643722050, 8801643722036, 8801643722029, 8801643722012, 8801643721992, 8801643721947, 8801643690205, 8801643690175, 8801643690151, 8801643690120, 8801643690113, 8801643690076, 8801643687014, 8801643686918, 8801643686796, 8801643686673, 8801643682811, 8801643682798, 8801643682668, 8801643682644, 8801643682606, 8801643665265, 8801643659837, 8801643645182, 8801643644987, 7433638643623, 4043972256248, 0887276329185, 0887276329178, 0887276329147, 0887276329116, 0887276327174, 0887276325187, 0887276325163, 0887276322940, 0887276316055, 0887276316031, 0887276314877, 0887276311241, 0887276311210, 0887276308975, 0887276308920, 0887276308494, 0887276302065, 0887276300702, 0887276300405, 0887276294933, 0400063878149, 0400063833964, 0400063833940, 0400063833933, 0400063833926, 0400063514818 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Color display | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display |
Camera | 12 MP, 12 MP, 16 MP |
Processor | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core |
Secondary camera | 10 MP, 8 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) |
Battery | 4100 mAh |
Fast charging | |
Wireless charging | |
Heart rate monitor |
Samsung introduces the Galaxy Tab S10 series, its most powerful tablets ever with Galaxy AI. Let your creativity come to life with the S Pen. Whether you choose the Tab S10+ or S10 Ultra; Galaxy AI is there for you
Don't ask us how, but this Portuguese already has Android 10 on his Samsung Galaxy S10+.
Current product | |||||
Fingerprint recognition | |||||
Android | 9.0 (Pie) | 13 | 11 | 13 | 13 |
Color display | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.7 inch, OLED, hole-punch display | 6.7 inch, Fluid AMOLED, hole-punch display | 6.3 inch, OLED, hole-punch display | 6.9 inch, Flex View pOLED, hole-punch display |
Camera | 12 MP, 12 MP, 16 MP | 12 MP, 48 MP, 50 MP | 48 MP, 50 MP, 8 MP | 12 MP, 50 MP, dual camera sensor | 12 MP, 13 MP, dual camera sensor |
Processor | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | Google Tensor G2, octa core | 3.0 GHz, Qualcomm Snapdragon 8 Gen 1, octa core | Google Tensor G2, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core |
Secondary camera | 10 MP, 8 MP | 10.8 MP | 32 MP | 10.8 MP | 32 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage) |
Battery | 4100 mAh | 5000 mAh | 5000 mAh | 4355 mAh | 3800 mAh |
Fast charging | |||||
Wireless charging | |||||
Heart rate monitor |
Complete comparison between the Samsung Galaxy S10+ and these alternatives or compare with other models