Compare Google Pixel 10 Pro
In stores
Tip: Scroll the table below to see more
Add phone to the comparison | ||||||
| Dimensions: | 152,8 x 72 x 8,6 mm | 151,7 x 75,4 x 7,3 mm | 156,5 x 73,3 x 9,6 mm | 152,8 x 72 x 8,6 mm | 170 x 75 x 11 mm | |
| Weight: | 207 gr | currently unknown | 193 gr | 204 gr | 207,3 gr | |
| Stand-by time: | dependent on usage | dependent on usage | dependent on usage | dependent on usage | dependent on usage | |
| Call time: | dependent on usage | 26 hour(s) | dependent on usage | dependent on usage | dependent on usage | |
| Announced: | 20 august 2025 | 31 august 2017 | 25 may 2025 | 20 august 2025 | 20 may 2025 | |
Design type | ||||||
| Monoblock: | ||||||
Controls | ||||||
| Facial unlock: | ||||||
| Fingerprint recognition: | Pressure sensitive in-screen | Pressure sensitive in-screen | ||||
| Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
| Voice command: | ||||||
| Voice dialing: | ||||||
| Directional key: | ||||||
Operating system | ||||||
| Android: | 16 | 7.1 | 15 | 16 | 14 | |
| ????????? ??: | 7 | 8 | 7 | |||
| ????????? ??????? (????): | 7 | 8 | 7 | |||
Display | ||||||
| Auto-rotate: | ||||||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), Super Actua Display, Always On feature, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), FullVision OLED QuadHD+, Always On feature | Adjustable display brightness, 16.777.216 colours (24 bits), pOLED, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), Actua Display, Always On feature, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), IPS, notch | |
| Peak brightness: | 3300 nits | 1400 nits | 3000 nits | |||
| Refresh rate: | 120 Hz | 120 Hz | 120 Hz | |||
| Resolution: | 2856 x 1280 pixels | 2880 x 1440 pixels | 2484 x 1116 pixels | 2424 x 1080 pixels | 1560 x 720 pixels | |
| Size: | 6.3 inch | 6.0 inch | 6.31 inch | 6.3 inch | 6.1 inch | |
| Aspect ratio: | 4:1.8 | 18:9 | 20:9 | 20.2:9 | 19.5:9 | |
| Pixels Per Inch (PPI): | 497 | 537 | 432 | 421 | 282 | |
| Screen-to-body ratio: | 86.9% | 81.2% | 83.7% | 86.5% | 71.6% | |
| LED notification: | ||||||
Hardware | ||||||
| Camera: | Tri camera sensor, auto focus, image stabiliser, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | Dual camera sensor, auto focus, image stabiliser, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | Dual camera sensor, auto focus, image stabiliser, digital zoom, effects/camera settings, flash, macro mode, portrait mode, video recorder, self-timer | Tri camera sensor, auto focus, image stabiliser, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | Dual camera sensor, auto focus, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, video recorder, self-timer | |
| Angle of view (AOV): | 123° + 22° + 82° | 120° + 71° | 120° + 23° + 82° | |||
| DxOMark score: | 163 | |||||
| F-number: | f/1.68 + f/1.7 + f/2.8 | f/1.6 + f/1.9 | f/1.56 + f/2.2 | f/1.7 + f/2.2 + f/3.1 | ||
| Max. resolution: | (video) 7680 x 4320 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (video) 4000 x 3000 pixels | (video) 3840 x 2160 pixels | ||
| Type: | 48 MP + 48 MP + 50 MP | 13 MP + 16 MP | 13 MP + 50 MP | 10.8 MP + 13 MP + 48 MP | 5 MP + 50 MP | |
| Front camera: | Autofocus | |||||
| Angle of view (AOV): | 103° | 90° | 120° | 95° | ||
| F-number: | f/2.2 | f/2.2 | f/2.0 | f/2.2 | ||
| Max. resolution: | (video) 3840 x 2160 pixels | (camera) 2592 x 1944 pixels | (video) 3840 x 2160 pixels | |||
| Type: | 42 MP | 5 MP | 32 MP | 10.5 MP | 5 MP | |
| Haptic feedback: | ||||||
| Integrated antenna: | ||||||
| Processor: | Google Tensor G5, nona core | Qualcomm Snapdragon 835, octa core | Qualcomm Snapdragon 7s Gen 3, octa core | Google Tensor G5, nona core | MediaTek MT6762, octa core | |
| Clock Frequency: | 2.15 GHz + 2.45 GHz + 3.0 GHz | 1.9 GHz + 2.45 GHz | 1.8 GHz + 2.4 GHz + 2.5 GHz | 1.5 GHz + 2.0 GHz | ||
Materials | ||||||
| Aluminium: | ||||||
| Dirt and waterproof: | IP68 | IP68 | IP55 | IP68 | IP54 | |
| Glass: | ||||||
| Gorilla Glass: | Victus 2 | 7i | Victus 2 | |||
| Rugged casing: | MIL-STD-810H | |||||
| Sustainable: | B Corp certified, Blue Angel certified, EcoVadis Platinum award, Fairtrade gold certified, TCO certified | |||||
Telephony | ||||||
| Dual SIM: | ||||||
| eSIM: | ||||||
| Flight mode: | ||||||
| Integrated handsfree speaker: | ||||||
| nano-SIM (4FF): | ||||||
| Vibrating alert: | ||||||
| Videoconferencing: | ||||||
Operating frequency | ||||||
| Quad band: | ||||||
Data network | ||||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Cat 11 (600 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40 | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Cat 4 (150 Mbps), Band 1, 3, 5, 7, 8, 20, 28, 38, 40 | |
| 5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n71, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 | |||
| EDGE: | ||||||
| GPRS: | ||||||
| HSDPA: | Cat24 42 Mbps | Cat24 42 Mbps | Cat20 42 Mbps | |||
| HSUPA: | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat7 11.5 Mbps | |||
| NB-IoT: | Band 23, 255, 256 | Band 23, 255, 256 | ||||
| UMTS: | ||||||
Personalisation | ||||||
| Multiple homescreens: | ||||||
| Widgets: | ||||||
Personal Information | ||||||
| Agenda: | ||||||
| Alarm clock: | ||||||
| Calculator: | ||||||
| Contact list: | ||||||
| Date and time notation: | ||||||
| Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | |
| Phonebook with groups: | ||||||
| Photo phonebook: | ||||||
| Reminder list: | ||||||
| Stopwatch & countdown timer: | ||||||
| To-do list: | ||||||
| Voice memo: | ||||||
Available applications | ||||||
| Image editor: | ||||||
| Java application support: | ||||||
| Movie editor: | ||||||
| Photo album: | ||||||
| Video codec support: | H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4, Xvid | DivX, H.263, H.264, MPEG-2, VP9, Xvid | H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4 | |
| Video file support: | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV | 3GP, MKV, MP4, WebM | ||||
| Automatic switch on/off phone: | ||||||
Messaging | ||||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
| Instant messaging: | Google Talk | Google Talk | Google Talk | Google Talk | Google Talk | |
| MMS: | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS | |
| Predictive Text Input: | T9 | T9 | T9 | T9 | T9 | |
| SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | ||||||
| Internet browser: | Google Chrome | Google Chrome | Google Chrome | |||
| RSS reader: | ||||||
| YouTube support: | ||||||
Navigation | ||||||
| A-GPS: | ||||||
| Beidou: | ||||||
| Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
| Digital Compass: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| GPS receiver: | ||||||
| NavIC: | ||||||
| Quasi-Zenith (QZSS): | ||||||
Audio | ||||||
| Audio codec support: | AAC, AAC+, AC3, aptX, eAAC+, LDAC | AAC, AAC+, AC3, AMR, eAAC+, FLAC, MIDI, Mobile XMF, OGG Vorbis | AAC, AAC+, AIFF, AMR, aptX Adaptive, aptX HD, eAAC+, FLAC, MIDI, MP3 VBR, OGG Vorbis, SBC, Windows Media Audio 10, Windows Media Audio 9 | AAC, AAC+, AC3, aptX, eAAC+, LDAC | AAC, AMR, eAAC+, FLAC, MIDI, MP3 VBR, OGG Vorbis | |
| Audio file support: | MP3, WAV | MP3, WAV, WMA | MP3, WAV, WMA | MP3, WAV | M4A, MP3, WAV | |
| Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
| Stereo speakers: | ||||||
| FM-radio: | Stereo, RDS | Stereo, Integrated FM antenna, RDS | ||||
Build-in memory | ||||||
| Internal memory: | UFS 4.0 | UFS 3.1 | UFS 4.0 | |||
| Size (RAM): | 16 GB | 4 GB | 8 GB | 12 GB | 6 GB | |
| Storage: | 1 TB + 128 GB + 256 GB + 512 GB | 128 GB | 256 GB | 128 GB + 256 GB | 128 GB | |
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | MicroSDHC memory card | |||
Connections | ||||||
| USB: | v3.2, Type-C | v3.1, Type-C | v3.0, Type-C | v3.2, Type-C | Type-C | |
| Audio jack plug: | 3.5 mm | |||||
Connectivity | ||||||
| Bluetooth: | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Generic Audio/Video Distribution profile (GAVDP), Generic Object Exchange profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Health Device Profile (HDP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP) | v5.4 | v6.0, Advanced Audio Distribution Profile (A2DP) | v5.4, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Dial-up Networking Profile (DUN), Hands-Free Profile (HFP), Headset Profile (HSP), Message Access Profile (MAP), Object Push profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), SIM Access Profile (SAP, SIM, rSAP) | |
| DLNA support: | ||||||
| NFC: | ||||||
| Satellite communication: | ||||||
| Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | SyncML | |
| Tethering: | ||||||
| Thread-radio: | ||||||
| Ultra-wideband (UWB): | ||||||
| WAP: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 7 | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E | Wi-Fi 5 (802.11ac) | |
| Video Out: | Via USB | |||||
AI (Artificial intelligence) | ||||||
| Google Gemini: | Live, nano | Live | Live | |||
Power supply | ||||||
| Battery: | Li-ion, Energielabel A | Li-ion | Li-ion, Energielabel A, user replaceable | Li-ion, Energielabel B | Li-poly, Energielabel B | |
| Battery life (in cycles): | 1000x | 1000x | 1000x | 1000x | ||
| Battery life (per cycle): | 51h 9min | 53h 52min | 49h 23min | 48h 17min | ||
| Capacity: | 4870 mAh | 3300 mAh | 4415 mAh | 4970 mAh | 5000 mAh | |
| EPREL registration number: | 2331115 | |||||
| Fast charging: | USB Power Delivery | Qualcomm Quick Charge | Qualcomm Quick Charge, USB Power Delivery | USB Power Delivery | ||
| Max. power: | 30 Watt | 30 Watt | 30 Watt | 10 Watt | ||
| Wireless charging: | Qi2 | Qi2 | ||||
| Max. power: | 15 Watt | 15 Watt | ||||
Sensors | ||||||
| Ambient light sensor: | ||||||
| Barometer: | ||||||
| Gesture recognition: | ||||||
| Gyroscope: | ||||||
| Proximity sensor: | ||||||
| Thermometer: | ||||||
Contents of the package | ||||||
| Charging cable: | USB Type-C to Type-C | USB Type-C to Type-C | USB Type-C | |||
| SIM ejector pin: | ||||||
Compatibility | ||||||
| With Google Daydream: | ||||||








