Compare Huawei Y6 (2017)
No longer available new
Tip: Scroll the table below to see more
Add phone to the comparison | |||
| Dimensions: | 143,8 x 72 x 8,45 mm | 143,5 x 72,1 x 8,5 mm | |
| Weight: | 150 gr | 125 gr | |
| Stand-by time: | dependent on usage | dependent on usage | |
| Talk time: | dependent on usage | dependent on usage | |
| Announced: | 16 may 2017 | 4 september 2015 | |
Display | |||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), IPS | Adjustable display brightness, 16.777.216 colours (24 bits), IPS | |
| Resolution: | 1280 x 720 pixels | 1280 x 720 pixels | |
| Size: | 5.0 inch | 5.0 inch | |
| Aspect ratio: | 16:9 | 16:9 | |
| Pixels Per Inch (PPI): | 294 | 294 | |
| Screen-to-body ratio: | 66.6% | 66.6% | |
Cameras | |||
| Flash rear: | |||
| Front camera: | Flash | ||
| Max. resolution: | (camera) 3264 x 2448 pixels | (camera) 1600 x 1200 pixels | |
| Resolution: | 5 MP | 2 MP | |
| Video resolution: | FHD | ||
| Main camera: | Autofocus | ||
| Aperture: | f/2.0 | f/2.0 | |
| Resolution: | 13 MP | 8 MP | |
| Rear camera system: | Gezichtsherkenning, portretmodus | Nachtmodus, portretmodus | |
| Video resolution: | FHD | ||
Hardware | |||
| Processor: | MediaTek MT6737, Quad Core | Qualcomm Snapdragon 210, Quad Core | |
| Clock Frequency: | 1.4 GHz | 1.1 GHz | |
Build-in memory | |||
| Internal memory: | |||
| Size (RAM): | 2 GB | 2 GB | |
| Storage: | 16 GB | 8 GB | |
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | |
Power supply | |||
| Battery: | Li-ion | Li-ion, user replaceable | |
| Capacity: | 3000 mAh | 2200 mAh | |
Audio | |||
| Audio codec support: | AAC, AAC+, AC3, AMR, eAAC+, FLAC, MIDI, MP3 VBR, OGG Vorbis, RealAudio, Windows Media Audio 9 | AAC, AAC+, AMR, FLAC, MIDI, MP3 VBR, OGG Vorbis | |
| FM-radio: | Stereo, RDS | ||
Operating system | |||
| Android: | 6.0 (Marshmallow) | 5.1 | |
Materials | |||
| Gorilla Glass: | |||
Design type | |||
| Monoblock: | |||
Sensors | |||
| Ambient light sensor: | |||
| Proximity sensor: | |||
| Thermometer: | |||
Navigation | |||
| Digital Compass: | |||
| GLONASS: | |||
| GPS receiver: | |||
Telephony | |||
| Dual SIM: | |||
| micro-SIM (3FF): | |||
Data network | |||
| 4G (LTE): | Cat 4 (150 Mbps), Band 1, 3, 7, 8, 20 | ||
| UMTS: | |||
Connectivity | |||
| Bluetooth: | v4.0, Advanced Audio Distribution Profile (A2DP) | v4.0, Advanced Audio Distribution Profile (A2DP) | |
| DLNA support: | |||
| NFC: | |||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | |
Connections | |||
| Audio jack plug: | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | v2.0, microUSB | |
Internet | |||
| Internet browser: | |||
Operating frequency | |||
| Tri band: | |||




