Compare LG Optimus Pad
No longer available
Tip: Scroll the table below to see more
Add tablet to the comparison | |||||
| Dimensions: | 243 x 149,4 x 12,8 mm | 247,6 x 178,5 x 6,1 mm | 243,5 x 170,2 x 9,9 mm | 254,3 x 165,8 x 5,9 mm | |
| Weight: | 625 gr | 460 gr | 653 gr | 498 gr | |
| Stand-by time: | 2,1 week(s) | dependent on usage | dependent on usage | dependent on usage | |
| Call time: | dependent on usage | dependent on usage | dependent on usage | dependent on usage | |
| Announced: | 15 february 2011 | 24 september 2020 | 9 september 2019 | 26 july 2023 | |
Controls | |||||
| Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
| Voice command: | |||||
| Voice dialing: | |||||
| Fingerprint recognition: | Pressure sensitive in-screen | ||||
| Stylus: | |||||
Operating system | |||||
| Android: | 3.0 (Honeycomb) | 9.0 (Pie) | 13 | ||
| iPadOS: | 14 | ||||
Display | |||||
| Colour display: | 16.777.216 colours (24 bits) | Adjustable display brightness, 16.777.216 colours (24 bits), Liquid Retina, DCI-P3 | Adjustable display brightness, 16.777.216 colours (24 bits), TFT | Adjustable display brightness, 16.777.216 colours (24 bits), Dynamic AMOLED 2X | |
| Resolution: | 1280 x 768 pixels | 2360 x 1640 pixels | 1920 x 1200 pixels | 2560 x 1600 pixels | |
| Size: | 8.9 inch | 10.9 inch | 10.1 inch | 11 inch | |
| Aspect ratio: | 5:3 | 4:2.8 | |||
| Pixels Per Inch (PPI): | 168 | 264 | 224 | 274 | |
| Screen-to-body ratio: | 62.1% | 81.3% | 71.4% | 83.2% | |
| Peak brightness: | 500 nits | ||||
| Refresh rate: | 120 Hz | ||||
Cameras | |||||
| Front camera: | |||||
| Max. resolution: | (camera) 1600 x 1200 pixels | (camera) 3264 x 2448 pixels | |||
| Resolution: | 2 MP | 7 MP | 8 MP | 12 MP | |
| Aperture: | f/2.0 | f/2.0 | |||
| Video resolution: | FHD | ||||
| Main camera: | Autofocus | Autofocus | Autofocus | ||
| Resolution: | 5 MP | 12 MP | 13 MP | 13 MP | |
| Aperture: | f/1.8 | f/1.9 | |||
| Rear camera system: | Gezichtsherkenning, panoramamodus | ||||
| Video resolution: | HD | 4K | 4K | 4K | |
| Flash rear: | |||||
Hardware | |||||
| Processor: | NVIDIA Tegra 2, Dual Core | Apple A14 Bionic | Qualcomm Snapdragon 670, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | |
| Clock Frequency: | 1 GHz | 1.7 GHz + 2.0 GHz | |||
| Haptic feedback: | |||||
Telephony | |||||
| Videoconferencing: | |||||
| eSIM: | |||||
| nano-SIM (4FF): | |||||
| micro-SIM (3FF): | |||||
Personalisation | |||||
| Multiple homescreens: | |||||
| Widgets: | |||||
Personal Information | |||||
| Voice memo: | |||||
| Agenda: | |||||
| Alarm clock: | |||||
| Contact list: | |||||
| Date and time notation: | |||||
| Document viewer: | |||||
| Phonebook with groups: | |||||
| Photo phonebook: | |||||
| Stopwatch & countdown timer: | |||||
Available applications | |||||
| eReader function: | ePUB support, PDF support, TXT support | ePUB support, PDF support, TXT support | |||
| Photo album: | |||||
| Video codec support: | |||||
| Video file support: | |||||
Messaging | |||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
| Instant messaging: | Google Talk | ||||
| MMS: | |||||
| Predictive Text Input: | Swype | ||||
| SMS: | |||||
Internet | |||||
| Internet browser: | Safari browser | Google Chrome | Google Chrome | ||
| RSS reader: | |||||
| YouTube support: | |||||
Navigation | |||||
| Build-in navigation system: | Google Maps, Google Maps Navigation | Apple Maps | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
| GPS receiver: | |||||
| A-GPS: | |||||
| Digital Compass: | |||||
| GLONASS: | |||||
| Beidou: | |||||
| Galileo: | |||||
Audio | |||||
| Built-in speakers: | |||||
| Microphone: | |||||
| Stereo speakers: | |||||
| Audio codec support: | |||||
| Audio file support: | |||||
| Polyphonic ringtones: | |||||
Build-in memory | |||||
| Internal memory: | |||||
| Size (RAM): | 1 GB | 3 GB | 4 GB | 12 GB + 8 GB | |
| Storage: | 32 GB | 256 GB + 64 GB | 64 GB | 128 GB + 256 GB | |
| Memory card slot: | MicroSDHC memory card | MicroSDXC memory card | |||
Connections | |||||
| Audio jack plug: | 3.5 mm | 3.5 mm | 3.5 mm | ||
| HDMI: | Mini-HDMI (type C) | ||||
| USB: | v2.0, microUSB | Type-C | v3.1, Type-C | v3.2, Type-C | |
| Pogo pin: | |||||
Connectivity | |||||
| Bluetooth: | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Headset Profile (HSP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.3, Advanced Audio Distribution Profile (A2DP) | ||
| Synchronisation: | ActiveSync | ||||
| Tethering: | |||||
| Video Out: | Via HDMI | ||||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | ||
| NFC: | |||||
Power supply | |||||
| Battery: | Li-ion | Li-ion | Li-ion | ||
| Capacity: | 6400 mAh | 7600 mAh | 8400 mAh | ||
| Fast charging: | 45 Watt | ||||
Data network | |||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Cat 11 (600 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28 | |||
| EDGE: | |||||
| HSDPA: | |||||
| HSUPA: | |||||
| UMTS: | |||||
| GPRS: | |||||
Sensors | |||||
| Active Digitizer: | |||||
| Ambient light sensor: | |||||
| Barometer: | |||||
| Gesture recognition: | |||||
| Gyroscope: | |||||
| Proximity sensor: | |||||
Materials | |||||
| Dirt and waterproof: | IP68 | IP68 | |||
| Rugged casing: | |||||
User interface | |||||
| One UI: | 5.1 | ||||








