Compare Motorola edge 40
Pre-order
Tip: Scroll the table below to see more
Add phone to the comparison | ||||||
| Dimensions: | 158,43 x 71,99 x 7,58 mm | 168,4 x 76,3 x 8,3 mm | 161,3 x 76,6 x 7,4 mm | 167 x 77 x 7,89 mm | 173,16 x 81,07 x 8,2 mm | |
| Weight: | 171 gr | currently unknown | 190 gr | 186 gr | 211 gr | |
| Stand-by time: | dependent on usage | 3,4 week(s) | dependent on usage | dependent on usage | dependent on usage | |
| Call time: | dependent on usage | 29,8 hour(s) | dependent on usage | dependent on usage | dependent on usage | |
| Announced: | 4 may 2023 | 24 may 2024 | 4 september 2025 | 24 september 2025 | 29 august 2025 | |
Design type | ||||||
| Monoblock: | ||||||
Controls | ||||||
| Facial unlock: | ||||||
| Fingerprint recognition: | Pressure sensitive in-screen | Pressure sensitive in-screen | ||||
| Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
| Voice command: | ||||||
| Voice dialing: | ||||||
Operating system | ||||||
| Android: | 13 | 14 | 16 | 15 | 15 | |
| ????????? ??: | 7 | |||||
| ????????? ??????? (????): | 7 | |||||
User interface | ||||||
| My UX: | ||||||
| MIUI: | ||||||
| One UI: | 8.0 | |||||
| MagicOS: | 9.0 | |||||
| HyperOS: | 2.0 | |||||
Display | ||||||
| Auto-rotate: | ||||||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), Max Vision Full HD+, Always On feature, DCI-P3, HDR10+, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), Dot Drop Display, notch | Adjustable display brightness, 16.777.216 colours (24 bits), Infinity-O Display, Always On feature, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), TFT, notch | Adjustable display brightness, 16.777.216 colours (24 bits), Dot Drop Display, notch | |
| Peak brightness: | 1200 nits | 500 nits | 1900 nits | 810 nits | ||
| Refresh rate: | 144 Hz | 90 Hz | 120 Hz | 90 Hz | 120 Hz | |
| Resolution: | 2400 x 1080 pixels | 1650 x 720 pixels | 2340 x 1080 pixels | 1600 x 720 pixels | 1600 x 720 pixels | |
| Size: | 6.55 inch | 6.71 inch | 6.7 inch | 6.74 inch | 6.9 inch | |
| Aspect ratio: | 20:9 | 20.6:9 | 19.5:9 | 20:9 | 20:9 | |
| Pixels Per Inch (PPI): | 402 | 268 | 385 | 260 | 254 | |
| Screen-to-body ratio: | 90.8% | 82.9% | 89.2% | 85.3% | 81.9% | |
Hardware | ||||||
| Camera: | Dual camera sensor, auto focus, image stabiliser, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | Dual camera sensor, auto focus, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | Tri camera sensor, auto focus, image stabiliser, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | Dual camera sensor, auto focus, image stabiliser, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, landscape mode, macro mode, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | Dual camera sensor, auto focus, image stabiliser, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, landscape mode, macro mode, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | |
| Angle of view (AOV): | 120° | 123° + 32° + 84° | ||||
| F-number: | f/1.4 + f/2.2 | f/2.0 | f/1.8 + f/2.2 + f/2.4 | f/1.8 | f/1.8 | |
| Max. resolution: | (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (video) 7680 x 4320 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | |
| Type: | 13 MP + 50 MP | 8 MP + QVGA camera | 12 MP + 50 MP + 8 MP | 50 MP | 2 MP + 50 MP | |
| Front camera: | ||||||
| F-number: | f/2.4 | f/2.2 | f/2.2 | f/2.0 | ||
| Max. resolution: | (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | ||
| Type: | 32 MP | 5 MP | 12 MP | 5 MP | 8 MP | |
| Haptic feedback: | ||||||
| Integrated antenna: | ||||||
| Processor: | MediaTek Dimensity 8020, octa core | Unisoc T603, Quad Core | Samsung Exynos 2400, octa core | MediaTek Helio G81, octa core | MediaTek Helio G81-Ultra, octa core | |
| Clock Frequency: | 1.8 GHz | 1.7 GHz + 2.0 GHz | 2.0 GHz | |||
Materials | ||||||
| Aluminium: | ||||||
| Dirt and waterproof: | IP68 | IP68 | IP64 | IP64 | ||
| Glass: | ||||||
| Gorilla Glass: | 3 | 3 | Victus+ | |||
| Plastic: | ||||||
Telephony | ||||||
| Dual SIM: | ||||||
| Flight mode: | ||||||
| Integrated handsfree speaker: | ||||||
| nano-SIM (4FF): | ||||||
| Vibrating alert: | ||||||
| Videoconferencing: | ||||||
| eSIM: | ||||||
Operating frequency | ||||||
| Quad band: | ||||||
Data network | ||||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 39, 40, 41 | Band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41 | Band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
| 5G: | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | ||||
| EDGE: | ||||||
| GPRS: | ||||||
| HSDPA: | ||||||
| HSUPA: | ||||||
| UMTS: | ||||||
Personalisation | ||||||
| Multiple homescreens: | ||||||
| Widgets: | ||||||
Personal Information | ||||||
| Agenda: | ||||||
| Alarm clock: | ||||||
| Calculator: | ||||||
| Contact list: | ||||||
| Date and time notation: | ||||||
| Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PDF files, word files | Excel files, PDF files, word files | |
| Phonebook with groups: | ||||||
| Photo phonebook: | ||||||
| Reminder list: | ||||||
| Stopwatch & countdown timer: | ||||||
| To-do list: | ||||||
| Voice memo: | ||||||
Available applications | ||||||
| Image editor: | ||||||
| Java application support: | ||||||
| Photo album: | ||||||
| Video codec support: | H.263, H.264, MPEG-4 | H.263, H.264, MPEG-4, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, H.265, MPEG-2, MPEG-4, VC-1, VP8, VP9, Xvid | H.263, H.264, H.265, MPEG-2, MPEG-4, VC-1, VP8, VP9, Xvid | |
| Video file support: | 3GP | FLV, M4V, MKV, MP4 | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, M4V, MKV, MP4, WebM | 3GP, M4V, MKV, MP4, WebM | |
| Movie editor: | ||||||
Messaging | ||||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |||
| Instant messaging: | Google Talk | Google Talk | Google Talk | |||
| MMS: | Video MMS | Video MMS | Video MMS | |||
| Predictive Text Input: | T9 | T9 | T9 | |||
| SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | ||||||
| Internet browser: | Google Chrome | Google Chrome | Google Chrome | |||
| RSS reader: | ||||||
| YouTube support: | ||||||
Navigation | ||||||
| A-GPS: | ||||||
| Beidou: | ||||||
| Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
| Digital Compass: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| GPS receiver: | ||||||
| NavIC: | ||||||
| Quasi-Zenith (QZSS): | ||||||
Audio | ||||||
| Audio codec support: | AAC, AMR, MIDI, MP3 VBR | AAC, AAC+, AMR, FLAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AC3, AMR, eAAC+, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AMR, aptX, aptX HD, eAAC+, FLAC, IMY, LDAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX, SBC | AAC, AAC+, AMR, eAAC+, FLAC, IMY, LDAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX, SBC | |
| Audio file support: | MP3, WAV | MP3, MP4, WAV | M4A, MP3, WAV, WMA | AWB, M4A, MP3, MP4, WAV | AWB, M4A, MP3, MP4, WAV | |
| Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | MP3 ringtones | |||
| Stereo speakers: | ||||||
| FM-radio: | Stereo, RDS | Stereo, RDS | Stereo, RDS | |||
| Monophonic ringtones: | ||||||
Build-in memory | ||||||
| Internal memory: | eMMC, LPDDR4X | |||||
| Size (RAM): | 8 GB | 3 GB + 4 GB | 8 GB | 4 GB | 6 GB + 8 GB | |
| Storage: | 256 GB | 128 GB + 64 GB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB + 64 GB | 128 GB + 256 GB | |
| Memory card slot: | MicroSDXC memory card | MicroSDXC memory card | MicroSDXC memory card | |||
Connections | ||||||
| USB: | v2.0, Type-C | Type-C | v3.2, Type-C | Type-C | Type-C | |
| Audio jack plug: | 3.5 mm | 3.5 mm | 3.5 mm | |||
Connectivity | ||||||
| Bluetooth: | v5.2, Advanced Audio Distribution Profile (A2DP) | v4.2, Advanced Audio Distribution Profile (A2DP), Human Interface Device Profile (HID) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.4, Advanced Audio Distribution Profile (A2DP) | |
| NFC: | ||||||
| Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |||
| Tethering: | ||||||
| WAP: | 2.0 | 2.0 | 2.0 | |||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | |
| DLNA support: | ||||||
| Ultra-wideband (UWB): | ||||||
Power supply | ||||||
| Battery: | Li-ion | Li-ion | Li-ion | Li-ion, Energielabel B | Li-ion, Energielabel A | |
| Capacity: | 4400 mAh | 5000 mAh | 4900 mAh | 5260 mAh | 6000 mAh | |
| Battery life (in cycles): | 1000x | 1000x | ||||
| Battery life (per cycle): | 52h 7min | 77h | ||||
| EPREL registration number: | 2453890 | 2379226 | ||||
| Fast charging: | Motorola TurboPower | Qualcomm Quick Charge, Samsung Adaptive Fast Charging, USB Power Delivery | ||||
| Max. power: | 68 Watt | 10 Watt | 45 Watt | 15 Watt | 33 Watt | |
| Wireless charging: | Omgekeerd opladen | |||||
| Max. power: | 15 Watt | |||||
Sensors | ||||||
| Ambient light sensor: | ||||||
| Gesture recognition: | ||||||
| Gyroscope: | ||||||
| Proximity sensor: | Virtueel | |||||
| Barometer: | ||||||
AI (Artificial intelligence) | ||||||
| Galaxy AI: | ||||||
| Google Gemini: | Nano | |||||
Contents of the package | ||||||
| Charging cable: | USB Type-C | USB Type-C | ||||
| Protective cover: | ||||||
| Quick start guide: | ||||||
| Screen protector: | Already confirmed | |||||
| SIM ejector pin: | ||||||
| Warranty card: | ||||||
| Safety booklet: | ||||||












