Compare Nokia C5 5MP
No longer available new
Tip: Scroll the table below to see more
Add phone to the comparison | |||
| Dimensions: | 112,3 x 46 x 12,3 mm | 112 x 46 x 12 mm | |
| Weight: | 95 gr | 89 gr | |
| Stand-by time: | 3,6 week(s) | 3,8 week(s) | |
| Talk time: | 11 hour(s) | 12 hour(s) | |
| Announced: | 28 june 2011 | 2 march 2010 | |
Display | |||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), TFT | Adjustable display brightness, 16.777.216 colours (24 bits), TFT | |
| Resolution: | 240 x 320 pixels | 240 x 320 pixels | |
| Size: | 2.2 inch | 2.2 inch | |
| Aspect ratio: | 4:3 | 4:3 | |
| Pixels Per Inch (PPI): | 182 | 182 | |
| Screen-to-body ratio: | 29% | 29.1% | |
Cameras | |||
| Flash rear: | |||
| Front camera: | |||
| Max. resolution: | (camera) 640 x 480 pixels | ||
| Resolution: | 0.3 MP | ||
| Video resolution: | 144 x 176 pixels | 176 x 220 pixels | |
| Main camera: | Autofocus | Autofocus | |
| Resolution: | 5 MP | 3.2 MP | |
| Rear camera system: | Nachtmodus, portretmodus | Nachtmodus, portretmodus | |
| Video resolution: | SD | SD | |
Hardware | |||
| Processor: | ARM 11 | ||
| Clock Frequency: | 600 MHz | ||
Build-in memory | |||
| Internal memory: | |||
| Size (RAM): | 256 MB | ||
| Storage: | 270 MB + 512 MB | 50 MB | |
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | |
Power supply | |||
| Battery: | Li-ion, user replaceable | User replaceable | |
| Capacity: | 1050 mAh | ||
Audio | |||
| Audio codec support: | AAC, AAC+, eAAC+, AMR, AU, MIDI, RealAudio, SP-MIDI | ||
| FM-radio: | Stereo, RDS | Stereo, RDS | |
Operating system | |||
| Symbian: | 9.3 | 9.3 | |
| Type: | Series 60 Third Edition Feature Pack 2 | Series 60 Third Edition Feature Pack 2 | |
Design type | |||
| Monoblock: | |||
Sensors | |||
| Ambient light sensor: | |||
Navigation | |||
| GPS receiver: | |||
Data network | |||
| UMTS: | |||
Connectivity | |||
| Bluetooth: | v2.0 + EDR, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Basic Imaging profile (BIP), Basic Printing Profile (BPP), Dial-up Networking Profile (DUN), File transfer profile (FTP), Generic access profile (GAP), Generic Audio/Video Distribution profile (GAVDP), Generic Object Exchange profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), Service Discovery Application profile (SDAP), SIM Access Profile (SAP, SIM, rSAP) | Advanced Audio Distribution Profile (A2DP) | |
| PictBridge: | |||
| Synchronisation: | ActiveSync, SyncML | SyncML | |
| WAP: | 2.0 | 2.0 | |
Connections | |||
| Audio jack plug: | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | ||
Internet | |||
| Internet browser: | |||
Available applications | |||
| Games: | |||
| Java application support: | |||
Messaging | |||
| Predictive Text Input: | T9 | T9 | |
Contents of the package | |||
| Memory card in sales package: | MicroSD memory card | MicroSD memory card | |
| Size: | 2 GB | 2 GB | |




