Compare Samsung Galaxy Tab S11
In stores
Tip: Scroll the table below to see more
Add tablet to the comparison | ||||||
| Dimensions: | 253,8 x 165,3 x 5,5 mm | 285,4 x 185,4 x 5,6 mm | 285,4 x 185,4 x 5,7 mm | 285 x 185 x 5,7 mm | 285 x 185 x 5,7 mm | |
| Weight: | 471 gr | 576 gr | 586 gr | 572 gr | 575 gr | |
| Stand-by time: | dependent on usage | dependent on usage | dependent on usage | dependent on usage | dependent on usage | |
| Talk time: | dependent on usage | dependent on usage | dependent on usage | dependent on usage | dependent on usage | |
| Announced: | 4 september 2025 | 26 september 2024 | 26 july 2023 | 8 february 2022 | 5 august 2020 | |
Display | ||||||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), Dynamic AMOLED 2X | Adjustable display brightness, 16.777.216 colours (24 bits), Dynamic AMOLED 2X, notch | Adjustable display brightness, 16.777.216 colours (24 bits), Dynamic AMOLED 2X | Adjustable display brightness, 16.777.216 colours (24 bits), Super AMOLED | ||
| Peak brightness: | 1600 nits | |||||
| Refresh rate: | 120 Hz | 120 Hz | 120 Hz | 120 Hz | ||
| Resolution: | 2560 x 1600 pixels | 2800 x 1752 pixels | 2800 x 1752 pixels | 2800 x 1752 pixels | ||
| Size: | 11.0 inch | 12.4 inch | 12.4 inch | 12.4 inch | ||
| Pixels Per Inch (PPI): | 274 | 266 | 266 | 266 | ||
| Screen-to-body ratio: | 83.6% | 84.3% | 84.3% | 84.6% | ||
Cameras | ||||||
| Front camera: | ||||||
| Resolution: | 12 MP | 12 MP | 12 MP | 8 MP | ||
| Max. resolution: | (camera) 3264 x 2448 pixels | |||||
| Main camera: | Autofocus | Autofocus | Autofocus | Autofocus | ||
| Resolution: | 13 MP | 13 MP | 13 MP | 13 MP | ||
| Rear camera system: | Dubbele camera | Dubbele camera | Dubbele camera | |||
| Video resolution: | 4K | 4K | 4K | |||
| Flash rear: | ||||||
Hardware | ||||||
| Processor: | Mediatek Dimensity 9400+, octa core | MediaTek Dimensity 9300+, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | Octa core | ||
| Clock Frequency: | 1.9 GHz + 2.6 GHz + 2.9 GHz | 2.0 GHz + 2.8 GHz + 3.4 GHz | 1.8 GHz + 2.4 GHz + 3.0 GHz | |||
Build-in memory | ||||||
| Internal memory: | ||||||
| Size (RAM): | 12 GB | 12 GB | 12 GB | 6 GB + 8 GB | ||
| Storage: | 128 GB + 256 GB + 512 GB | 512 GB | 256 GB + 512 GB | 128 GB + 256 GB | ||
| Memory card slot: | MicroSDXC memory card | MicroSDXC memory card | MicroSDXC memory card | MicroSDXC memory card | ||
Power supply | ||||||
| Battery: | 8400 mAh | 10090 mAh | 10090 mAh | 10090 mAh | ||
| Fast charging: | 45 Watt | 45 Watt | 45 Watt | 45 Watt | ||
Audio | ||||||
| Audio codec support: | AAC, AMR, FLAC, IMY, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, FLAC, IMY, MIDI, Mobile XMF, OGG Vorbis, OTA, RTTL/RTX | ||||
| Built-in speakers: | ||||||
| Microphone: | ||||||
| Stereo speakers: | ||||||
Operating system | ||||||
| Android: | 16 | 14 | 13 | 10 | ||
User interface | ||||||
| One UI: | 8.0 | 6.1 | 5.1 | |||
Materials | ||||||
| Dirt and waterproof: | IP68 | IP68 | IP68 | |||
Controls | ||||||
| Fingerprint recognition: | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | |||
| Stylus: | ||||||
Sensors | ||||||
| Active Digitizer: | ||||||
| Ambient light sensor: | ||||||
| Gyroscope: | ||||||
| Proximity sensor: | ||||||
Navigation | ||||||
| Beidou: | ||||||
| Digital Compass: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| GPS receiver: | ||||||
| Quasi-Zenith (QZSS): | ||||||
Telephony | ||||||
| eSIM: | ||||||
| nano-SIM (4FF): | ||||||
Data network | ||||||
| 5G: | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n71, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | ||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41 | Cat 16 (1 Gbps) | ||||
Connectivity | ||||||
| Bluetooth: | v5.3, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Headset Profile (HSP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.3, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Headset Profile (HSP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | ||
| Synchronisation: | ||||||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | ||
Connections | ||||||
| USB: | v2.0, Type-C | v3.2, Type-C | v3.2, Type-C | v3.2, Type-C | ||
AI (Artificial intelligence) | ||||||
| Galaxy AI: | ||||||
| Google Gemini: | ||||||
Internet | ||||||
| Internet browser: | Google Chrome | Google Chrome | Google Chrome | Google Chrome | ||
Available applications | ||||||
| eReader function: | ||||||








