Compare Xiaomi Redmi Note 12 Pro 4G
No longer available
Tip: Scroll the table below to see more
Add phone to the comparison | ||||||
| Dimensions: | 164,2 x 76,1 x 8,12 mm | 161,1 x 74,95 x 7,98 mm | 162,16 x 74,92 x 8,24 mm | 164,19 x 76,1 x 8,12 mm | 164 x 76,5 x 8,1 mm | |
| Weight: | 201,8 gr | 188 gr | 180 gr | 202 gr | 193 gr | |
| Stand-by time: | dependent on usage | 2 week(s) | dependent on usage | dependent on usage | dependent on usage | |
| Call time: | dependent on usage | 37 hour(s) | dependent on usage | dependent on usage | dependent on usage | |
| Announced: | 3 march 2023 | 15 january 2024 | 10 january 2025 | 26 january 2022 | 31 march 2021 | |
Design type | ||||||
| Monoblock: | ||||||
Controls | ||||||
| Facial unlock: | ||||||
| Fingerprint recognition: | Pressure sensitive in-screen | Pressure sensitive in-screen | ||||
| Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
| Voice command: | ||||||
| Voice dialing: | ||||||
Operating system | ||||||
| Android: | 11 | 13 | 14 | 11 | 11 | |
| ????????? ??: | 3 | |||||
| ????????? ??????? (????): | 4 | |||||
User interface | ||||||
| MIUI: | 13 | 14 | 13 | 12 | ||
| HyperOS: | ||||||
Display | ||||||
| Auto-rotate: | ||||||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), DotDisplay, DCI-P3, Dolby Vision, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), DotDisplay, DCI-P3, Dolby Vision, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), AMOLED, DCI-P3, Dolby Vision, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), DotDisplay, DCI-P3, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), DotDisplay, DCI-P3, HDR10, hole-punch display | |
| Peak brightness: | 1100 nits | 1300 nits | 1800 nits | 1200 nits | 1200 nits | |
| Refresh rate: | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | |
| Resolution: | 2400 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | |
| Size: | 6.67 inch | 6.67 inch | 6.67 inch | 6.67 inch | 6.67 inch | |
| Aspect ratio: | 20:9 | 20:9 | 20:9 | 20:9 | 20:9 | |
| Pixels Per Inch (PPI): | 395 | 395 | 395 | 395 | 395 | |
| Screen-to-body ratio: | 86% | 89% | 88.4% | 86% | 85.6% | |
Hardware | ||||||
| Camera: | Viervoudige camera-sensor, auto focus, image stabiliser, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, landscape mode, macro mode, Burst (Continuous) Shooting, panoramic photo, portrait mode, Smile Shot, video recorder | Tri camera sensor, auto focus, image stabiliser, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, landscape mode, macro mode, Burst (Continuous) Shooting, panoramic photo, portrait mode, Smile Shot, video recorder | Tri camera sensor, auto focus, image stabiliser, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, landscape mode, macro mode, Burst (Continuous) Shooting, panoramic photo, portrait mode, Smile Shot, video recorder | Viervoudige camera-sensor, auto focus, image stabiliser, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, video recorder, self-timer | Viervoudige camera-sensor, auto focus, image stabiliser, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, video recorder, self-timer | |
| Angle of view (AOV): | 120° | 118° | 118° | |||
| F-number: | f/1.9 + f/2.4 + f/2.4 | f/1.65 + f/2.2 + f/2.4 | f/1.65 + f/2.2 + f/2.4 | f/1.9 + f/2.4 + f/2.4 | f/1.9 + f/2.2 + f/2.4 + f/2.4 | |
| Peak brightness: | (video) 3840 x 2160 pixels | |||||
| Type: | 108 MP + 2 MP + 2 MP + 8 MP | 2 MP + 200 MP + 8 MP | 2 MP + 200 MP + 8 MP | 108 MP + 2 MP + 2 MP + 8 MP | 108 MP + 2 MP + 5 MP + 8 MP | |
| Max. resolution: | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | ||
| Front camera: | ||||||
| F-number: | f/2.4 | f/2.4 | f/2.2 | f/2.4 | f/2.45 | |
| Max. resolution: | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | |
| Type: | 16 MP | 16 MP | 32 MP | 16 MP | 16 MP | |
| Haptic feedback: | ||||||
| Integrated antenna: | ||||||
| Processor: | Qualcomm Snapdragon 732G, octa core | MediaTek Helio G99 Ultra, octa core | MediaTek Helio G100-Ultra, octa core | MediaTek Helio G96, octa core | Qualcomm Snapdragon 732G, octa core | |
| Clock Frequency: | 2.2 GHz | 2.2 GHz | 2.2 GHz | 2.05 GHz | 2.3 GHz | |
Materials | ||||||
| Dirt and waterproof: | IP53 | IP54 | IP64 | IP53 | ||
| Gorilla Glass: | 5 | 5 | Victus 2 | |||
Telephony | ||||||
| Dual SIM: | Hybrid slot | Hybrid slot | Hybrid slot | Hybrid slot | Hybrid slot | |
| Flight mode: | ||||||
| Integrated handsfree speaker: | ||||||
| nano-SIM (4FF): | ||||||
| Vibrating alert: | ||||||
| Videoconferencing: | ||||||
Operating frequency | ||||||
| Quad band: | ||||||
Data network | ||||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| EDGE: | ||||||
| GPRS: | ||||||
| HSDPA: | ||||||
| HSUPA: | ||||||
| UMTS: | ||||||
Personalisation | ||||||
| Multiple homescreens: | ||||||
| Widgets: | ||||||
Personal Information | ||||||
| Agenda: | ||||||
| Alarm clock: | ||||||
| Calculator: | ||||||
| Contact list: | ||||||
| Date and time notation: | ||||||
| Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | |
| Phonebook with groups: | ||||||
| Photo phonebook: | ||||||
| Reminder list: | ||||||
| Stopwatch & countdown timer: | ||||||
| Voice memo: | ||||||
Available applications | ||||||
| Image editor: | ||||||
| Java application support: | ||||||
| Photo album: | ||||||
| Video codec support: | H.264, MPEG-4, VC-1, VP8, VP9, Xvid | H.264, MPEG-4, VC-1, VP8, VP9, Xvid | H.264, MPEG-4, VC-1, VP8, VP9, Xvid | MPEG-4, Xvid | MPEG-4, Xvid | |
| Video file support: | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | M4V, MKV | M4V, MKV | |
Messaging | ||||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
| Instant messaging: | Google Talk | Google Talk | ||||
| MMS: | Changeable MMS distribution list, Video MMS | Changeable MMS distribution list, Video MMS | Changeable MMS distribution list, Video MMS | Video MMS | Video MMS | |
| Predictive Text Input: | T9 | T9 | ||||
| SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | ||||||
| Internet browser: | Google Chrome | Google Chrome | Google Chrome | |||
| RSS reader: | ||||||
| YouTube support: | ||||||
Navigation | ||||||
| A-GPS: | ||||||
| Beidou: | ||||||
| Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
| Digital Compass: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| GPS receiver: | ||||||
| Quasi-Zenith (QZSS): | ||||||
Audio | ||||||
| Audio codec support: | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AMR, FLAC, MP3 VBR | AAC, AMR, FLAC, MP3 VBR | |
| Audio file support: | APE, MP3, MP4, WAV, WMA | APE, MP3, MP4, WAV, WMA | APE, MP3, MP4, WAV, WMA | MP3, MP4, WAV | MP3, MP4, WAV | |
| Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
| Stereo speakers: | ||||||
| Dolby Atmos: | ||||||
Build-in memory | ||||||
| Internal memory: | UFS 2.2, LPDDR4X | |||||
| Size (RAM): | 6 GB + 8 GB | 12 GB + 8 GB | 12 GB + 8 GB | 6 GB + 8 GB | 6 GB + 8 GB | |
| Storage: | 128 GB + 256 GB | 256 GB + 512 GB | 128 GB + 256 GB + 512 GB | 128 GB + 64 GB | 128 GB + 64 GB | |
| Memory card slot: | MicroSDXC memory card | MicroSDXC memory card | MicroSDHC memory card | MicroSDHC memory card | ||
Connections | ||||||
| Audio jack plug: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | Type-C | Type-C | Type-C | Type-C | Type-C | |
Connectivity | ||||||
| Bluetooth: | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | |
| Infrared: | ||||||
| NFC: | ||||||
| Synchronisation: | ActiveSync, Apple iSync | ActiveSync, Apple iSync | ActiveSync, Apple iSync | |||
| Tethering: | ||||||
| WAP: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | |
Power supply | ||||||
| Battery: | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | |
| Capacity: | 5000 mAh | 5000 mAh | 5500 mAh | 5000 mAh | 5020 mAh | |
| Fast charging: | Xiaomi HyperCharge | |||||
| Max. power: | 67 Watt | 67 Watt | 45 Watt | 67 Watt | 33 Watt | |
Sensors | ||||||
| Ambient light sensor: | ||||||
| Gesture recognition: | ||||||
| Gyroscope: | ||||||
| Proximity sensor: | ||||||
| Heart rate monitor: | ||||||
Contents of the package | ||||||
| Charging cable: | ||||||
| Protective cover: | ||||||
| Quick start guide: | ||||||
| SIM ejector pin: | ||||||
| Warranty card: | ||||||











