Compare Xiaomi Redmi Note 15 Pro+ 5G
In stores
Tip: Scroll the table below to see more
Add phone to the comparison | ||||||
| Dimensions: | 163,34 x 78,31 x 8,19 mm | 162,53 x 74,67 x 8,75 mm | 161,4 x 74,2 x 8,9 mm | 162,9 x 76,03 x 8,9 mm | 163,65 x 76,19 x 8,34 mm | |
| Weight: | 207,1 gr | 210,14 gr | 204,5 gr | 208,4 gr | 204 gr | |
| Stand-by time: | dependent on usage | dependent on usage | 2 week(s) | dependent on usage | dependent on usage | |
| Talk time: | dependent on usage | dependent on usage | dependent on usage | dependent on usage | dependent on usage | |
| Announced: | 7 january 2026 | 10 january 2025 | 15 january 2024 | 23 march 2023 | 29 march 2022 | |
Display | ||||||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), CrystalRes AMOLED Display, DCI-P3, Dolby Vision, HDR Vivid, HDR10+, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), CrystalRes AMOLED Display, DCI-P3, Dolby Vision, HDR10, HDR10+, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), AMOLED, DCI-P3, Dolby Vision, HDR10, HDR10+, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), OLED, DCI-P3, Dolby Vision, HDR10, HDR10+, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), DotDisplay, DCI-P3, hole-punch display | |
| Peak brightness: | 3200 nits | 3000 nits | 1800 nits | 900 nits | 1200 nits | |
| Refresh rate: | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | |
| Resolution: | 2772 x 1280 pixels | 2712 x 1220 pixels | 2712 x 1220 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | |
| Size: | 6.83 inch | 6.67 inch | 6.67 inch | 6.67 inch | 6.67 inch | |
| Aspect ratio: | 4:1.8 | 4:1.8 | 4:1.8 | 20:9 | 20:9 | |
| Pixels Per Inch (PPI): | 447 | 446 | 446 | 395 | 395 | |
| Screen-to-body ratio: | 89.6% | 88.5% | 89.7% | 86.7% | 86.1% | |
Cameras | ||||||
| Flash rear: | ||||||
| Front camera: | ||||||
| Aperture: | f/2.2 | f/2.2 | f/2.4 | f/2.45 | f/2.4 | |
| Resolution: | 32 MP | 20 MP | 16 MP | 16 MP | 16 MP | |
| Video resolution: | FHD @ 60 / 30 fps | FHD | FHD | FHD | FHD | |
| Main camera: | Autofocus, Samsung ISOCELL HPE, Optische beeldstabilisatie (OIS) | Autofocus, Optische beeldstabilisatie (OIS) | Autofocus | Autofocus | Autofocus | |
| Aperture: | f/1.7 | f/1.65 | f/1.65 | f/1.65 | f/1.8 | |
| Pixel size: | 2.24µm | 1/1.4" + 2.24µm | ||||
| Resolution: | 200 MP | 200 MP | 200 MP | 200 MP | 108 MP | |
| Sensor size: | 1/1.4" | |||||
| Rear camera system: | Dubbele camera, Dual Capture video-opname, gezichtsherkenning, panoramamodus, portretmodus | Drievoudige camera, Dual Capture video-opname, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Drievoudige camera, Blink Shot, gezichtsherkenning, panoramamodus, portretmodus, Smile Shot | Drievoudige camera, Blink Shot, gezichtsherkenning, panoramamodus, portretmodus, Smile Shot | Drievoudige camera, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus | |
| Video resolution: | 4K @ 30 fps + FHD @ 60 / 30 fps | 4K @ 30 / 24 fps + FHD @ 60 / 30 fps | 4K | 8K | FHD | |
| DxOMark score: | 103 | 121 | 113 | |||
| Slow-motion video resolution: | FHD @ 120 fps + HD @ 240 / 120 fps | |||||
| Ultra-wide-angle camera: | ||||||
| Aperture: | f/2.2 | f/2.2 | ||||
| Resolution: | 8 MP | 8 MP | ||||
| Angle of view (AOV): | 120° | 120° | ||||
| Macro camera: | ||||||
| Aperture: | f/2.4 | |||||
| Resolution: | 2 MP | |||||
Hardware | ||||||
| Processor: | Qualcomm Snapdragon 7s Gen 4, octa core | Qualcomm Snapdragon 7s Gen 3, octa core | MediaTek Dimensity 7200 Ultra, octa core | MediaTek Dimensity 1080, octa core | MediaTek Dimensity 920, octa core | |
| Clock Frequency: | 2.7 GHz | 2.5 GHz | 2.0 GHz + 2.8 GHz | 2.6 GHz | 2.5 GHz | |
Build-in memory | ||||||
| Internal memory: | UFS 2.2, LPDDR4X | UFS 2.2, LPDDR4X | ||||
| Size (RAM): | 12 GB + 8 GB | 12 GB + 8 GB | 12 GB + 8 GB | 12 GB + 8 GB | 6 GB + 8 GB | |
| Storage: | 256 GB + 512 GB | 256 GB + 512 GB | 256 GB + 512 GB | 256 GB | 128 GB + 256 GB | |
| Memory card slot: | MicroSDXC memory card | MicroSDHC memory card | ||||
Power supply | ||||||
| Battery: | Si-C (Silicon-carbon), Energielabel B | Li-ion | Li-ion | Li-ion | Li-ion | |
| Battery life (in cycles): | 1000x | |||||
| Battery life (per cycle): | 60h 47min | |||||
| Capacity: | 6500 mAh | 5110 mAh | 5000 mAh | 4980 mAh | 4500 mAh | |
| EPREL registration number: | 2470751 | |||||
| Fast charging: | Xiaomi HyperCharge | Xiaomi HyperCharge | Xiaomi HyperCharge | Xiaomi HyperCharge | Xiaomi HyperCharge | |
| Max. power: | 100 Watt | 120 Watt | 120 Watt | 120 Watt | 120 Watt | |
| Wireless charging: | Omgekeerd opladen | |||||
| Max. power: | 50 Watt | |||||
Audio | ||||||
| Audio codec support: | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AMR, aptX, eAAC+, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AMR, FLAC, MP3 VBR | |
| Dolby Atmos: | ||||||
| Stereo speakers: | ||||||
Operating system | ||||||
| Android: | 14 | 13 | 12 | 11 | ||
| Security updates (years): | 6 | 4 | ||||
| OS upgrades: | 3 | |||||
User interface | ||||||
| HyperOS: | 2.0 | |||||
| MIUI: | 14 | 13 | 12.5 | |||
Materials | ||||||
| Aluminium: | ||||||
| Dirt and waterproof: | IP68 | IP68 | IP68 | IP53 | ||
| Gorilla Glass: | Victus 2 | Victus 2 | 7 (Victus) | 5 | ||
Controls | ||||||
| Facial unlock: | ||||||
| Fingerprint recognition: | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | |||
Design type | ||||||
| Monoblock: | ||||||
Sensors | ||||||
| Ambient light sensor: | ||||||
| Gyroscope: | ||||||
| Heart rate monitor: | ||||||
| Proximity sensor: | ||||||
Navigation | ||||||
| Beidou: | ||||||
| Digital Compass: | ||||||
| Galileo: | ||||||
| GLONASS: | ||||||
| GPS receiver: | ||||||
| Quasi-Zenith (QZSS): | ||||||
| NavIC: | ||||||
Telephony | ||||||
| Dual SIM: | Hybrid slot | Dual SIM Dual Standby (DSDS) | Dual SIM Dual Standby (DSDS) | Hybrid slot | ||
| eSIM: | ||||||
| nano-SIM (4FF): | ||||||
Data network | ||||||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41 | Band 1, 3, 5, 8, 12, 19, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | |
| UMTS: | ||||||
Connectivity | ||||||
| Bluetooth: | v5.4, Advanced Audio Distribution Profile (A2DP) | v5.4, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | |
| Infrared: | ||||||
| NFC: | ||||||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | |
Connections | ||||||
| Audio jack plug: | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
| USB: | Type-C | Type-C | Type-C | Type-C | Type-C | |
AI (Artificial intelligence) | ||||||
| Google Gemini: | Live | |||||
Internet | ||||||
| Internet browser: | Google Chrome | Google Chrome | Google Chrome | Google Chrome | ||
Contents of the package | ||||||
| Charging cable: | USB Type-C | USB Type-C | ||||
| Protective cover: | ||||||
| Quick start guide: | ||||||
| SIM ejector pin: | ||||||
| Warranty card: | ||||||
| Oplader: | 120 Watt | |||||











