Compare realme 12 Pro+
No longer available new
Tip: Scroll the table below to see more
Add phone to the comparison | |||
| Dimensions: | 161,47 x 74,02 x 8,75 mm | 161,6 x 73,9 x 8,7 mm | |
| Weight: | 196 gr | 189 gr | |
| Stand-by time: | dependent on usage | dependent on usage | |
| Talk time: | dependent on usage | dependent on usage | |
| Announced: | 29 january 2024 | 10 may 2023 | |
Display | |||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), AMOLED, HDR10+, hole-punch display | |
| Peak brightness: | 950 nits | 950 nits | |
| Refresh rate: | 120 Hz | 120 Hz | |
| Resolution: | 2412 x 1080 pixels | 2412 x 1080 pixels | |
| Size: | 6.7 inch | 6.7 inch | |
| Aspect ratio: | 20.1:9 | 20.1:9 | |
| Pixels Per Inch (PPI): | 394 | 394 | |
| Screen-to-body ratio: | 90.4% | 90.5% | |
Cameras | |||
| Flash rear: | |||
| Front camera: | |||
| Angle of view (AOV): | 90° | 90° | |
| Aperture: | f/2.4 | f/2.45 | |
| Resolution: | 32 MP | 32 MP | |
| Video resolution: | FHD | FHD | |
| Main camera: | Autofocus | Autofocus | |
| Aperture: | f/1.8 | f/1.69 | |
| Resolution: | 64 MP | 200 MP | |
| Rear camera system: | Drievoudige camera, Blink Shot, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Drievoudige camera, Blink Shot, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | |
| Video resolution: | 4K | 4K | |
| Telephoto camera: | 33° | ||
| Ultra-wide-angle camera: | 112° | 112° | |
Hardware | |||
| Processor: | Qualcomm Snapdragon 7s Gen 2, octa core | MediaTek Dimensity 7050, octa core | |
| Clock Frequency: | 2.4 GHz | 2.6 GHz | |
Build-in memory | |||
| Internal memory: | |||
| Size (RAM): | 12 GB + 8 GB | 12 GB + 8 GB | |
| Storage: | 128 GB + 256 GB | 256 GB | |
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | |
Power supply | |||
| Battery: | Li-ion | Li-ion | |
| Capacity: | 5000 mAh | 5000 mAh | |
| Fast charging: | SuperVOOC | SuperVOOC | |
| Max. power: | 67 Watt | 100 Watt | |
Audio | |||
| Audio codec support: | AAC, aptX, LDAC, MIDI, MP3 VBR, SBC | AAC, aptX, LDAC, MIDI, MP3 VBR, SBC | |
| Stereo speakers: | |||
Operating system | |||
| Android: | 14 | 13 | |
User interface | |||
| realme UI: | 5.0 | 4.0 | |
Materials | |||
| Dirt and waterproof: | IP65 | ||
Controls | |||
| Facial unlock: | |||
| Fingerprint recognition: | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Design type | |||
| Monoblock: | |||
Sensors | |||
| Ambient light sensor: | |||
| Gyroscope: | |||
| Proximity sensor: | |||
Navigation | |||
| Beidou: | |||
| Digital Compass: | |||
| Galileo: | |||
| GLONASS: | |||
| GPS receiver: | |||
| Quasi-Zenith (QZSS): | |||
| NavIC: | |||
Telephony | |||
| Dual SIM: | |||
| nano-SIM (4FF): | |||
Data network | |||
| 4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
| 5G: | n1, n3, n5, n8, n28, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | |
| UMTS: | |||
Connectivity | |||
| Bluetooth: | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | |
| Infrared: | |||
| NFC: | |||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | |
Connections | |||
| USB: | Type-C | Type-C | |
Internet | |||
| Internet browser: | |||




