Samsung Galaxy M31s
No longer available new
Most popular specs
- 30 july 2020Announced
- 203 gr9,3 mm thick
- Android 10
- 128 GB
- 6.5"2400x1080 pixels
- MP4K-video
- 6000 mAh25W
Key features Samsung Galaxy M31s
Display
- Colour display: Super AMOLED Infinity-O Display, hole-punch display
- Size: 6.5 inch
- Resolution: 2400 x 1080 pixels
Cameras
- Front camera: 32 MP
- Main camera: 64 MP
- Rear camera system: Viervoudige camera
Hardware
- Processor: Octa core
- Clock Frequency: 1.7 GHz + 2.3 GHz
Build-in memory
- Internal memory: 128 GB
Power supply
- Battery: 6000 mAh
- Fast charging: 25 Watt
Operating system
- Android: 10
Telephony
- Dual SIM:
Data network
- 4G (LTE):
- 5G:
Reviews of the Samsung Galaxy M31s
Let us know what you think of this product and help others decide. Click the button above to get started.
Samsung Galaxy M31s alternatives
Tip: Scroll the table below to see more
| Colour display: | Super AMOLED Infinity-O Display, hole-punch display | Extreme AMOLED, hole-punch display | Flow AMOLED, hole-punch display | Flow AMOLED, hole-punch display | CrystalRes AMOLED Display, hole-punch display |
| Resolution: | 2400 x 1080 pixels | 2772 x 1272 pixels | 2510 x 1156 pixels | 2608 x 1200 pixels | 2772 x 1280 pixels |
| Size: | 6.5 inch | 6.78 inch | 6.59 inch | 6.9 inch | 6.83 inch |
| Refresh rate: | 144 Hz | 185 Hz | 185 Hz | 120 Hz | |
| Front camera: | 32 MP | 32 MP | 32 MP | 32 MP | 16 MP |
| Main camera: | 64 MP | 200 MP | 200 MP | 200 MP | 200 MP |
| Rear camera system: | Viervoudige camera | Drievoudige camera | Drievoudige camera | Drievoudige camera | Dubbele camera |
| Processor: | Octa core | Qualcomm Snapdragon 7s Gen 3, octa core | Qualcomm Snapdragon 8 Elite Gen 5, octa core | Qualcomm Snapdragon 8 Elite Gen 5, octa core | Qualcomm Snapdragon 6s Gen 4, octa core |
| Clock Frequency: | 1.7 GHz + 2.3 GHz | 3.62 GHz + 4.6 GHz | 3.62 GHz + 4.6 GHz | 2.4 GHz | |
| Internal memory: | 128 GB | 256 GB | 256 GB + 512 GB | 1 TB + 256 GB + 512 GB | 128 GB + 256 GB |
| Battery: | 6000 mAh | 6500 mAh | 6330 mAh | 8050 mAh | 8340 mAh |
| Fast charging: | 25 Watt | 45 Watt | 100 Watt | 100 Watt | 67 Watt |
| Android: | 10 | 16 | |||
| OS upgrades: | 3 | ||||
| 5G: |




















