Compare Samsung Galaxy S20 FE 5G
No longer available
Tip: Scroll the table below to see more
Add phone to the comparison | ||||
| Dimensions: | 159,8 x 74,5 x 8,4 mm | 144,7 x 72,6 x 7,9 mm | 146,7 x 71,5 x 7,65 mm | |
| Weight: | 190 gr | 138 gr | 173 gr | |
| Stand-by time: | dependent on usage | dependent on usage | dependent on usage | |
| Call time: | dependent on usage | dependent on usage | dependent on usage | |
| Announced: | 23 september 2020 | 15 december 2016 | 14 september 2021 | |
Design type | ||||
| Monoblock: | ||||
Controls | ||||
| Facial unlock: | ||||
| Fingerprint recognition: | Pressure sensitive in-screen | |||
| Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
| Voice command: | ||||
| Voice dialing: | ||||
Operating system | ||||
| Android: | 10 | 6.0 (Marshmallow) | ||
| iOS: | 15 | |||
User interface | ||||
| One UI: | ||||
Display | ||||
| Auto-rotate: | ||||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), Infinity-O Display, Always On feature, HDR10+, hole-punch display | Adjustable display brightness, 16.777.216 colours (24 bits), IPS | Adjustable display brightness, 16.777.216 colours (24 bits), Super Retina XDR, DCI-P3, Dolby Vision, HDR10, notch | |
| Refresh rate: | 120 Hz | |||
| Resolution: | 2400 x 1080 pixels | 854 x 480 pixels | 2532 x 1170 pixels | |
| Size: | 6.5 inch | 5.0 inch | 6.1 inch | |
| Aspect ratio: | 20:9 | 16:9 | 19.5:9 | |
| Pixels Per Inch (PPI): | 405 | 196 | 457 | |
| Screen-to-body ratio: | 85.7% | 65.6% | 87.1% | |
| Peak brightness: | 1200 nits | |||
Cameras | ||||
| Flash rear: | ||||
| Front camera: | ||||
| Angle of view (AOV): | 80° | |||
| Aperture: | f/2.2 | f/2.7 | f/2.2 | |
| Max. resolution: | (camera) 6528 x 4896 pixels | (camera) 2592 x 1944 pixels | (camera) 4000 x 3000 pixels | |
| Resolution: | 32 MP | 5 MP | 12 MP | |
| Video resolution: | 4K | HD | 4K | |
| DxOMark score: | 99 | |||
| Main camera: | Autofocus | Autofocus | Autofocus | |
| Aperture: | f/1.8 | f/2.6 | f/1.6 | |
| Resolution: | 12 MP | 5 MP | 12 MP | |
| Rear camera system: | Drievoudige camera, Blink Shot, gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, panoramamodus, portretmodus, Smile Shot | Dubbele camera, Blink Shot, gezichtsherkenning, panoramamodus, portretmodus, Smile Shot | |
| DxOMark score: | 115 | 130 | ||
| Video resolution: | 8K | HD | 4K | |
| Telephoto camera: | 32° | |||
| Ultra-wide-angle camera: | ||||
| Angle of view (AOV): | 123° | 120° | ||
| Aperture: | f/2.4 | |||
| Resolution: | 12 MP | |||
Hardware | ||||
| Haptic feedback: | ||||
| Integrated antenna: | ||||
| Processor: | Qualcomm Snapdragon 865, octa core | Qualcomm Snapdragon 210, Quad Core | Apple A15 Bionic, hexa core | |
| Clock Frequency: | 1.1 GHz | |||
Materials | ||||
| Aluminium: | ||||
| Dirt and waterproof: | IP68 | IP68 | ||
| Glass: | ||||
| Gorilla Glass: | Ceramic shield | |||
| Stainless Steel: | ||||
Telephony | ||||
| Dual SIM: | Hybrid slot | |||
| eSIM: | ||||
| Flight mode: | ||||
| Integrated handsfree speaker: | ||||
| nano-SIM (4FF): | ||||
| Vibrating alert: | ||||
| Videoconferencing: | ||||
| micro-SIM (3FF): | ||||
Operating frequency | ||||
| Quad band: | ||||
Data network | ||||
| 4G (LTE): | Cat 19 | Cat 4 (150 Mbps) | Cat 20 (2 Gbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | |
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n66, n77, n78, n79, n260, n261 | |||
| EDGE: | ||||
| GPRS: | ||||
| HSDPA: | Cat20 42 Mbps | Cat24 42 Mbps | ||
| HSUPA: | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
| UMTS: | ||||
Personalisation | ||||
| Multiple homescreens: | ||||
| Widgets: | ||||
Personal Information | ||||
| Agenda: | ||||
| Alarm clock: | ||||
| Calculator: | ||||
| Contact list: | ||||
| Date and time notation: | ||||
| Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | |
| Phonebook with groups: | ||||
| Photo phonebook: | ||||
| Reminder list: | ||||
| Stopwatch & countdown timer: | ||||
| To-do list: | ||||
| Voice memo: | ||||
Available applications | ||||
| Image editor: | ||||
| Java application support: | ||||
| Movie editor: | ||||
| Photo album: | ||||
| Video codec support: | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, M-JPEG, MPEG-4, VP8, Xvid | H.264, H.265, MPEG-4 | |
| Video file support: | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | AVI, M4V, MOV, MP4 | ||
Messaging | ||||
| E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
| Instant messaging: | Google Talk | AIM, Google Talk, Yahoo Messenger, Windows Live/MSN Messenger | ||
| MMS: | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS | |
| Predictive Text Input: | T9 | T9, swype | ||
| SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | ||||
| Internet browser: | Google Chrome | Safari browser | ||
| RSS reader: | ||||
| YouTube support: | ||||
Navigation | ||||
| A-GPS: | ||||
| Beidou: | ||||
| Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Apple Maps | |
| Digital Compass: | ||||
| Galileo: | ||||
| GLONASS: | ||||
| GPS receiver: | ||||
| Quasi-Zenith (QZSS): | ||||
Audio | ||||
| Audio codec support: | AAC, AAC+, AC3, AMR, eAAC+, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AMR, eAAC+, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC Protected, AC3, AIFF, Apple Lossless, audible, FLAC, HE-AAC, MP3 VBR | |
| Audio file support: | M4A, MP3, WAV, WMA | MP3, WAV, WMA | MP3, WAV | |
| Polyphonic ringtones: | MP3 ringtones | 40-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones | |
| Stereo speakers: | ||||
| FM-radio: | Stereo, RDS | |||
Build-in memory | ||||
| Internal memory: | ||||
| Size (RAM): | 6 GB + 8 GB | 1 GB | 4 GB | |
| Storage: | 128 GB + 256 GB | 8 GB | 128 GB + 256 GB + 512 GB | |
| Memory card slot: | MicroSDXC memory card | MicroSDHC memory card | ||
Connections | ||||
| USB: | v3.0, Type-C | v2.0, microUSB | ||
| Audio jack plug: | 3.5 mm | |||
| Magnetic connector: | ||||
Connectivity | ||||
| Bluetooth: | v5.0, Advanced Audio Distribution Profile (A2DP) | v4.1, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Generic Audio/Video Distribution profile (GAVDP), Generic Object Exchange profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), SIM Access Profile (SAP, SIM, rSAP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | |
| DLNA support: | ||||
| NFC: | ||||
| Synchronisation: | ActiveSync, SyncML | ActiveSync, Apple iSync | ||
| Tethering: | ||||
| WAP: | 2.0 | 2.0 | 2.0 | |
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax) | |
| Ultra-wideband (UWB): | ||||
| Video Out: | ||||
Power supply | ||||
| Battery: | Li-ion | Li-ion, user replaceable | Li-ion | |
| Capacity: | 4500 mAh | 2500 mAh | 3227 mAh | |
| Fast charging: | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |||
| Max. power: | 25 Watt | 20 Watt | ||
| Wireless charging: | Omgekeerd opladen | |||
| Max. power: | 15 Watt | |||
Sensors | ||||
| Ambient light sensor: | ||||
| Barometer: | ||||
| Gesture recognition: | ||||
| Gyroscope: | ||||
| Proximity sensor: | ||||







