Compare Archos 50b Neon
No longer available new
Tip: Scroll the table below to see more
Add phone to the comparison | |||
| Dimensions: | 145 x 72,8 x 9,2 mm | 145 x 72,8 x 9,2 mm | |
| Weight: | 170 gr | 170 gr | |
| Stand-by time: | dependent on usage | dependent on usage | |
| Talk time: | dependent on usage | dependent on usage | |
| Announced: | 23 february 2015 | 8 august 2014 | |
Display | |||
| Colour display: | Adjustable display brightness, 16.777.216 colours (24 bits), IPS | Adjustable display brightness, 16.777.216 colours (24 bits), TFT | |
| Resolution: | 854 x 480 pixels | 854 x 480 pixels | |
| Size: | 5.0 inch | 5.0 inch | |
| Aspect ratio: | 16:9 | 16:9 | |
| Pixels Per Inch (PPI): | 196 | 196 | |
| Screen-to-body ratio: | 65.3% | 65.3% | |
Cameras | |||
| Flash rear: | |||
| Front camera: | |||
| Max. resolution: | (camera) 1600 x 1200 pixels | (camera) 640 x 480 pixels | |
| Resolution: | 2 MP | 0.3 MP | |
| Main camera: | Autofocus | Autofocus | |
| Resolution: | 5 MP | 5 MP | |
| Rear camera system: | Gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | Gezichtsherkenning, nachtmodus, portretmodus, Smile Shot | |
| Video resolution: | FHD | HD | |
Hardware | |||
| Processor: | MediaTek MT6582M, Quad Core | MediaTek MT6582M, Quad Core | |
| Clock Frequency: | 1.3 GHz | 1.3 GHz | |
Build-in memory | |||
| Internal memory: | |||
| Size (RAM): | 1 GB | 512 MB | |
| Storage: | 4 GB + 8 GB | 4 GB | |
| Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | |
Power supply | |||
| Battery: | Li-poly, user replaceable | Li-ion, user replaceable | |
| Capacity: | 2000 mAh | 2000 mAh | |
Audio | |||
| Audio codec support: | AAC, AAC+, MP3 VBR, OGG Vorbis | AAC, AAC+, MP3 VBR, OGG Vorbis | |
| FM-radio: | Stereo, RDS | Stereo, RDS | |
Operating system | |||
| Android: | 4.4 (KitKat) | 4.2 | |
Design type | |||
| Monoblock: | |||
Sensors | |||
| Ambient light sensor: | |||
| Proximity sensor: | |||
Navigation | |||
| GPS receiver: | |||
Telephony | |||
| Dual SIM: | |||
Data network | |||
| UMTS: | |||
| EDGE: | |||
| GPRS: | |||
| HSDPA: | Cat14 21 Mbps | ||
| HSUPA: | Cat6 5.76 Mbps | ||
Connectivity | |||
| Bluetooth: | Advanced Audio Distribution Profile (A2DP) | Advanced Audio Distribution Profile (A2DP) | |
| DLNA support: | |||
| Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 4 (802.11n), WiFi Direct support | |
| Synchronisation: | ActiveSync, SyncML | ||
| UPnP support: | |||
| WAP: | 2.0 | ||
Connections | |||
| Audio jack plug: | 3.5 mm | 3.5 mm | |
| USB: | v2.0, microUSB | v2.0, microUSB | |
Internet | |||
| Internet browser: | |||
Operating frequency | |||
| Quad band: | |||
Available applications | |||
| Java application support: | |||
Messaging | |||
| Instant messaging: | Google Talk | ||
| Predictive Text Input: | T9 | ||




