Xiaomi Redmi Note 17 4G
In stores
Most popular specs
- 27 august 2026Announced
- 224 gr8,45 mm thick
- 128 GB/256 GB
- 6.99"2392x1080 pixels
- MPFHD-video
- 7700 mAh45W
What's in the box?
- Device
- Charging cable (USB Type-C)
- Protective cover
- Quick start guide
- SIM ejector pin
- Warranty card
No charger included
This phone comes without a charger. Use an existing USB charger or purchase one. The Redmi Note 17 4G can be charged with up to 45 Watt of power.
Key features Xiaomi Redmi Note 17 4G
Operating system
- Android:
Display
- Colour display: AMOLED, hole-punch display
- Size: 6.99 inch
- Resolution: 2392 x 1080 pixels
- Refresh rate: 120 Hz
Cameras
- Front camera: 20 MP
- Main camera: 50 MP
- Rear camera system: Dubbele camera
Hardware
- Processor: Qualcomm Snapdragon 6s 4G Gen 2, octa core
- Clock Frequency: 2.9 GHz
Materials
- Dirt and waterproof:
Telephony
- Dual SIM:
Data network
- 4G (LTE):
- 5G:
Build-in memory
- Internal memory: 128 GB + 256 GB
Power supply
- Battery: 7700 mAh
- Fast charging: 45 Watt
Sensors
- Heart rate monitor:
Reviews of the Xiaomi Redmi Note 17 4G
Let us know what you think of this product and help others decide. Click the button above to get started.
Xiaomi Redmi Note 17 4G alternatives
Tip: Scroll the table below to see more
| Android: | 17 | 17 | 17 | ||
| OS upgrades: | 6 | 7 | |||
| Colour display: | AMOLED, hole-punch display | Infinity U Full HD+, notch | Flow AMOLED, hole-punch display | Infinity-O Display, hole-punch display | Super Actua Display, hole-punch display |
| Refresh rate: | 120 Hz | 90 Hz | 185 Hz | 120 Hz | 120 Hz |
| Resolution: | 2392 x 1080 pixels | 2340 x 1080 pixels | 2608 x 1200 pixels | 2340 x 1080 pixels | 2992 x 1344 pixels |
| Size: | 6.99 inch | 6.7 inch | 6.9 inch | 6.7 inch | 6.8 inch |
| Front camera: | 20 MP | 13 MP | 32 MP | 12 MP | 42 MP |
| Main camera: | 50 MP | 50 MP | 200 MP | 50 MP | 50 MP |
| Rear camera system: | Dubbele camera | Drievoudige camera | Drievoudige camera | Drievoudige camera | Drievoudige camera |
| Processor: | Qualcomm Snapdragon 6s 4G Gen 2, octa core | Samsung Exynos 1610, octa core | Qualcomm Snapdragon 8 Elite Gen 5, octa core | Samsung Exynos 2500, octa core | Google Tensor G6, nona core |
| Clock Frequency: | 2.9 GHz | 2.0 GHz + 2.4 GHz | 3.62 GHz + 4.6 GHz | ||
| 5G: | |||||
| Internal memory: | 128 GB + 256 GB | 128 GB | 1 TB + 256 GB + 512 GB | 128 GB + 256 GB + 512 GB | 1 TB + 256 GB + 512 GB |
| Battery: | 7700 mAh | 5000 mAh | 8050 mAh | 4900 mAh | 5115 mAh |
| Fast charging: | 45 Watt | 25 Watt | 100 Watt | 45 Watt | 30 Watt |
| Heart rate monitor: |














