
Nothing Phone (2)
No longer available new
Pros and cons Nothing Phone (2)
- 80% more powerful
- Quirky LED lights
- Sharper 32MP selfies
- 4 years of OS updates
- More expensive than before
Most popular specs
- 11 july 2023Announced
- 201,2 gr8,6 mm thick
- Android 13
- 128 GB/256 GB/512 GBNot expandable
- 6.7"2412x1080 pixels
- MP4K-video
- 4700 mAh45W 15W
Nothing Phone (2) product description
Unlike its predecessor, the Nothing Phone (2) is a premium flagship. That has everything to do with its Snapdragon chipset from the most powerful category. The luminous Glyph interface has remained unchanged, altho features have been added.
Key features Nothing Phone (2)
Operating system
- Android: 13
Display
- Colour display: Flexible OLED, hole-punch display
- Size: 6.7 inch
- Resolution: 2412 x 1080 pixels
- Refresh rate: 120 Hz
Cameras
- Front camera: 32 MP
- Main camera: 50 MP
- Rear camera system: Dubbele camera
Hardware
- Processor: Qualcomm Snapdragon 8+ Gen 1, octa core
- Clock Frequency: 1.8 GHz + 2.5 GHz + 3.0 GHz
Materials
- Dirt and waterproof:
Telephony
- Dual SIM:
Data network
- 4G (LTE):
- 5G:
Build-in memory
- Internal memory: 128 GB + 256 GB + 512 GB
- Memory card slot:
Power supply
- Battery: 4700 mAh
- Fast charging: 45 Watt
- Wireless charging: 15 Watt
Connections
- Audio jack plug:
Reviews of the Nothing Phone (2)
Let us know what you think of this product and help others decide. Click the button above to get started.
Nothing Phone (2) alternatives
Tip: Scroll the table below to see more
| Android: | 13 | 17 | |||
| Colour display: | Flexible OLED, hole-punch display | Flow AMOLED, hole-punch display | Flow AMOLED, hole-punch display | Infinity-O Display, hole-punch display | CrystalRes AMOLED Display, hole-punch display |
| Refresh rate: | 120 Hz | 185 Hz | 185 Hz | 120 Hz | 120 Hz |
| Resolution: | 2412 x 1080 pixels | 2510 x 1156 pixels | 2608 x 1200 pixels | 2340 x 1080 pixels | 2772 x 1280 pixels |
| Size: | 6.7 inch | 6.59 inch | 6.9 inch | 6.7 inch | 6.83 inch |
| Front camera: | 32 MP | 32 MP | 32 MP | 12 MP | 32 MP |
| Main camera: | 50 MP | 200 MP | 200 MP | 50 MP | 50 MP |
| Rear camera system: | Dubbele camera | Drievoudige camera | Drievoudige camera | Drievoudige camera | Dubbele camera |
| Processor: | Qualcomm Snapdragon 8+ Gen 1, octa core | Qualcomm Snapdragon 8 Elite Gen 5, octa core | Qualcomm Snapdragon 8 Elite Gen 5, octa core | Samsung Exynos 2500, octa core | Qualcomm Snapdragon 6 Gen 5, octa core |
| Clock Frequency: | 1.8 GHz + 2.5 GHz + 3.0 GHz | 3.62 GHz + 4.6 GHz | 3.62 GHz + 4.6 GHz | 2.6 GHz | |
| Internal memory: | 128 GB + 256 GB + 512 GB | 256 GB + 512 GB | 1 TB + 256 GB + 512 GB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB + 512 GB |
| Battery: | 4700 mAh | 6330 mAh | 8050 mAh | 4900 mAh | 10000 mAh |
| Fast charging: | 45 Watt | 100 Watt | 100 Watt | 45 Watt | 100 Watt |
| Wireless charging: | 15 Watt | 50 Watt | 50 Watt | 15 Watt |





















