Huawei Mate 10 Pro
No longer available new
Most popular specs
- 16 october 2017Announced
- 178 gr7,9 mm thick
- Android 8.0 (Oreo)
- 64 GB/128 GBNot expandable
- 6.0"2160x1080 pixels
- MP4K-video
- 4000 mAh
Key features Huawei Mate 10 Pro
Operating system
- Android: 8.0 (Oreo)
Display
- Colour display: OLED
- Size: 6.0 inch
- Resolution: 2160 x 1080 pixels
Cameras
- Front camera: 8 MP
- Main camera: 20 MP
- Rear camera system: Dubbele camera
Hardware
- Processor: HiSilicon Kirin 970, octa core
- Clock Frequency: 1.8 GHz + 2.36 GHz
Materials
- Dirt and waterproof:
Telephony
- Dual SIM:
Data network
- 4G (LTE):
- 5G:
Build-in memory
- Internal memory: 128 GB + 64 GB
- Memory card slot:
Power supply
- Battery: 4000 mAh
- Fast charging:
Connections
- Audio jack plug:
Reviews of the Huawei Mate 10 Pro
Let us know what you think of this product and help others decide. Click the button above to get started.
Huawei Mate 10 Pro alternatives
Tip: Scroll the table below to see more
| Android: | 8.0 (Oreo) | 16 | 17 | 17 | 16 |
| OS upgrades: | 7 | 7 | 7 | 7 | |
| Colour display: | OLED | pOLED, hole-punch display | Super Actua Display, hole-punch display | Actua Display, hole-punch display | Dynamic AMOLED 2X, hole-punch display |
| Resolution: | 2160 x 1080 pixels | 2484 x 1116 pixels | 2856 x 1280 pixels | 2424 x 1080 pixels | 2340 x 1080 pixels |
| Size: | 6.0 inch | 6.31 inch | 6.3 inch | 6.3 inch | 6.3 inch |
| Refresh rate: | 120 Hz | 120 Hz | 120 Hz | 120 Hz | |
| Front camera: | 8 MP | 32 MP | 42 MP | 10.5 MP | 12 MP |
| Main camera: | 20 MP | 50 MP | 50 MP | 48 MP | 50 MP |
| Rear camera system: | Dubbele camera | Dubbele camera | Drievoudige camera | Drievoudige camera | Drievoudige camera |
| Processor: | HiSilicon Kirin 970, octa core | Qualcomm Snapdragon 7s Gen 4, octa core | Google Tensor G6, nona core | Google Tensor G6, nona core | Samsung Exynos 2600, deca core |
| Clock Frequency: | 1.8 GHz + 2.36 GHz | 1.8 GHz + 2.4 GHz + 2.5 GHz | 2.76 GHz + 3.26 GHz + 3.8 GHz | ||
| 5G: | |||||
| Internal memory: | 128 GB + 64 GB | 256 GB | 1 TB + 256 GB + 512 GB | 256 GB + 512 GB | 256 GB + 512 GB |
| Battery: | User replaceable | ||||
| Capacity: | 4000 mAh | 4415 mAh | 4850 mAh | 4985 mAh | 4300 mAh |
| Fast charging: | 30 Watt | 30 Watt | 30 Watt | 25 Watt |


















