Compare Samsung Galaxy S7 edge
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 150.9 x 72.6 x 7.7 mm | 151.3 x 70.1 x 8.2 mm | 131.5 x 64.2 x 7.4 mm | 145.6 x 68.2 x 7.9 mm |
Weight | 157 grams | 147 grams | 135 grams | 148 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Directional key | ||||
Fingerprint recognition | ||||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Facial unlock | ||||
Android | 7.0 (Nougat) | 9.0 (Pie) | 9.0 (Pie) | |
iOS | 14 | |||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Quad HD Super AMOLED, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10 | Adjustable display brightness, 16.777.216 colors (24 bits), Super Retina XDR, DCI-P3, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Flexible OLED, Always On feature, HDR10 |
| 5.5 inch | 5.6 inch | 5.4 inch | 5.5 inch |
| 2560 x 1440 pixels | 2220 x 1080 pixels | 2340 x 1080 pixels | 2160 x 1080 pixels |
| 16:9 | 18.5:9 | 19.5:9 | 18:9 |
| 1200 nits | |||
| 534 | 441 | 477 | 439 |
| 76.1% | 75% | 84.8% | 78.6% |
Camera | Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12.2 MP | 12.2 MP | 12 MP + 16 MP | 12.2 MP |
| 76° | 120° | 76° | |
| 89 | 100 | 122 | 102 |
| f/1.7 | f/1.8 | f/1.6 + f/2.4 | f/1.8 |
| (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Samsung Exynos 8890, Octa core | Qualcomm Snapdragon 670, Octa core | Apple A14 Bionic, Hexa core | Qualcomm Snapdragon 845, Octa core |
| 1.7 GHz + 2.0 GHz | 1.6 GHz + 2.5 GHz | ||
Secondary camera | Autofocus, Dual camera sensor | |||
| 5 MP | 8 MP | 12 MP | 8 MP |
| 84° | 75° + 97° | ||
| 98 | 92 | ||
| f/2.0 | f/2.2 | f/1.8 + f/2.2 | |
| (camera) 2592 x 1944 pixels + (video) 1920 x 1080 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels |
Dust and waterproof | IP68 | IP68 | IPX8 | |
Gorilla Glass | Ceramic Shield | |||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
Dual SIM | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Cat 9 (452 Mbps) | Cat 11 (600 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30 | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29 |
EDGE | ||||
GPRS | ||||
HSDPA | Cat20 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | |||
UMTS | ||||
5G | n1, n2, n3, , , n8, n12, n20, n25, n28, n38, , n41, n66, n71, n77, n78, n79, n260, n261 | |||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
To-do list | ||||
Voice memo | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
Photo album | ||||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 | H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4 |
Video file support | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV | AVI, M4V, MOV, MP4 | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Safari browser | Google Chrome | |
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Apple Maps | Google Maps, Google Maps Navigation |
Digital Compass | ||||
GLONASS | ||||
GPS receiver | ||||
Galileo | ||||
Quasi-Zenith (QZSS) | ||||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR | AAC, AAC+, AC3, eAAC+ |
Audio file support | M4A, MP3, WAV, WMA | MP3, WAV | MP3, WAV | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
Internal memory | ||||
| 4 GB | 4 GB | 4 GB | 4 GB |
| 32 GB | 64 GB | 128 GB + 256 GB + 64 GB | 128 GB + 64 GB |
Memory card slot | ||||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | v3.0, microUSB | v2.0, Type-C | v3.1, Type-C | |
Magnetic connector | ||||
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||||
NFC | ||||
PictBridge | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, Apple iSync | ActiveSync, SyncML |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac), WiFi Direct support |
Ultra-wideband (UWB) | ||||
Video Out | ||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion |
| 3600 mAh | 3000 mAh | 2227 mAh | 2915 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge | |
| 20 Watt | |||
Wireless charging | ||||
| 15 Watt | |||
Ambient light sensor | ||||
Barometer | ||||
Gesture recognition | ||||
Gyroscope | ||||
Heart rate monitor | ||||
Hygrometer | ||||
Proximity sensor | ||||
Edge sensor | ||||
With Google Daydream |