Huawei despite boycott largest telecom manufacturer in the world
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 449.99 | http://schema.org/InStock EUR 449.99 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Huawei despite boycott largest telecom manufacturer in the world
Huawei announces P40 series with Triple, Quad and Penta Camera
Full details Huawei P40 (Pro) leak out
Evan Blass leaks entire Huawei P40 lineup
Huawei: Even after boycott do not go back to Google.
Dimensions | 148.9 x 71.06 x 8.5 mm |
Weight | 175 grams |
Codename | Huawei Anna |
EAN code | 6901443382385, 6901443379576, 6901443378982, 6901443378975, 6901443378968, 6901443376926, 6901443376919, 6901443376902 |
Fingerprint recognition | |
Android | 10 |
Color display | 6.1 inch, OLED, hole-punch display |
Camera | 16 MP, 50 MP, 8 MP |
Processor | 1.95 GHz, 2.36 GHz, 2.86 GHz, , octa core |
Secondary camera | 32 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 8 GB (Size (RAM)), 128 GB (Storage) |
Battery | 3800 mAh |
Fast charging | |
Audio jack plug |
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 13 | 12 | 13 | 14 |
Color display | 6.1 inch, OLED, hole-punch display | 6.3 inch, OLED, hole-punch display | 6.1 inch, CinemaWide | 6.5 inch, OLED | 6.2 inch, Actua Display, hole-punch display |
Camera | 16 MP, 50 MP, 8 MP | 12 MP, 50 MP, dual camera sensor | 12 MP, 12 MP, 12 MP | 12 MP, 12 MP, 52 MP | 12 MP, 50 MP, dual camera sensor |
Processor | 1.95 GHz, 2.36 GHz, 2.86 GHz, , octa core | Google Tensor G2, octa core | Qualcomm Snapdragon 8 Gen 1, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | 2.15 GHz, 2.45 GHz, 3.0 GHz, Google Tensor G3, nona core |
Secondary camera | 32 MP | 10.8 MP | 12 MP | 12 MP | 10.5 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 8 GB (Size (RAM)), 128 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage) | 12 GB (Size (RAM)), 256 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 3800 mAh | 4355 mAh | 5000 mAh | 5000 mAh | 4575 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Huawei P40 and these alternatives or compare with other models